ONLINE ENGINE FIDE 01 - Reykjavik Open 2026

Engine validation — roster from Chess-Results tnr1230467 09/08/2026 Swiss · Standard (Classical) (90'+30") 64 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 GM Xiao, Tong(QD) CHN 2008 M 2596 6.0 28 29.5 24 0 5
2 IM Chen, Qi b CHN 2000 M 2430 6.0 26 28.5 23.75 0 5
3 GM Suleymenov, Alisher KAZ 2000 M 2498 5.5 27.5 29.5 21.5 0 4
4 FM Sklokin, Sergey FID 2013 M 2466 5.5 26 27.5 20.5 0 4
5 IM Kurmann, Oliver SUI 1985 M 2352 5.0 25 26.5 17.5 0 4
6 GM Kjartansson, Gudmundur ISL 1988 M 2402 5.0 24.5 26.5 17.75 0 4
7 IM Baskin, Robert GER 1999 M 2422 5.0 23 25.5 17 0 4
8 IM Chasin, Nico USA 2006 M 2470 5.0 23 25 17.75 0 4
9 IM Siva Mahadevan, IND 2001 M 2447 5.0 23 24.5 15.75 0 4
10 GM Williams, Simon K ENG 1979 M 2438 4.5 26.5 29.5 15.5 0 4
11 FM Guo, Ethan USA 2013 M 2375 4.5 26.5 29 17.5 0 3
12 GM Sanal, Vahap TUR 1998 M 2542 4.5 26.5 29 15.5 0 4
13 GM Maze, Sebastien FRA 1984 M 2494 4.5 25 26.5 15 0 4
14 IM Manish Anto Cristiano F, IND 2005 M 2376 4.5 23 25.5 15 0 3
15 IM Ragnarsson, Dagur ISL 1997 M 2388 4.5 20.5 23 15 0 3
16 FM Soderstrom, Adrian SWE 2007 M 2387 4.5 20.5 23 14.25 0 3
17 GM Zhou, Jianchao USA 1988 M 2575 4.0 27.5 29.5 15.5 0 2
18 GM Amar, Elham NOR 2005 M 2587 4.0 26.5 29.5 13.5 0 4
19 GM Brodsky, David USA 2002 M 2528 4.0 25.5 28 14.5 0 2
20 GM Balakrishnan, Praveen USA 2002 M 2500 4.0 25.5 27.5 13.25 0 3
21 GM Lagarde, Maxime FRA 1994 M 2604 4.0 23.5 25 12 0 3
22 GM Thorfinnsson, Bragi ISL 1981 M 2370 4.0 23 25 13 0 3
23 GM Gupta, Abhijeet IND 1989 M 2553 4.0 22 24 12.25 0 3
24 FM Zielonka, Adam POL 2009 M 2431 4.0 21.5 23.5 12.5 0 2
25 IM Domalchuk-Jonasson, Aleksandr ISL 2005 M 2352 4.0 21.5 22 10.75 0 2
26 IM Tsolakidou, Stavroula GRE 2000 F 2433 4.0 21 23 12 0 3
27 GM Livaic, Leon CRO 2000 M 2567 3.5 24 26.5 11.5 0 3
28 IM Tutisani, Noe GEO 1998 M 2445 3.5 23.5 26 9.75 0 3
29 IM Magold, Filip ROU 2008 M 2503 3.5 23 25.5 12 0 2
30 IM Griffith, Kyron USA 1994 M 2396 3.5 22.5 25 11.25 0 2
31 GM Tari, Aryan NOR 1999 M 2647 3.5 22 24.5 11.25 0 1
32 IM Lavrencic, Matic SLO 2008 M 2490 3.5 22 24 9.75 0 3
33 GM Tabatabaei, M. Amin IRI 2001 M 2726 3.5 22 23.5 9.75 0 3
34 GM Yilmaz, Mustafa TUR 1992 M 2556 3.5 21.5 24 11.25 0 1
35 GM Stefansson, Vignir Vatnar ISL 2003 M 2529 3.5 20.5 22 8 0 2
36 IM Injac, Teodora SRB 2000 F 2417 3.5 20 22 8.75 0 2
37 GM Prraneeth Vuppala, IND 2007 M 2475 3.5 18 20 9 0 1
38 GM Deac, Bogdan-Daniel ROU 2001 M 2651 3.0 24.5 27.5 10 0 2
39 GM Wadsworth, Matthew J ENG 2000 M 2516 3.0 23.5 26 8 0 3
40 GM Maurizzi, MarcAndria FRA 2007 M 2619 3.0 23 25.5 9.75 0 2
41 IM Agmanov, Zhandos KAZ 2000 M 2501 3.0 22.5 25.5 10 0 1
42 GM Andersen, Mads DEN 1995 M 2559 3.0 22.5 25 8.5 0 2
43 IM Yip, Carissa USA 2003 F 2459 3.0 22 24.5 9.75 0 2
44 GM Stefansson, Hannes ISL 1972 M 2421 3.0 21.5 23.5 9.25 0 1
45 IM Falkevall, Axel SWE 2006 M 2372 3.0 21.5 23 6.25 0 2
46 GM Panchanathan, Magesh Chandran IND 1983 M 2444 3.0 20.5 22 6.75 0 2
47 FM Belkaid, Sohan FRA 2006 M 2393 3.0 18.5 20 8.75 0 2
48 IM Akhvlediani, Irakli GEO 2000 M 2414 3.0 18 19.5 7.25 0 1
49 GM Tiglon, Bryce USA 2000 M 2522 2.5 25 27.5 9 0 1
50 IM Razafindratsima, Timothe FRA 2006 M 2522 2.5 23.5 26.5 10 0 1
51 GM Can, Emre TUR 1990 M 2526 2.5 23 25.5 7.25 0 2
52 GM Cornette, Matthieu FRA 1985 M 2534 2.5 20.5 21 3.25 0 2
53 IM Garifullina, Leya FID 2004 F 2415 2.5 20 21.5 5.75 0 1
54 WGM Balabayeva, Xeniya KAZ 2005 F 2325 2.5 19 19.5 3.5 0 2
55 IM Narva, Mai EST 1999 F 2405 2.5 18.5 20.5 6.5 0 1
56 IM Makkar, Rajat FRA 2007 M 2458 2.5 18 20 6.75 0 1
57 FM Spitzl, Vinzent GER 2000 M 2334 2.0 24 24.5 5 0 1
58 IM Ajay Krishna, S IND 1999 M 2371 2.0 23.5 24 5.5 0 2
59 GM Warmerdam, Max NED 2000 M 2539 2.0 22 23.5 5 0 1
60 GM Ivanchuk, Vasyl UKR 1969 M 2634 2.0 21.5 23 6 0 0
61 GM Batsiashvili, Nino GEO 1987 F 2459 1.5 21.5 22 3.5 0 0
62 FM Tang, Zoey USA 2008 F 2323 1.5 20.5 22.5 4 0 1
63 IM Papasimakopoulos, Alexandros GRE 1996 M 2339 1.5 19.5 20 1.25 0 1
64 GM Sochacki, Christophe FRA 1994 M 2477 0.5 14.5 16 0.75 0 0

ONLINE ENGINE FIDE 01 - Reykjavik Open 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.