ONLINE ENGINE FIDE 01 - Reykjavik Open 2026

Engine validation — roster from Chess-Results tnr1230467 09/08/2026 Swiss · Standard (Classical) (90'+30") 64 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Participants List (64) Print
No. Player FIDE ID Fed Year Rating Points
1 GM Tabatabaei, M. Amin 12521213 IRI 2001 2726 3.5
2 GM Deac, Bogdan-Daniel 1226380 ROU 2001 2651 3.0
3 GM Tari, Aryan 1510045 NOR 1999 2647 3.5
4 GM Ivanchuk, Vasyl 14100010 UKR 1969 2634 2.0
5 GM Maurizzi, MarcAndria 36083534 FRA 2007 2619 3.0
6 GM Lagarde, Maxime 662399 FRA 1994 2604 4.0
7 GM Xiao, Tong(QD) 8622388 CHN 2008 2596 6.0
8 GM Amar, Elham 1533533 NOR 2005 2587 4.0
9 GM Zhou, Jianchao 8603537 USA 1988 2575 4.0
10 GM Livaic, Leon 14531534 CRO 2000 2567 3.5
11 GM Andersen, Mads 1413864 DEN 1995 2559 3.0
12 GM Yilmaz, Mustafa 6302718 TUR 1992 2556 3.5
13 GM Gupta, Abhijeet 5010608 IND 1989 2553 4.0
14 GM Sanal, Vahap 6300545 TUR 1998 2542 4.5
15 GM Warmerdam, Max 1048104 NED 2000 2539 2.0
16 GM Cornette, Matthieu 620084 FRA 1985 2534 2.5
17 GM Stefansson, Vignir Vatnar 2308649 ISL 2003 2529 3.5
18 GM Brodsky, David 2073250 USA 2002 2528 4.0
19 GM Can, Emre 6302181 TUR 1990 2526 2.5
20 IM Razafindratsima, Timothe 36069884 FRA 2006 2522 2.5
21 GM Tiglon, Bryce 2087456 USA 2000 2522 2.5
22 GM Wadsworth, Matthew J 415804 ENG 2000 2516 3.0
23 IM Magold, Filip 1254456 ROU 2008 2503 3.5
24 IM Agmanov, Zhandos 13708309 KAZ 2000 2501 3.0
25 GM Balakrishnan, Praveen 2064871 USA 2002 2500 4.0
26 GM Suleymenov, Alisher 13707833 KAZ 2000 2498 5.5
27 GM Maze, Sebastien 613762 FRA 1984 2494 4.5
28 IM Lavrencic, Matic 14637847 SLO 2008 2490 3.5
29 GM Sochacki, Christophe 662569 FRA 1994 2477 0.5
30 GM Prraneeth Vuppala, 46622373 IND 2007 2475 3.5
31 IM Chasin, Nico 30908477 USA 2006 2470 5.0
32 FM Sklokin, Sergey 55730230 FID 2013 2466 5.5
33 GM Batsiashvili, Nino 13602993 GEO 1987 2459 1.5
34 IM Yip, Carissa 2090732 USA 2003 2459 3.0
35 IM Makkar, Rajat 36016810 FRA 2007 2458 2.5
36 IM Siva Mahadevan, 25043153 IND 2001 2447 5.0
37 IM Tutisani, Noe 13602853 GEO 1998 2445 3.5
38 GM Panchanathan, Magesh Chandran 5007429 IND 1983 2444 3.0
39 GM Williams, Simon K 404454 ENG 1979 2438 4.5
40 IM Tsolakidou, Stavroula 4264312 GRE 2000 2433 4.0
41 FM Zielonka, Adam 21002096 POL 2009 2431 4.0
42 IM Chen, Qi b 8614733 CHN 2000 2430 6.0
43 IM Baskin, Robert 24662402 GER 1999 2422 5.0
44 GM Stefansson, Hannes 2300087 ISL 1972 2421 3.0
45 IM Injac, Teodora 932400 SRB 2000 2417 3.5
46 IM Garifullina, Leya 34127035 FID 2004 2415 2.5
47 IM Akhvlediani, Irakli 13601938 GEO 2000 2414 3.0
48 IM Narva, Mai 4500512 EST 1999 2405 2.5
49 GM Kjartansson, Gudmundur 2301318 ISL 1988 2402 5.0
50 IM Griffith, Kyron 2046318 USA 1994 2396 3.5
51 FM Belkaid, Sohan 45180350 FRA 2006 2393 3.0
52 IM Ragnarsson, Dagur 2304058 ISL 1997 2388 4.5
53 FM Soderstrom, Adrian 1745786 SWE 2007 2387 4.5
54 IM Manish Anto Cristiano F, 25095927 IND 2005 2376 4.5
55 FM Guo, Ethan 30976359 USA 2013 2375 4.5
56 IM Falkevall, Axel 1735560 SWE 2006 2372 3.0
57 IM Ajay Krishna, S 5096430 IND 1999 2371 2.0
58 GM Thorfinnsson, Bragi 2300958 ISL 1981 2370 4.0
59 IM Domalchuk-Jonasson, Aleksandr 14142805 ISL 2005 2352 4.0
60 IM Kurmann, Oliver 1308173 SUI 1985 2352 5.0
61 IM Papasimakopoulos, Alexandros 4244125 GRE 1996 2339 1.5
62 FM Spitzl, Vinzent 12901253 GER 2000 2334 2.0
63 WGM Balabayeva, Xeniya 13719688 KAZ 2005 2325 2.5
64 FM Tang, Zoey 30952530 USA 2008 2323 1.5

ONLINE ENGINE FIDE 01 - Reykjavik Open 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.