GIIS Open Scholastic Chess Tournament 20261017

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table Regulations
Participants List (64) Print
No. Player FIDE ID Fed Year Rating Points
1 Ozawa, Elendil - JPN 2018 1131 1.0
2 Akhrif, Oussama 9068813 MAR 2003 - 1.0
3 Almudi, Richard 670618 FRA 1958 - 1.5
4 Anaborhi Goodnews Voweh, 8561818 NGR 2014 - 0.5
5 Aoyama, Yoshiaki 7000383 JPN 1960 - 0.5
6 Belhaj Yiahia Zied, 5512417 TUN 1967 - 1.5
7 Binder, Karl 1646974 AUT 1956 - 1.0
8 Casas Ramirez, Emanuel Sebastian 3330834 BOL 2009 - 1.0
9 Choi, Ivan 6018025 HKG 2006 - 1.5
10 Czapczyk, Krzysztof 1103474 POL 1953 - 0.0
11 Da Costa Almeida, Ribeiro Gabriel 2849262 ITA 2009 - 1.5
12 Diaz, Maria Eliana 4465474 COL 1986 - 1.5
13 Diaz Villar, Pablo Antonio 3468577 CHI 1987 - 1.0
14 DOLDAN PAVETTI, ALVARO ISAIAS 3723682 PAR 2016 - 1.0
15 Evensen, Roy 1507494 NOR 1953 - 1.5
16 Flores Cavazos, Jose Bernardo 5186005 MEX 1996 - 0.5
17 Fotopoulos, Stavros 4243021 GRE 1999 - 0.0
18 Foussard, Gervais 657204 FRA 1973 - 1.5
19 Fritz, Victor 1713710 SWE 1992 - 1.0
20 Gacic, Alexandre 1321919 SUI 1936 - 0.5
21 Greissing, Simon 1655183 AUT 2007 - 1.0
22 Hasanen, Amir Ali 4821505 IRQ 2002 - 1.0
23 Hayashi, Kenji 7000588 JPN 1975 - 0.5
24 Hennawi, Adam 5326630 LBN 2012 - 0.5
25 Hernandez Funes, Hector 2291185 ESP 1985 - 0.5
26 Hollaar, Ernst 7502109 AHO 1973 - 1.5
27 Jayasekara, Chamidu 9988378 SRI 2005 - 1.5
28 Johnsen, Alvilde 1594257 NOR 2014 - 1.5
29 Jones, Romane 1338099 SUI 2005 - 1.5
30 Keysar, Orr 2835177 ISR 2005 - 0.5
31 Khanfri, Mustapha 7959516 ALG 1998 - 0.5
32 Khew, Yu Cheng Shaun 5815258 SGP 2002 - 0.0
33 Kielbasa, Andrzej 1169343 POL 2001 - 0.0
34 La Rosa Barreto, Carlos Said 3829545 PER 2003 - 1.5
35 Ladnorg, Frank 4671414 GER 1963 - 1.0
36 Liberati, Alesio 2815015 ITA - - 2.0
37 Maeda, Kotaro 7005610 JPN 2010 - 0.5
38 Magdalinou, Andriani 4286294 GRE 2000 - 1.0
39 Mayo, Rodriguez Ivan 5153565 MEX 2008 - 2.0
40 Melani, Engjell 4713028 ALB 1981 - 1.5
41 FM Miranda, Rafael 130990 ARG 1992 - 0.0
42 Mitic, Kosta 9264358 SRB 2018 - 1.5
43 Montes Ramirez, Oscar 5172853 MEX 1993 - 1.5
44 Mora Gomez, Keiner Jose 3973565 VEN 2009 - 0.0
45 Nagasayanam, Anand 1338218 SUI 1978 - 0.5
46 Nieto, Manuel 3041395 URU 2008 - 0.5
47 Noah Gbuchie, 8559970 NGR 2017 - 1.0
48 Nyholm, Johannes 1771841 SWE 1992 - 0.5
49 Opio, Steven 10000119 UGA - - 1.5
50 Pinelli, Gian 1348710 SUI 2011 - 1.5
51 Pitkanen, Artturi 520268 FIN 2005 - 2.0
52 Rodriguez Rodriguez, Jose 6608264 PAN 1982 - 1.5
53 Salinas Aniorte, Benjamin 2250470 ESP 1985 - 0.5
54 Samhoun, Adam 5324157 LBN 2010 - 1.5
55 Samson, Stefan 1142615 POL 1937 - 0.5
56 Sato, Kaname 7001126 JPN 1990 - 0.5
57 Seevarathnam, Sanjey 463582 ENG 2006 - 1.5
58 Seto Marso, Jordi 535040939 ESP 1962 - 0.5
59 Shapira, Dor 2858258 ISR 2008 - 1.5
60 Takahashi, Taiga 7007477 JPN 2010 - 0.5
61 Walker, Cayden 3296008 AUS 2008 - 0.5
62 Watanabe, Hisaki 7000421 JPN 1970 - 2.0
63 Zhelyazkova, Magdalina 441686 ENG 1993 - 1.0
64 Zuniga Callata, Diana 3816001 PER - - 2.0

GIIS Open Scholastic Chess Tournament 20261017

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.