GIIS Open Scholastic Chess Tournament 20261017

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table Regulations
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 Pitkanen, Artturi FIN 2005 M - 2.0 2 4 2 0 2
2 Mayo, Rodriguez Ivan MEX 2008 M - 2.0 2 4 2 0 2
3 Liberati, Alesio ITA - M - 2.0 1.5 3.5 1.5 0 2
4 Watanabe, Hisaki JPN 1970 M - 2.0 1.5 3 1.5 0 2
5 Zuniga Callata, Diana PER - F - 2.0 0.5 2.5 0.5 0 2
6 Belhaj Yiahia Zied, TUN 1967 M - 1.5 2.5 4 1.75 0 1
7 Melani, Engjell ALB 1981 M - 1.5 2.5 4 1.75 0 1
8 Almudi, Richard FRA 1958 M - 1.5 2.5 4 1.75 0 1
9 La Rosa Barreto, Carlos Said PER 2003 M - 1.5 2.5 4 1.75 0 1
10 Samhoun, Adam LBN 2010 M - 1.5 2.5 4 1.75 0 1
11 Da Costa Almeida, Ribeiro Gabriel ITA 2009 M - 1.5 2 3.5 1.25 0 1
12 Shapira, Dor ISR 2008 M - 1.5 2 3.5 1.25 0 1
13 Seevarathnam, Sanjey ENG 2006 M - 1.5 2 3.5 1.25 0 1
14 Jayasekara, Chamidu SRI 2005 M - 1.5 2 3.5 1.25 0 1
15 Montes Ramirez, Oscar MEX 1993 M - 1.5 2 3.5 1.25 0 1
16 Foussard, Gervais FRA 1973 M - 1.5 2 3.5 1.25 0 1
17 Pinelli, Gian SUI 2011 M - 1.5 2 3.5 1.25 0 1
18 Evensen, Roy NOR 1953 M - 1.5 1.5 3 1 0 1
19 Choi, Ivan HKG 2006 M - 1.5 1.5 3 0.75 0 1
20 Mitic, Kosta SRB 2018 M - 1.5 1.5 3 0.75 0 1
21 Diaz, Maria Eliana COL 1986 F - 1.5 1.5 3 0.75 0 1
22 Opio, Steven UGA - M - 1.5 1.5 3 0.75 0 1
23 Johnsen, Alvilde NOR 2014 F - 1.5 1 2.5 0.75 0 1
24 Rodriguez Rodriguez, Jose PAN 1982 M - 1.5 1 2.5 0.75 0 1
25 Hollaar, Ernst AHO 1973 M - 1.5 1 2.5 0.75 0 1
26 Jones, Romane SUI 2005 M - 1.5 1 2.5 0.75 0 1
27 Greissing, Simon AUT 2007 M - 1.0 2.5 3.5 0.5 0 1
28 DOLDAN PAVETTI, ALVARO ISAIAS PAR 2016 M - 1.0 2.5 3.5 0.5 0 1
29 Zhelyazkova, Magdalina ENG 1993 F - 1.0 2.5 3.5 0.5 0 1
30 Noah Gbuchie, NGR 2017 M - 1.0 2.5 3 1.25 0 0
31 Akhrif, Oussama MAR 2003 M - 1.0 2 3 0.5 0 1
32 Ozawa, Elendil JPN 2018 M 1131 1.0 2 3 0 0 1
33 Binder, Karl AUT 1956 M - 1.0 2 3 0 0 1
34 Fritz, Victor SWE 1992 M - 1.0 2 3 0 0 1
35 Diaz Villar, Pablo Antonio CHI 1987 M - 1.0 1.5 2.5 0.75 0 0
36 Hasanen, Amir Ali IRQ 2002 M - 1.0 1.5 2.5 0 0 1
37 Magdalinou, Andriani GRE 2000 F - 1.0 1.5 2.5 0 0 1
38 Casas Ramirez, Emanuel Sebastian BOL 2009 M - 1.0 1.5 2.5 0 0 1
39 Ladnorg, Frank GER 1963 M - 1.0 1.5 2.5 0 0 1
40 Walker, Cayden AUS 2008 M - 0.5 3 3.5 0.75 0 0
41 Seto Marso, Jordi ESP 1962 M - 0.5 3 3.5 0.75 0 0
42 Gacic, Alexandre SUI 1936 M - 0.5 3 3.5 0.75 0 0
43 Takahashi, Taiga JPN 2010 M - 0.5 2.5 3 0.75 0 0
44 Nagasayanam, Anand SUI 1978 M - 0.5 2.5 3 0.5 0 0
45 Keysar, Orr ISR 2005 M - 0.5 2.5 3 0.25 0 0
46 Anaborhi Goodnews Voweh, NGR 2014 M - 0.5 2.5 3 0.25 0 0
47 Flores Cavazos, Jose Bernardo MEX 1996 M - 0.5 2.5 3 0.25 0 0
48 Aoyama, Yoshiaki JPN 1960 M - 0.5 2 2.5 0.25 0 0
49 Maeda, Kotaro JPN 2010 M - 0.5 2 2.5 0.25 0 0
50 Hayashi, Kenji JPN 1975 M - 0.5 2 2.5 0.25 0 0
51 Sato, Kaname JPN 1990 M - 0.5 2 2.5 0.25 0 0
52 Hennawi, Adam LBN 2012 M - 0.5 2 2.5 0.25 0 0
53 Nyholm, Johannes SWE 1992 M - 0.5 2 2.5 0.25 0 0
54 Samson, Stefan POL 1937 M - 0.5 2 2.5 0.25 0 0
55 Hernandez Funes, Hector ESP 1985 M - 0.5 2 2.5 0.25 0 0
56 Salinas Aniorte, Benjamin ESP 1985 M - 0.5 1.5 2 0.25 0 0
57 Khanfri, Mustapha ALG 1998 M - 0.5 1.5 2 0.25 0 0
58 Nieto, Manuel URU 2008 M - 0.5 1.5 2 0.25 0 0
59 Khew, Yu Cheng Shaun SGP 2002 M - 0.0 3 3 0 0 0
60 Czapczyk, Krzysztof POL 1953 M - 0.0 2.5 2.5 0 0 0
61 Fotopoulos, Stavros GRE 1999 M - 0.0 2.5 2.5 0 0 0
62 Mora Gomez, Keiner Jose VEN 2009 M - 0.0 2.5 2.5 0 0 0
63 FM Miranda, Rafael ARG 1992 M - 0.0 2.5 2.5 0 0 0
64 Kielbasa, Andrzej POL 2001 M - 0.0 2 2 0 0 0

GIIS Open Scholastic Chess Tournament 20261017

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.