Chessmen Institute International Week Tournament

995-P, 2nd Floor, Diamond Plaza, 12th Main Road, 2nd Avenue, Anna Nagar West, Chennai- 600040 26/07/2026 Swiss · Blitz (10'+5") 44 participants Round 6 of 6 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT DE SB Win
1 Noohu, M.J. IND 1957 M 1713 5.0 21.5 23.5 0 18.75 4
2 Rubesh M, IND 2013 M 1474 5.0 21.5 23.5 0 18.75 4
3 Venkatesh S, IND 1995 M - 4.5 20.5 24 0 17.25 4
4 Janakiraman, R IND 1953 M 1501 4.5 20.5 22.5 0 15.25 4
5 Prabu R, IND 1988 M 1547 4.5 19.5 19.5 0 12.25 4
6 G, Shri Nevetha IND 2011 F 1485 4.5 18 20.5 0 13.25 4
7 Aringar Anna V, IND 1970 M 1525 4.5 16.5 18.5 0 13.5 4
8 Vijay Kumar Pakkurti, IND 1973 M 1541 4.5 16 17 0 11.5 4
9 P G, Lakshitha IND 2014 F 1468 4.0 19 20 0 10.5 4
10 S, Sathyanarayanan IND 1979 M 1647 4.0 17 20 0 12.5 4
11 Thandhi, Mohan AUS 1977 M 1489 4.0 16 18 0 10.5 4
12 M, Varish IND 2017 M 1524 4.0 15.5 17.5 0 11 4
13 R K, Siddharth Sharandev IND 2015 M 1471 4.0 15 17 0 9.5 4
14 Premnath K, IND 1997 M 1465 3.5 20 22 0 10.75 3
15 A, Jagadish IND 1999 M 1399 3.5 19.5 21.5 0 10.75 3
16 N, Marisha Sudarshan IND 2013 F 1481 3.5 17 19 0 9.25 3
17 Sundaram G M, IND 1957 M 1432 3.0 21.5 23.5 0 10.5 3
18 N V, Parthasarathy IND 1954 M 1399 3.0 20.5 23.5 0 10 3
19 H, Vidyut IND 2016 M 1399 3.0 18.5 20.5 0 8 3
20 D, Rajakumar IND 1959 M 1399 3.0 17.5 19.5 0 7 3
21 M, Dakshesh IND 2015 M 1403 3.0 17 19 0 6 3
22 N, Sanjay IND 2011 M 1399 3.0 16 17 0 6 3
23 P G, Lakshanya IND 2014 F 1433 3.0 15.5 16.5 0 5.5 3
24 R, Mohan kumar IND - M 1399 3.0 15 17 0 6.5 3
25 K, Dhyaan Sai IND 2014 M 1399 3.0 12 14 0 6 3
26 Sivaraj Chinnalingam, IND 1954 M 1440 3.0 12 13 0 5 3
27 B, Srinath IND 2013 M 1399 2.5 17.5 18.5 0 5.25 2
28 S, Jeshna IND 2017 F 1399 2.0 17 17 0 3 2
29 A, Hemavathy IND 1988 F 1399 2.0 16.5 17.5 0 3 2
30 Baskaran A, IND 1962 M 1543 2.0 16 18 0 5 2
31 M, Kavisha IND 2015 F 1399 2.0 16 16 0 1 2
32 T, Saman IND 2015 M 1399 2.0 15.5 17.5 0 4 2
33 S, Thanuj IND 2015 M 1399 2.0 15 15 0 3 2
34 B, Nikesh IND 2016 M 1399 2.0 15 15 0 2 2
35 R, Aishwarya IND 2015 F 1399 2.0 14 15 0 3 2
36 JR, Akshay IND 2018 M 1399 1.0 15.5 16.5 0 1 1
37 T N, Nedhu Mithran IND 2019 M 1399 1.0 11.5 11.5 0 0 1
38 K, Akshaya Priya IND 2014 F 1399 1.0 8.5 9.5 0 4.5 1
39 Ghosh, Punnarghya IND 2019 M 1399 0.0 12.5 13.5 0 0 0
40 Amarnath R, IND 2010 M 1700 0.0 0 0 0 0 0
41 M, Sathvik IND 2019 M 1399 0.0 0 0 0 0 0
42 R, Ithihasana IND 2012 F 1399 0.0 0 0 0 0 0
43 S, Shatrukan IND 2017 M 1399 0.0 0 0 0 0 0
44 M, Muthukumaraswamy IND - M 1399 0.0 0 0 0 0 0

Chessmen Institute International Week Tournament

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.