Sapian Chess Club ABOVE 13 CATEGORY

Sapian Elementary School, FJV3+P84, National Highway, Sapi-an, Capiz, Philippines Download flyer 22/07/2026 Swiss · Rapid (20') 43/60 spots Round 6 of 6 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table Regulations
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 RADA, MARK JASON PHI 2001 M 1347 5.0 20 22 17 0 5
2 BAYO, ALBERT PHI - M 1097 5.0 18.5 21.5 17 0 5
3 ALAYON, REY PHI 2003 M 499 5.0 17 19 15.5 0 5
4 BACINILLO, HAROLD REUSCH PHI 2008 M - 4.5 22 24 16.75 0 4
5 DELGADO, IAN PHI - M 678 4.5 17.5 19.5 13.25 0 4
6 AGAPIN, JAN CLERENCE PHI 2000 M - 4.5 17.5 18.5 11.75 0 4
7 CUEVA, AZZER JOHN PHI - M - 4.0 21 21 11 0 4
8 OLANO, OLDIE PHI - M 1246 4.0 20.5 22.5 13.5 0 4
9 SABOLBORA, REYNALDO PHI - M - 4.0 19 22 13.5 0 4
10 OBAMOS, CHABETH PHI - M 1076 4.0 19 21 12 0 4
11 OBUYES, DIONEL PHI - M 1497 4.0 17.5 18.5 10.5 0 4
12 JINTALAN, JOSEPH PHI - M 1096 4.0 17 20 13.5 0 4
13 FELIZARDO, JAN DALE PHI - M - 4.0 16 18 10 0 4
14 SABOLBORA, RONNIE PHI - M - 3.5 22 23 12.25 0 3
15 BERNABE, LESTER CARL PHI - M - 3.5 17 19 9.5 0 3
16 TURNINO, BENCH PHI - M - 3.0 18.5 20.5 7 0 3
17 OBAMOS, JIM KARLO PHI - M - 3.0 18.5 18.5 5 0 3
18 GASPAR, ASHTON JED PHI - M - 3.0 17.5 17.5 5 0 3
19 APUNDAR, JHUNEL PHI - M 299 3.0 17 19 8 0 3
20 NICODEMUS, ZAIJAN PHI - M - 3.0 15 17.5 6 0 3
21 CEZAR, CEDRIC JOHN PHI - M - 3.0 15 16 6 0 3
22 OBIDOS, JORALD JAN PHI - M - 3.0 14.5 15.5 5.75 0 2
23 JUANICO, MA CRYSTEL JUANICO PHI - M - 3.0 14.5 14.5 3 0 3
24 CAYAOS, JOHN MENARD PHI 2008 M - 3.0 14 16 7 0 3
25 ONAG, MA. CHRISTINA BRIANNA PHI - M - 3.0 14 14 4 0 3
26 JOMANTOC, MATEO GLEN PHI - M - 3.0 12 13 4 0 3
27 OBIDOS, GERSAL PHI - M - 2.5 11 13.5 4 0 2
28 TOLEDO, FAITH PHI - M - 2.0 18.5 18.5 3 0 2
29 AREVALO, VIEN ANDREI PHI - M - 2.0 18.5 18.5 3 0 2
30 TORNINO, RUNIE PHI - M - 2.0 18 20 5 0 2
31 DELA OSTIA, JULIA PHI - M - 2.0 15 16 3 0 2
32 ONASCO, EJAY PHI - M - 2.0 14.5 14.5 1 0 2
33 DADIVAS, CYGERALD PHI 2010 M - 2.0 13.5 13.5 2.75 0 1
34 UNASCO, MA. ANTONIA MICHAELA PHI - M - 2.0 13 15 3 0 2
35 OROCEO, JHON MARKIEL PHI - M - 2.0 10.5 12.5 1 0 2
36 CAWALING, RAYMARK PHI 2014 M - 1.0 14 15 2.5 0 1
37 ONAG, RODJIE MARK PHI - M 800 1.0 13.5 14.5 1 0 1
38 OBUYES, JOELYNALD BENJIE PHI - M - 1.0 8.5 8.5 0 0 1
39 DAYAO, RUTHENIL PHI - M - 0.0 11 11 0 0 0
40 TROPA, KIMBERLY PHI - M - 0.0 8 8 0 0 0
41 ARIOLA, CHARELLE RUTH PHI - M - 0.0 8 8 0 0 0
42 AMOROSO, SHERYL ANN PHI - M - 0.0 7 7 0 0 0
43 ONAG, RODMIEL PHI - M - 0.0 4 4 0 0 0

Sapian Chess Club ABOVE 13 CATEGORY

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.