Vanuatu Independence Chess Tournament

L'Houstalet Restaurant, Captain Cook Ave, Port Vila, Vanuatu 17/07/2026 - 24/07/2026 Swiss · Standard (Classical) (45'+30") 43 participants Round 9 of 9 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Participants List (43) Print
No. Player FIDE ID Fed Year Rating Points
1 Tasso Jayson, 241000307 VAN 2000 1827 7.0
2 CM Ellison, Jeremy 241000030 VAN 2001 1817 8.0
3 Delrieu Pierre, 241000145 VAN 2007 1731 6.5
4 Buletare Dimitri, 241003322 VAN 1991 1659 1.0
5 Tenkon Chris, 241003110 VAN 1981 1607 5.0
6 Delrieu Lou-Anne, 241000161 VAN 2010 1567 6.5
7 Delrieu Marc, 241000137 VAN 1977 1564 6.0
8 Nompavos, Lesly 241000013 VAN 1999 1542 5.5
9 Lukai Marguerite, 241003241 VAN 2012 1531 4.5
10 Nasse Igor, 241000633 VAN 1989 1512 5.0
11 Morel Anatole, 241002415 VAN 2010 1472 5.5
12 Gottfried Olivia, 241000226 VAN 2011 1456 5.0
13 Nand Ishaan, 241000340 VAN 2014 1426 6.0
14 Nand Armaan, 241000293 VAN 2011 1423 3.0
15 Alice, Godden - VAN 2015 1399 3.0
16 Alick, Cheval - VAN 2003 1399 5.0
17 Arnaud, Virelala - VAN 2004 1399 5.0
18 Baraud-Cadour, Tom - VAN 2011 1399 6.0
19 Cataleya, Enock - VAN 2012 1399 4.0
20 Daniel, Godden - VAN 2014 1399 4.0
21 Godden, kano - VAN 2000 1399 2.0
22 Jayden, Perei - VAN 2009 1399 4.5
23 Joseph, Cleress - VAN 2011 1399 4.0
24 Manuela, Tenkon - VAN 2010 1399 4.0
25 Mathilde, Enock - VAN 2015 1399 5.5
26 Matu, Kalfabun - VAN 2015 1399 3.5
27 Niven, Tenkon - VAN 1984 1399 4.0
28 Philip, William - VAN 2003 1399 1.0
29 Ray, Godden - VAN 1986 1399 4.0
30 Robert, Kalfabun - VAN 2008 1399 4.5
31 Sandrine, Nasse - VAN 1991 1399 3.0
32 Simon, Mangaui - VAN 2015 1399 3.0
33 Taiwia, Maino - VAN 2002 1399 2.0
34 Vincia, Vantenkon - VAN 2012 1399 3.5
35 Nasse Gabriel, 241003225 VAN 2019 - 4.5
36 Tete Anastasia, 241003411 VAN 2016 - 2.0
37 Virelala Cinzia, 241000650 VAN 1987 1532 5.0
38 Dennis Eliza, 241000200 VAN 2001 1453 6.0
39 Nathan Kevin, 241003128 VAN 1984 1709 4.0
40 Kalvabon, Lawi - VAN 1976 1399 3.5
41 Bani, Joash - VAN 2009 1399 3.0
42 Godden, Kalsuak - VAN 1975 1399 1.0
43 Jimmy, Ray - VAN 1991 1399 1.0

Vanuatu Independence Chess Tournament

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.