CHESS NYAKACH SUBCOUNTYU 14 BOYS

Maurice Ojwang Unique Academy., Nyabondo, Kenya 10/07/2026 Swiss · Standard (Classical) (90'+30") 38 participants Round 1 of 3 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 MOSES MARK, KODINGO KEN - M 1399 1.0 0 0 0 0 1
2 SAMWEL OCHIENG, OBOCH KEN - M 1399 1.0 0 0 0 0 1
3 TRUNE ODHIAMBO, -KATITO KEN - M 1399 1.0 0 0 0 0 1
4 ERNEST ONYANGO, LISANA KEN - M 1399 1.0 0 0 0 0 1
5 BRAVIN HILLARY, OBOCH KEN - M 1399 1.0 0 0 0 0 1
6 JAN KELVIN, PAP ONDITI KEN - M 1399 1.0 0 0 0 0 1
7 BARRACK OTACHI, NYABONDO KEN - M 1399 1.0 0 0 0 0 1
8 JOVIAL GIFT, PAP ONDITI KEN - M 1399 1.0 0 0 0 0 1
9 TERRY ODHIAMBO, PAP ONDITI KEN - M 1399 1.0 0 0 0 0 1
10 RELLY BRIAN, NYABONDO KEN - M 1399 1.0 0 0 0 0 1
11 ADRIAN MORRENO, LISANA KEN - M 1399 1.0 0 0 0 0 1
12 ALEX ASHLEY, BOLO KEN - M 1399 1.0 0 0 0 0 1
13 JERRY LEONE, BOLO KEN - M 1399 1.0 0 0 0 0 1
14 LUCKY SHADRACK, KODINGO KEN - M 1399 1.0 0 0 0 0 1
15 DAMIAN MAY, BOLO KEN - M 1399 1.0 0 0 0 0 1
16 JONATHAN OBIANGA, KODINGO KEN - M 1399 1.0 0 0 0 0 1
17 CLIFF JAVAN, KODINGO KEN - M 1399 1.0 0 0 0 0 1
18 MODECAI ONYANGO, NYABONDO KEN - M 1399 1.0 0 0 0 0 1
19 TORRES OKOTH, LISANA KEN - M 1399 0.5 0 0.5 0.25 0 0
20 FIDEL CASTRO, BOLO KEN - M 1399 0.5 0 0.5 0.25 0 0
21 HENRY ODONGO, SIGOTI KEN - M 1399 0.0 0 1 0 0 0
22 BRILLIANT JACOB, BOLO KEN - M 1399 0.0 0 1 0 0 0
23 PETER OTIENO, LISANA KEN - M 1399 0.0 0 1 0 0 0
24 WESLEY OMONDI, NYABONDO KEN - M 1399 0.0 0 1 0 0 0
25 JOHN FAVREA, OBOCH KEN - M 1399 0.0 0 1 0 0 0
26 DANCUN OTIENO, LISANA KEN - M 1399 0.0 0 1 0 0 0
27 SHAWN GOODLUCK, LISANA KEN - M 1399 0.0 0 1 0 0 0
28 JOHN INNOCENT, BOLO KEN - M 1399 0.0 0 1 0 0 0
29 MIKE OCHIENG, KODINGO KEN - M 1399 0.0 0 1 0 0 0
30 EVANCE OTIENO, BOLO KEN - M 1399 0.0 0 1 0 0 0
31 AUSTINE OKOTH, NYABONDO KEN - M 1399 0.0 0 1 0 0 0
32 ELVIS ODHIAMBO, OBOCH KEN - M 1399 0.0 0 1 0 0 0
33 AARON FELIX, NYABONDO KEN - M 1399 0.0 0 1 0 0 0
34 JOSEPH OKOTH, KODINGO KEN - M 1399 0.0 0 1 0 0 0
35 PATRICK LUMUMBA, PAP ONDITI KEN - M 1399 0.0 0 1 0 0 0
36 BENARD OWINO, OBOCH KEN - M 1399 0.0 0 1 0 0 0
37 BRADLEY FAVOR, SIGOTI KEN - M 1399 0.0 0 1 0 0 0
38 BRIAN OTIENO, LISANA KEN - M 1399 0.0 0 1 0 0 0

CHESS NYAKACH SUBCOUNTYU 14 BOYS

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.