Sonarpur One Day Rapid chess tournament

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table Regulations
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 Tarafdar, Rishav IND 2016 M - 1.0 0 0.5 0.5 0 1
2 Prattyush Ghosh, IND 2014 M 1552 0.0 0 0 0 0 0
3 Kundu, Sounav IND 2014 M 1531 0.0 0 0 0 0 0
4 Mandal, Prantik IND 2012 M 1487 0.0 0 0 0 0 0
5 Kundu, Amitrajit IND 2017 M 1478 0.0 0 0 0 0 0
6 Riddhi Chakraborty, IND 2014 M 1456 0.0 0 0 0 0 0
7 Ishanjit Das, IND 2014 M 1449 0.0 0 0 0 0 0
8 Anjal Chanda, IND 2013 M 1417 0.0 0 0 0 0 0
9 Saha, Shreyan IND 2019 M - 0.0 0 0 0 0 0
10 Saha, Aryaman IND 2017 M - 0.0 0 0 0 0 0
11 Pal, Avilekh IND 2016 M - 0.0 0 0 0 0 0
12 Pal, Anrrini IND 2014 F - 0.0 0 0 0 0 0
13 Parida, Hrikesh IND 2015 M - 0.0 0 0 0 0 0
14 Naskar, Writam IND 2013 M - 0.0 0 0 0 0 0
15 Pan, Siddartha IND 2012 M - 0.0 0 0 0 0 0
16 Sarkar, Aaman IND 2017 M - 0.0 0 0 0 0 0
17 Sarkar, Pranjal IND 2014 M - 0.0 0 0 0 0 0
18 Shaikh, Ayan IND 2013 M - 0.0 0 0 0 0 0
19 Tarafdar, Rishaan IND 2019 M - 0.0 0 0 0 0 0
20 Chakladar, Subhayan IND 2014 M - 0.0 0 0 0 0 0
21 Nath, Avik IND 2013 M - 0.0 0 0 0 0 0
22 Naskar, Sushavan IND 2009 M - 0.0 0 0 0 0 0
23 Baidya, Abhineet IND 2014 M - 0.0 0 0 0 0 0
24 Samanta, Shreyan IND 2014 M - 0.0 0 0 0 0 0
25 Mondal, Shreyan IND 2013 M - 0.0 0 0 0 0 0
26 Naskar, Krisendu IND 2013 M - 0.0 0 0 0 0 0
27 Roy, Aayushman IND 2017 M - 0.0 0 0 0 0 0
28 Ganguli, Joymalya IND 2017 M - 0.0 0 0 0 0 0
29 Dutta, Siddharth IND 2014 M - 0.0 0 0 0 0 0
30 Dutta, Abhas IND 2017 M - 0.0 0 0 0 0 0
31 Das, Roopam IND 2019 M - 0.0 0 0 0 0 0
32 Das, Deborpon IND 2019 M - 0.0 0 0 0 0 0
33 Chowdhury, Aarya Roy IND 2020 M - 0.0 0 0 0 0 0
34 Bhattacharya, Ambarish IND 2016 M - 0.0 0 0 0 0 0
35 Barman, Arin IND 2018 M - 0.0 0 0 0 0 0
36 Chakraborty, Ridhika IND 2019 F - 0.0 0 0 0 0 0
37 Garai, Prithwis IND 2012 M - 0.0 0 0 0 0 0
38 Ghosh, Avneesh IND 2019 M - 0.0 0 0 0 0 0
39 Ghosh, Saujas IND 2017 M - 0.0 0 0 0 0 0
40 Mukherjee, Prathoma IND 2017 F - 0.0 0 0 0 0 0
41 Mondal, Hisan IND 2016 M - 0.0 0 0 0 0 0
42 Mitra, Abhiraj IND 2018 M - 0.0 0 0 0 0 0
43 Maity, Supratim IND 2012 M - 0.0 0 0 0 0 0
44 Kundu, Rudrangs IND 2020 M - 0.0 0 0 0 0 0
45 Kolay, Souren IND 2014 M - 0.0 0 0 0 0 0
46 Kayal, Ayushman IND 2015 M - 0.0 0 0 0 0 0
47 Hassan, Shariq IND 2016 M - 0.0 0 0 0 0 0
48 Halder, Riddhi IND 2013 F - 0.0 0 0 0 0 0
49 Ahmed, Neehan IND 2019 M - 0.0 0 0 0 0 0

Sonarpur One Day Rapid chess tournament

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.