Bongaigaon 3rd Interschool Chess Tournament (Knight Category)

BIRJHORA GIRLS HIGHER SECONDARY SCHOOL, FH96+JJ5, Mayapuri, Bongaigaon Deuripara, Assam 783380, India 05/07/2026 Swiss · Rapid (10'+5") 46 participants Round 5 of 5 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 Das, Mayuresh Kumar IND 2015 M - 5.0 12 13.5 13.5 0 5
2 Malakar, Bhargiyaraj IND 2015 M - 4.5 13.5 15.5 13.75 0 4
3 Baruah, Devangi IND 2014 F - 4.0 14 15 10 0 4
4 Jai Aditya Bhasin, IND 2012 M - 4.0 13 15 11 0 4
5 Biswas, Trishnendu IND 2016 M - 4.0 13 14.5 10.5 0 4
6 Das, Queen IND 2013 F - 4.0 12 13 10 0 4
7 Mazumdar, Rohit IND 2014 M - 4.0 11 12 8 0 4
8 Chandgothia, Prakrit IND 2013 M - 3.5 14.5 17 10.75 0 3
9 Chakravarty, Hiranyav IND 2016 M - 3.5 13 14.5 8.75 0 3
10 Katwal, Ankur IND 2014 M - 3.5 12.5 14.5 9 0 3
11 Roy, Privan IND 2013 M - 3.5 12 13.5 8.25 0 3
12 Adhikary, Adhrit D IND 2014 M - 3.0 15 17 8 0 3
13 Hussain, Mehrab IND 2014 M - 3.0 14 16 8 0 3
14 Choudhary, Subraj IND 2017 M - 3.0 12.5 14 7.5 0 3
15 Zaman, Monirud IND 2011 M - 3.0 12.5 14 6.5 0 3
16 Samanta, Dhruv IND 2014 M - 3.0 12.5 14 5.5 0 3
17 Nath, Reetika IND 2014 M - 3.0 11.5 13.5 6 0 3
18 Sarkar, Indrajit IND 2016 M - 3.0 11 13 6 0 3
19 Sharma, Alok IND 2013 M - 3.0 11 12.5 5.5 0 3
20 Nath, Kalpajeet IND 2014 M - 3.0 10.5 12.5 6 0 3
21 Nandi, Jinia IND 2014 F - 3.0 9 10 5 0 3
22 Modak, Aditya IND 2015 M - 3.0 8 10 6 0 3
23 Sah, Ansh kr IND 2012 M - 2.5 12 13 5 0 2
24 Sultana, Sadia IND 2014 F - 2.0 14 15 4 0 2
25 Zamaddar, Forid IND 2010 M - 2.0 14 15 3 0 2
26 Barman, Ututpal IND 2013 M - 2.0 13.5 14.5 4 0 2
27 Biswas, Tishan IND 2014 M - 2.0 12.5 15 6 0 1
28 Ali, Almasud IND 2012 M - 2.0 11.5 12.5 2 0 2
29 Jain, Sireesha IND 2016 M - 2.0 11 12 2 0 2
30 Islam, MD Masnur IND 2012 M - 2.0 10.5 11.5 2.5 0 2
31 Hussain, Arman IND 2014 M - 2.0 10.5 11.5 2 0 2
32 Tasmin, Mehnaz IND 2013 F - 2.0 10.5 11.5 2 0 2
33 Mallik, Supriya IND 2014 M - 2.0 10 11 2 0 2
34 Lohagan, Vedhant IND 2013 M - 2.0 9.5 10.5 2.5 0 2
35 Barman, Jibdhon IND 2015 M - 2.0 9.5 10.5 2 0 2
36 Rajbhar, Barasha IND 2014 F - 1.5 12.5 14 2.75 0 1
37 Dey, Shreeporna IND 2014 F - 1.5 9 10 1.75 0 1
38 Ray, Aparajita IND 2013 F - 1.0 10 11 1 0 1
39 Moitra, Mainak Kumar IND 2016 M - 1.0 10 11 1 0 1
40 Tarafdar, Akash IND 2013 M - 1.0 9.5 11 1.5 0 1
41 Dey, Sujan Kumar IND 2013 M - 1.0 9.5 10.5 1 0 1
42 Mandal, Lohit IND 2010 M - 1.0 8 9.5 1.5 0 1
43 Singha, Gunav IND 2016 M - 1.0 7 8 1 0 1
44 Goswami, Krishneel IND 2015 M - 0.0 6 6 0 0 0
45 Pathak, Debashis IND 2013 M - 0.0 5 5 0 0 0
46 Nath, Ankur IND 2013 M - 0.0 5 5 0 0 0

Bongaigaon 3rd Interschool Chess Tournament (Knight Category)

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.