2er international blitz du lot

46000 Cahors, France 30/06/2026 Swiss · Blitz (5'+3") 78 participants Round 22 of 22 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 GM Jagueneau, Ilyes FRA 2000 M 3000 22.0 290.5 301.5 301.5 0 22
2 GM Firouzja, Alireza FRA - M 2863 20.0 291.5 302.5 261.25 0 19
3 GM Poissonnier, Lisea FRA 2000 F 2845 19.5 290.5 301.5 250.5 0 18
4 GM Carlsen, Magnus NOR - M 2883 19.0 294 305 243.75 0 18
5 GM Dubov, Daniil RUS - M 2834 19.0 292.5 303.5 244.75 0 17
6 GM Abdusattorov, Nordibek - M 2798 15.0 295.5 306.5 180 0 13
7 GM Artemiev, Vlasidlav RUS - M 2759 15.0 295.5 306 178.75 0 13
8 GM Nakamura, Hikaru USA - M 2807 15.0 295 305.5 176 0 14
9 GM Vachier-Lagrave, Maxime FRA - M 2784 15.0 294.5 305.5 179 0 13
10 GM Nepomniachtchi, Ian RUS - M 2745 13.0 296.5 307 152.25 0 10
11 GM Arjun, Erigaisi IND - M 2765 12.5 297.5 308 143.5 0 11
12 GM Liren, Ding CHN - M 2754 12.0 286.5 297 133.5 0 9
13 GM Niemann, Hans Moke USA - M 2740 12.0 278.5 289 135 0 9
14 GM Yu, Yangyi CHN 1994 M 2707 12.0 246 252.5 127.25 0 10
15 GM Rapport, Richard HUN 1996 M 2625 12.0 239.5 249.5 129.5 0 11
16 GM Duda, Jan-Kryztof Pol - M 2740 11.5 292 303 130.25 0 10
17 GM Fedoseev, Vladimir SLO - M 2741 11.5 284.5 295 128.75 0 9
18 GM Rameshbabu, Praggnanandhaa IND - M 2742 11.5 284.5 294.5 128.5 0 8
19 GM Caruana, Fabiano USA 1992 M 2762 11.5 282.5 293 130 0 7
20 GM Aronian, Levon USA - M 2722 11.5 281 291.5 126.5 0 10
21 GM So, Wesley USA - M 2744 11.5 279.5 290 128.25 0 9
22 GM Sarin, Niahal IND - M 2731 11.5 275 285.5 127.75 0 9
23 GM Keymer, Vinecnt GER - M 2734 11.5 273.5 283.5 126.25 0 8
24 GM Oro, Faustino ARG - M 2718 11.5 262.5 272.5 128.25 0 7
25 GM Bu, Xiangzhi CHN 1985 M 2719 11.5 250.5 261 125.5 0 10
26 GM Bortnyk, Olexandr UKR 1996 M 2711 11.5 245.5 254 125 0 9
27 GM Erdogmus, Yagiz Kaan TUR 2011 M 2673 11.5 233.5 237.5 115.75 0 10
28 GM Zemlyanskii, Ivan FID - M 2721 11.0 275 285.5 123.5 0 8
29 GM Smirnov, Mark KAZ - M 2720 11.0 264 274.5 122.5 0 9
30 GM Sindarov, Jakovir UZB - M 2722 11.0 259.5 269.5 121.5 0 7
31 GM Dommaraju, Gukesh IND - M 2701 11.0 256.5 264 118 0 8
32 GM Gurel, Ediz TUR - M 2704 11.0 253.5 264 125.5 0 4
33 GM Kravtsiv, Martyn UKR 1990 M 2696 11.0 242 250.5 119.75 0 9
34 GM Wei, Yi CHN - M 2700 11.0 240.5 249.5 118.5 0 11
35 GM Offort, Louis FRA 2000 M 2646 11.0 240 241.5 111.5 0 9
36 GM Oparin, Grigoriy USA 1997 M 2670 11.0 239.5 243.5 113 0 10
37 GM Lagarde, Maxime FRA - M 2624 11.0 238.5 247 114.5 0 9
38 GM Sarana, Alexey SRB 2000 M 2685 11.0 238.5 242 113.5 0 9
39 GM Bacrot, Etienne FRA - M 2612 11.0 236.5 240.5 110 0 11
40 GM Maurizzi, Marcandria FRA - M 2613 11.0 236 243.5 112.75 0 9
41 GM Desprats exposito, Justin FRA - M 2544 11.0 235.5 244 113.75 0 9
42 GM Maghsoodloo, Parham IRI 2000 M 2625 11.0 235.5 239 103.25 0 10
43 GM Giri, Anish NED - M 2691 11.0 235 238 110.5 0 11
44 GM Materia, Marco FRA - M 2559 11.0 231.5 240.5 113.5 0 11
45 GM Le geay, Joachim FRA 2012 M 2678 11.0 230.5 239.5 116 0 10
46 GM Assaubayeva, Bibisara KAZ - F 2539 11.0 228.5 235 110.5 0 11
47 GM Prie, Eric FRA - M 2382 11.0 211.5 214.5 94 0 10
48 WGM Mohammadi, Melika IRI - F 2437 11.0 206.5 208 86 0 11
49 IM Garrigue, Julian FRA - M 2251 11.0 191.5 194.5 76.5 0 10
50 GM Vidit, Santosh Gujrathi IND 1994 M 2688 10.5 236 239.5 107.5 0 9
51 GM Lacans rus, David FRA - M 2602 10.5 231 240 108.75 0 9
52 GM Landolsi, Iyad FRA - M 2523 10.5 227.5 231.5 100.75 0 10
53 FM Bordi, Kevin FRA - M 2384 10.5 227 230.5 103 0 8
54 WGM Nurman, Alua KAZ - F 2535 10.5 225 226.5 99.75 0 10
55 GM Lee, Alice USA - F 2513 10.5 222 225 99.25 0 9
56 GM Ju, Wenjun CHN 1991 F 2458 10.5 219 223 95.25 0 10
57 IM Rozman, Levy USA 1995 M 2366 10.5 209.5 213 88.25 0 9
58 IM Song, Julien FRA - M 2305 10.5 198 199.5 74.75 0 9
59 FM Trouve, Ethan FRA - M 2302 10.5 196.5 198 72.5 0 9
60 IM Daulyte-Cornette, Deimante FRA 1989 F 2252 10.5 186 189 66.75 0 10
61 Rasouli Mejhradi, Amirmohamad FRA - M 2121 10.5 184.5 186 64.5 0 9
62 FM LICHTLE, Tom FRA - M 2199 10.5 183.5 185 61.75 0 9
63 GM sebag, Marie FRA - F 2418 10.0 209 212.5 80 0 9
64 IM Rosen, Eric USA 1993 M 2327 10.0 203 204.5 74.25 0 9
65 WIM Schippke, Manon FRA 2007 F 2297 10.0 199 200.5 72.5 0 9
66 FM Mouhamad, Joachim FRA 1993 M 2181 10.0 177 178.5 51 0 10
67 Denis, Vincent FRA - M 1926 9.0 175 176.5 43.25 0 7
68 CM Dyulgerov, Volen BUL 1999 M 2098 9.0 174.5 176 46.75 0 6
69 WGM Belenkaya, Dina ISR 1993 F 2128 8.5 176 177.5 38.75 0 7
70 WGM Maisuradze, Nino FRA 1982 F 2091 8.5 168 169.5 37.75 0 7
71 FM Zhou, Qiyu CAN 2000 F 2120 7.5 176.5 178 34 0 5
72 CM Tourette, Maxence FRA 2014 M 2127 6.5 177 178.5 33.5 0 3
73 Bussacchini, Michel MNC 1967 M 1889 4.0 179.5 181 14.25 0 2
74 Lemascon, Hugo FRA - M 1916 4.0 178.5 180 19 0 1
75 WFM Cramling Bellon, Anna SWE 2002 F 2011 3.5 178.5 180 12.5 0 1
76 WIM Wohlers-Armas, Friederike FRA 1962 F 1940 3.5 163 164.5 11.5 0 2
77 Quenehen, Marc FRA 1977 M 2027 3.0 180.5 182 10.5 0 2
78 Llamas, Linda FRA - M 1399 1.5 171.5 173 3.5 0 1

2er international blitz du lot

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.