2er international blitz du lot

46000 Cahors, France 30/06/2026 Swiss · Blitz (5'+3") 78 participants Round 17 of 22 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 GM Jagueneau, Ilyes FRA 2000 M 3000 17.0 173 181 181 0 17
2 GM Firouzja, Alireza FRA - M 2863 15.0 174 181.5 150.25 0 14
3 GM Poissonnier, Lisea FRA 2000 F 2845 14.5 174.5 182.5 144 0 13
4 GM Carlsen, Magnus NOR - M 2883 14.0 175.5 183.5 137.25 0 13
5 GM Dubov, Daniil RUS - M 2834 14.0 173.5 181.5 137.75 0 12
6 GM Vachier-Lagrave, Maxime FRA - M 2784 11.0 178 186 101 0 10
7 GM Artemiev, Vlasidlav RUS - M 2759 11.0 177.5 185 100 0 10
8 GM Nakamura, Hikaru USA - M 2807 10.0 179.5 187.5 91.5 0 9
9 GM Abdusattorov, Nordibek - M 2798 10.0 178.5 186.5 93 0 8
10 GM Arjun, Erigaisi IND - M 2765 10.0 165 173 87.25 0 9
11 GM Duda, Jan-Kryztof Pol - M 2740 9.5 164 172 81.75 0 8
12 GM Rameshbabu, Praggnanandhaa IND - M 2742 9.5 163.5 171.5 81.5 0 7
13 GM Nepomniachtchi, Ian RUS - M 2745 9.0 170 179 76.5 0 7
14 GM Liren, Ding CHN - M 2754 9.0 166 175 77.5 0 7
15 GM Fedoseev, Vladimir SLO - M 2741 9.0 162 170 78 0 7
16 GM Sarin, Niahal IND - M 2731 9.0 156.5 164.5 75.25 0 7
17 GM Aronian, Levon USA - M 2722 9.0 156 165 73.75 0 8
18 GM Caruana, Fabiano USA 1992 M 2762 9.0 155 164 77.5 0 5
19 GM Keymer, Vinecnt GER - M 2734 9.0 148.5 157.5 75.25 0 7
20 GM Gurel, Ediz TUR - M 2704 9.0 146.5 153.5 75.75 0 4
21 GM Smirnov, Mark KAZ - M 2720 9.0 145.5 153 74.5 0 7
22 GM Oro, Faustino ARG - M 2718 9.0 144.5 153.5 74.75 0 6
23 GM Dommaraju, Gukesh IND - M 2701 9.0 143 150 73.25 0 7
24 GM Bu, Xiangzhi CHN 1985 M 2719 9.0 143 150 71.25 0 8
25 GM Wei, Yi CHN - M 2700 9.0 133.5 142 70 0 9
26 GM So, Wesley USA - M 2744 8.5 160.5 169 72 0 7
27 GM Niemann, Hans Moke USA - M 2740 8.5 152.5 161 72 0 6
28 GM Sindarov, Jakovir UZB - M 2722 8.5 146.5 155 70.75 0 6
29 GM Zemlyanskii, Ivan FID - M 2721 8.5 146.5 155 70.25 0 6
30 GM Bortnyk, Olexandr UKR 1996 M 2711 8.5 137.5 146 67.75 0 7
31 GM Sarana, Alexey SRB 2000 M 2685 8.5 128.5 137 63 0 7
32 GM Offort, Louis FRA 2000 M 2646 8.5 127.5 136 62 0 7
33 GM Maghsoodloo, Parham IRI 2000 M 2625 8.0 137.5 145.5 62 0 7
34 GM Maurizzi, Marcandria FRA - M 2613 8.0 137 144 61.5 0 6
35 GM Rapport, Richard HUN 1996 M 2625 8.0 135.5 143.5 62.25 0 7
36 GM Bacrot, Etienne FRA - M 2612 8.0 134.5 142.5 61.5 0 8
37 GM Kravtsiv, Martyn UKR 1990 M 2696 8.0 134 142 63.5 0 6
38 GM Yu, Yangyi CHN 1994 M 2707 8.0 132 140 61.75 0 6
39 GM Desprats exposito, Justin FRA - M 2544 8.0 130 138 61 0 7
40 GM Vidit, Santosh Gujrathi IND 1994 M 2688 8.0 130 138 59.5 0 7
41 GM Giri, Anish NED - M 2691 8.0 130 138 58.5 0 8
42 GM Assaubayeva, Bibisara KAZ - F 2539 8.0 130 136 60 0 8
43 GM Materia, Marco FRA - M 2559 8.0 129.5 137.5 61.5 0 8
44 GM Le geay, Joachim FRA 2012 M 2678 8.0 129.5 137.5 60.5 0 7
45 GM Oparin, Grigoriy USA 1997 M 2670 8.0 128.5 136.5 59.5 0 7
46 GM Lacans rus, David FRA - M 2602 8.0 128 136 61 0 7
47 GM Erdogmus, Yagiz Kaan TUR 2011 M 2673 8.0 128 136 58.25 0 7
48 FM Bordi, Kevin FRA - M 2384 8.0 127.5 131 56.75 0 6
49 GM Prie, Eric FRA - M 2382 8.0 124 128 55.25 0 7
50 WGM Nurman, Alua KAZ - F 2535 8.0 123.5 130.5 58 0 8
51 GM sebag, Marie FRA - F 2418 8.0 123 126.5 54 0 7
52 IM Rosen, Eric USA 1993 M 2327 8.0 119.5 123.5 51.25 0 7
53 IM Song, Julien FRA - M 2305 8.0 119.5 121 49.5 0 7
54 WGM Mohammadi, Melika IRI - F 2437 8.0 114.5 122.5 51 0 8
55 WIM Schippke, Manon FRA 2007 F 2297 8.0 114.5 116 45.75 0 7
56 GM Lagarde, Maxime FRA - M 2624 7.5 136 143.5 58 0 6
57 GM Landolsi, Iyad FRA - M 2523 7.5 128 135.5 56.5 0 7
58 IM Rozman, Levy USA 1995 M 2366 7.5 121.5 125.5 50.25 0 6
59 FM Trouve, Ethan FRA - M 2302 7.5 118 121.5 46.25 0 7
60 IM Garrigue, Julian FRA - M 2251 7.5 114 117 41 0 7
61 CM Dyulgerov, Volen BUL 1999 M 2098 7.5 99.5 101 31.5 0 5
62 GM Lee, Alice USA - F 2513 7.0 125 132 52.25 0 6
63 GM Ju, Wenjun CHN 1991 F 2458 7.0 121 128 46.5 0 7
64 FM LICHTLE, Tom FRA - M 2199 7.0 114.5 117.5 38.5 0 6
65 FM Mouhamad, Joachim FRA 1993 M 2181 7.0 113 114.5 36.5 0 7
66 IM Daulyte-Cornette, Deimante FRA 1989 F 2252 7.0 112.5 115.5 38 0 7
67 Rasouli Mejhradi, Amirmohamad FRA - M 2121 7.0 111.5 113 34.25 0 6
68 FM Zhou, Qiyu CAN 2000 F 2120 7.0 99.5 101 28.25 0 5
69 Denis, Vincent FRA - M 1926 7.0 98.5 105.5 32 0 5
70 WGM Belenkaya, Dina ISR 1993 F 2128 7.0 97.5 104.5 29 0 6
71 WGM Maisuradze, Nino FRA 1982 F 2091 6.5 98.5 100 24.5 0 5
72 CM Tourette, Maxence FRA 2014 M 2127 6.0 99.5 101 26 0 3
73 Lemascon, Hugo FRA - M 1916 4.0 101 102.5 17 0 1
74 Bussacchini, Michel MNC 1967 M 1889 4.0 101 102.5 14 0 2
75 WFM Cramling Bellon, Anna SWE 2002 F 2011 3.5 100.5 102 12.25 0 1
76 WIM Wohlers-Armas, Friederike FRA 1962 F 1940 3.5 92 93.5 11.25 0 2
77 Quenehen, Marc FRA 1977 M 2027 3.0 101.5 103 10.25 0 2
78 Llamas, Linda FRA - M 1399 1.5 97.5 99 3.5 0 1

2er international blitz du lot

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.