2er international blitz du lot

46000 Cahors, France 30/06/2026 Swiss · Blitz (5'+3") 78 participants Round 17 of 22 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Round 17 of 22
Bd White Pts Result Pts Black
1 GM Rameshbabu, Praggnanandhaa (2742) 9.5 0-1 16.0 GM Jagueneau, Ilyes (3000)
2 GM Firouzja, Alireza (2863) 14.0 1-0 9.5 GM Duda, Jan-Kryztof (2740)
3 GM Bu, Xiangzhi (2719) 9.0 0-1 13.5 GM Poissonnier, Lisea (2845)
4 GM Carlsen, Magnus (2883) 13.0 1-0 9.0 GM Sarin, Niahal (2731)
5 GM Dubov, Daniil (2834) 13.0 1-0 9.0 GM Gurel, Ediz (2704)
6 GM Dommaraju, Gukesh (2701) 9.0 0-1 10.0 GM Vachier-Lagrave, Maxime (2784)
7 GM Artemiev, Vlasidlav (2759) 10.0 1-0 9.0 GM Fedoseev, Vladimir (2741)
8 GM Abdusattorov, Nordibek (2798) 9.5 1/2-1/2 9.5 GM Nakamura, Hikaru (2807)
9 GM Arjun, Erigaisi (2765) 9.0 1-0 9.0 GM Smirnov, Mark (2720)
10 GM Keymer, Vinecnt (2734) 9.0 - 9.0 GM Caruana, Fabiano (2762)
11 GM Liren, Ding (2754) 9.0 - 9.0 GM Oro, Faustino (2718)
12 GM Nepomniachtchi, Ian (2745) 9.0 - 9.0 GM Aronian, Levon (2722)
13 GM Wei, Yi (2700) 9.0 - 8.5 GM Zemlyanskii, Ivan (2721)
14 GM So, Wesley (2744) 8.5 - 8.5 GM Sarana, Alexey (2685)
15 GM Sindarov, Jakovir (2722) 8.5 - 8.5 GM Niemann, Hans Moke (2740)
16 GM Bortnyk, Olexandr (2711) 8.5 - 8.5 GM Offort, Louis (2646)
17 GM Yu, Yangyi (2707) 8.0 - 8.0 GM Rapport, Richard (2625)
18 GM Kravtsiv, Martyn (2696) 8.0 - 8.0 GM Maghsoodloo, Parham (2625)
19 WGM Mohammadi, Melika (2437) 8.0 - 8.0 GM Giri, Anish (2691)
20 GM Bacrot, Etienne (2612) 8.0 - 8.0 GM Vidit, Santosh Gujrathi (2688)
21 GM Lacans rus, David (2602) 8.0 - 8.0 GM Le geay, Joachim (2678)
22 GM Erdogmus, Yagiz Kaan (2673) 8.0 - 8.0 GM Desprats exposito, Justin (2544)
23 GM Materia, Marco (2559) 8.0 - 8.0 GM Oparin, Grigoriy (2670)
24 GM Lagarde, Maxime (2624) 7.5 - 7.5 GM Landolsi, Iyad (2523)
25 GM Maurizzi, Marcandria (2613) 7.5 1/2-1/2 7.5 FM Bordi, Kevin (2384)
26 IM Rozman, Levy (2366) 7.5 0-1 7.0 WGM Nurman, Alua (2535)
27 GM Assaubayeva, Bibisara (2539) 7.0 1-0 7.0 FM LICHTLE, Tom (2199)
28 GM Lee, Alice (2513) 7.0 - 7.0 WGM Belenkaya, Dina (2128)
29 Denis, Vincent (1926) 7.0 - 7.0 GM Ju, Wenjun (2458)
30 FM Mouhamad, Joachim (2181) 7.0 0-1 7.0 GM sebag, Marie (2418)
31 Rasouli Mejhradi, Amirmohamad (2121) 7.0 0-1 7.0 IM Rosen, Eric (2327)
32 WIM Schippke, Manon (2297) 7.0 1-0 7.0 IM Daulyte-Cornette, Deimante (2252)
33 Lemascon, Hugo (1916) 4.0 0-1 7.0 GM Prie, Eric (2382)
34 IM Song, Julien (2305) 7.0 1-0 4.0 Bussacchini, Michel (1889)
35 CM Tourette, Maxence (2127) 5.0 1-0 6.5 WGM Maisuradze, Nino (2091)
36 WFM Cramling Bellon, Anna (2011) 3.5 0-1 6.5 FM Trouve, Ethan (2302)
37 Quenehen, Marc (2027) 3.0 0-1 6.5 IM Garrigue, Julian (2251)
38 Llamas, Linda (1399) 1.5 0-1 6.5 CM Dyulgerov, Volen (2098)
39 WIM Wohlers-Armas, Friederike (1940) 3.5 0-1 6.0 FM Zhou, Qiyu (2120)

2er international blitz du lot

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.