Göttinger Schulschach Einzelmeisterschaft 2026

Theodor-Heuss-Gymnasium, Grotefendstraße 1, 37075 Göttingen, Deutschland 30/06/2026 Swiss · Blitz (10') 36 participants Round 7 of 7 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points DE Buc1 BucT SB Win
1 Gronemeyer, Moritz GER 2001 M 1780 7.0 0 30.5 34.5 34.5 7
2 Maraun, Lias GER 2003 M 1881 6.0 0 28.5 29.5 22.5 6
3 Levytskyi, Oleksandr GER 2003 M 1663 6.0 0 24 26 19 6
4 Lesser, Luan GER 2001 M 1755 5.0 0 28 30 17 5
5 Ewers, Arthur Franziskus GER 2003 M 1399 5.0 0 27.5 30.5 19.5 5
6 Lenz, Kasimir GER 2002 M 1400 5.0 0 25 27 16 5
7 Liu, Motong GER 2005 M - 5.0 0 23 25 16 5
8 Jensen, Bennet GER 2002 M - 4.5 0 26 28 15.25 4
9 Jensen, Tade GER 2004 M 1100 4.5 0 23 24 12.25 4
10 Kalusa, Lukas GER 2002 M 1687 4.0 0 30 32 15 4
11 Gertz, Justus GER 2002 M - 4.0 0 28 31 15 4
12 Bleich, David GER 2002 M 1200 4.0 0 27.5 29.5 13.5 4
13 Valencia, Samuel GER 2003 M - 4.0 0 24.5 26.5 11.5 4
14 Abend, Emilio GER 2005 M - 4.0 0 23.5 25.5 13 4
15 Weggler, Carl GER 2004 M 1000 4.0 0 23.5 24.5 8 4
16 Wagner, Mika GER 2004 M - 4.0 0 23 25 12.5 4
17 Sackmann, Raphael GER 2004 M - 4.0 0 19 21 9 4
18 Körtner, Mattis GER 2005 M - 3.5 0 23 25 10.25 3
19 Ewers, Christopher GER 2004 M - 3.5 0 21 23 9.25 3
20 Popolizio, Gabriel GER 2003 M 1500 3.0 0 26.5 28.5 8.5 3
21 Fricke, Tom Carlo GER 2004 M 900 3.0 0 24.5 26.5 9 3
22 Schirmer, Timothé GER 2004 M - 3.0 0 23.5 25.5 7.5 3
23 Singh, Ayush GER 2004 M - 3.0 0 21.5 22.5 5 3
24 Liu, Mohan GER 2005 M - 3.0 0 18 19 5 3
25 Udwan, Mahmoud GER 2001 M - 3.0 0 15.5 17.5 7 3
26 Schroeter, Leonard GER 2004 M - 3.0 0 15 16 5 3
27 Alvarado, Raul GER 2003 M - 2.0 0 24 27 6 2
28 Mammadov, Harun GER 2004 M - 2.0 0 21.5 23.5 5 2
29 Doerhage, Tim GER 2004 M - 2.0 0 20.5 22.5 6 2
30 Karahan, Mustafa GER 2004 M - 2.0 0 20.5 21.5 3 2
31 Koether, Jakob GER 2004 M - 2.0 0 20.5 21.5 3 2
32 Ji, Wan Ting GER 2004 F - 2.0 0 20 21 3 2
33 Boeker, Lars GER 2005 M - 2.0 0 17 18 3 2
34 Posnien, Theo GER 2004 M - 2.0 0 15.5 16.5 3 2
35 Hesse, Marla GER 2002 F - 1.0 1 21 22 1 1
36 Nguyen, Ivy GER 2005 F - 1.0 0 14.5 15.5 2 1

Göttinger Schulschach Einzelmeisterschaft 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.