Romania clasic chess 2032

Bucarest, Roumanie 24/06/2026 Round-Robin · Standard (Classical) (90'+30") 10 participants Round 9 of 9 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points DE SB Koya Win
1 GM Firouzja, Alireza FRA - M 2863 8.0 0 30.25 0 7
2 GM Poissonnier, Lisea FRA 2000 F 2845 8.0 0 29.25 0 7
3 GM Carlsen, Magnus NOR - M 2883 7.5 0 25.5 0 7
4 GM Sindarov, Jakovir UZB - M 2792 5.5 0 15 0 4
5 GM Vachier-Lagrave, Maxime FRA - M 2784 5.0 0 11.25 0 4
6 GM Keymer, Vinecnt GER - M 2782 5.0 0 11.25 0 4
7 GM Niemann, Hans Moke USA - M 2740 3.0 0 3 0 3
8 GM Van Foreest, Jorden NED 1999 M 2728 1.5 0 0.75 0 1
9 GM Deac, Bogdan-Daniel ROU 2001 M 2656 1.5 0 0.75 0 1
10 GM Grandelius, Nils SWE 1993 M 2647 0.0 0 0 0 0

Romania clasic chess 2032

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.