Championnat rapide france 2032 +2100

Saint-Maur-des-Fossés, France 21/06/2026 Swiss · Rapid (15'+3") 82 participants Round 10 of 10 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 GM Jagueneau, Ilyes FRA 2000 M 3000 10.0 60.5 65 65 0 10
2 GM Poissonnier, Lisea FRA 2000 F 2845 8.5 61.5 65.5 51.25 0 8
3 GM Firouzja, Alireza FRA - M 2863 8.5 60.5 65 50.75 0 8
4 GM Vachier-Lagrave, Maxime FRA - M 2784 7.0 64.5 68.5 41.5 0 7
5 GM Kamsky, Gata FRA 1974 M 2639 7.0 56 60 37.5 0 6
6 GM Bacrot, Etienne FRA - M 2612 6.5 60 64 36.5 0 5
7 GM Maurizzi, Marcandria FRA - M 2613 6.5 57.5 61.5 33 0 6
8 GM Lagarde, Maxime FRA - M 2624 6.5 57 61.5 35.25 0 6
9 GM Itier, Zacharie FRA 2000 M 2530 6.5 50.5 53.5 30.75 0 5
10 GM Desprats exposito, Justin FRA - M 2544 6.5 50 53.5 31.5 0 5
11 GM Lacans rus, David FRA - M 2602 6.0 59.5 63.5 31.75 0 5
12 GM Le Roux, Jean-Pierre FRA 1982 M 2602 6.0 55.5 60 31.5 0 5
13 GM Moussard, Jules FRA 1995 M 2620 6.0 54 60 33 0 4
14 GM Fressinet, Laurent FRA 1981 M 2593 6.0 49 54.5 31 0 5
15 GM Gozzoli, Yannick FRA 1983 M 2587 6.0 48.5 54.5 30 0 5
16 GM Edouard, Romain FRA 1990 M 2560 6.0 48 51 28 0 4
17 GM Le geay, Joachim FRA 2012 M 2678 5.5 60 65.5 29.75 0 5
18 GM Itier, Cassandre FRA 2000 F 2611 5.5 51.5 57 27.75 0 5
19 GM Velten, Paul FRA 1993 M 2562 5.5 46.5 52 25.5 0 5
20 GM Poissonnier, Noellie FRA 2000 F 2543 5.5 46.5 52 23.25 0 5
21 GM Droin, Augustin FRA - M 2573 5.5 46 51.5 26.25 0 4
22 GM Materia, Marco FRA - M 2559 5.0 51.5 55 24.75 0 3
23 GM Cornette, Matthieu FRA 1985 M 2549 5.0 50.5 55.5 23 0 4
24 GM Maze, Sebastien FRA 1984 M 2550 5.0 49.5 54.5 23 0 4
25 GM Bauer, Christian FRA 1977 M 2580 5.0 48.5 53.5 23.25 0 4
26 GM Bauer, Pierre FRA - M 2493 5.0 46 50.5 23.75 0 2
27 GM Tran, Phong FRA 2000 M 2515 5.0 45 50 22 0 4
28 GM Landolsi, Iyad FRA - M 2523 5.0 44.5 49.5 21.75 0 4
29 GM Boyer, Mahel FRA 2004 M 2503 5.0 44 49 20 0 5
30 GM Pham, Ham nam FRA 2016 M 2507 5.0 43.5 48.5 20 0 5
31 GM Bailet, Pierre FRA 1988 M 2444 5.0 43.5 48.5 19.5 0 5
32 GM Tregubov, Pavel V. FRA 1971 M 2501 5.0 43 48 20.75 0 4
33 GM Nataf, Igor-Alexandre FRA 1978 M 2506 5.0 43 48 20 0 4
34 GM Delorme, Axel FRA 1990 M 2434 5.0 43 48 20 0 4
35 Bacrot, Alexandre FRA 2004 M 2496 5.0 42 47 20 0 5
36 GM sebag, Marie FRA - F 2418 5.0 42 47 19.75 0 4
37 GM Michon, Samuel FRA 2000 M 2495 5.0 41.5 45.5 20.5 0 4
38 IM VILLEMIN CHARTIER, Elias FRA - M 2413 5.0 38.5 43.5 18.5 0 5
39 IM Colin, felix FRA 2013 M 2427 5.0 37 42 16.75 0 4
40 IM Vickers, Charles FRA - M 2408 4.5 48 52.5 19.25 0 4
41 Bordi, Kevin FRA - M 2342 4.5 42.5 47 19 0 3
42 IM Itier, Adrien FRA 2000 M 2405 4.5 42 46.5 15.75 0 4
43 GM Libiszewski, Fabien FRA 1984 M 2436 4.5 40.5 45 17.25 0 4
44 IM Song, Julien FRA - M 2305 4.5 40 44.5 17.5 0 3
45 IM Ider, Borya FRA 1994 M 2452 4.5 39.5 44 17.25 0 3
46 IM Milliet, Sophie FRA 1983 F 2300 4.5 36 40.5 13.75 0 4
47 IM Duboue, Peio FRA 1993 M 2388 4.0 45 49 15 0 4
48 FM Fruchard, Cyrille FRA 1998 M 2371 4.0 41.5 45.5 14 0 4
49 IM Fantinel, Thibault FRA 1992 M 2345 4.0 40.5 44.5 13.5 0 4
50 FM Charmeteau, Sven FRA 1991 M 2333 4.0 39.5 43.5 13.5 0 4
51 IM Daulyte-Cornette, Deimante FRA 1989 F 2310 4.0 38.5 42.5 13.5 0 4
52 IM Mathieu, Phileas FRA 2005 M 2308 4.0 38 42 14 0 4
53 FM Trouve, Ethan FRA - M 2356 4.0 38 42 13.5 0 4
54 IM Brunner, Nicolas FRA 1984 M 2342 4.0 38 42 12.5 0 4
55 GM Prie, Eric FRA - M 2308 4.0 38 42 12.5 0 4
56 El Karoui, Adam FRA 2010 M 2258 4.0 34 38 11.25 0 3
57 WIM Schippke, Manon FRA 2007 F 2294 3.5 37 40.5 11.75 0 3
58 FM Daeschler, Florian FRA 1997 M 2229 3.5 36.5 40 11 0 3
59 IM Touzane, Olivier FRA 1973 M 2261 3.5 35.5 39 12 0 1
60 CM Firouzja, Mohamadreza FRA - M 2242 3.5 35 38.5 10.75 0 3
61 FM Lamorelle, Julien FRA 1981 M 2246 3.5 35 38.5 10.25 0 3
62 IM Savina, Anastasia FRA 1992 F 2242 3.5 34 37.5 11.75 0 3
63 CM Chieze, Theodort FRA 2014 M 2264 3.5 34 37.5 11.5 0 1
64 FM Boumrar, Ayrad FRA 2009 M 2226 3.5 33.5 37 10.75 0 2
65 FM Toulzac, Pierre-Yves FRA 1970 M 2197 3.5 32 35.5 10 0 3
66 Koulitchenko, Alexandre FRA 1984 M 2172 3.5 31.5 33.5 9.75 0 1
67 FM Llari, Marc FRA 2014 M 2165 3.5 31 32.5 7.75 0 3
68 Martinez, Felicien FRA 2001 M 2139 3.5 29.5 33 10 0 2
69 IM Skripchenko, Almira FRA 1976 F 2253 3.0 37 40 9.5 0 3
70 FM Malassagne, Raphael FRA 1995 M 2225 3.0 35.5 38.5 9.5 0 2
71 CM fau, Louis FRA 2008 M 2157 3.0 34 37 9.5 0 2
72 IM Calistri, Tristan FRA 1973 M 2209 3.0 32 35 8.75 0 1
73 FM De Marchi, Olivier FRA 1977 M 2194 3.0 31.5 34.5 8 0 2
74 WFM Monpeurt, Cyrielle FRA 1995 F 2133 3.0 31 33 8.75 0 0
75 WGM Navrotescu, Andreea FRA 1996 F 2181 3.0 30 33 7.5 0 2
76 Boulos, Paul FRA 2011 M 2154 3.0 29.5 32.5 8 0 1
77 CM Tourette, Maxence FRA 2014 M 2127 3.0 28.5 30 7.75 0 0
78 CM Barriac, Lino FRA 2014 M 2179 3.0 28 31 7.5 0 1
79 WGM Leconte, Maria FRA 1970 F 2144 2.5 30.5 33 6.5 0 2
80 Kern, Nicolas FRA 1998 M 2101 2.5 27.5 30 6.25 0 0
81 Rasolo, Loick FRA 2001 M 2105 2.0 29.5 31 5 0 0
82 Bosc, Seraphina FRA 2002 F 2117 1.5 30.5 32.5 3.75 0 0

Championnat rapide france 2032 +2100

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.