2er international rapide du lot 2032

21/06/2026 Double Swiss · Rapid (15'+3") 80 participants Round 16 of 16 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Round 16 of 16
Bd White Pts Result Pts Black
1 GM Jagueneau, Ilyes (3000) 15.0 1-0 9.0 GM Woodward, Andy (2785)
2 GM Sindarov, Jakovir (2721) 9.0 1/2-1/2 13.0 GM Firouzja, Alireza (2863)
3 GM Poissonnier, Lisea (2845) 12.5 1-0 8.5 GM Aronian, Levon (2722)
4 GM Carlsen, Magnus (2870) 12.0 1-0 8.5 GM Nepomniachtchi, Ian (2745)
5 GM Gurel, Ediz (2704) 8.5 0-1 11.5 GM Dubov, Daniil (2815)
6 GM Artemiev, Vladislav (2691) 10.0 1-0 8.5 GM Nihal Sarin, (2689)
7 GM Fedoseev, Vladimir (2701) 8.5 0-1 9.5 GM Vachier-Lagrave, Maxime (2784)
8 GM Arjun, Erigaisi (2765) 8.5 0-1 8.5 GM Nakamura, Hikaru (2807)
9 GM Abdusattorov, Nordibek (2782) 8.5 1-0 8.5 GM Caruana, Fabiano (2782)
10 GM Rameshbabu, Praggnanandhaa (2695) 8.5 1/2-1/2 8.5 GM Liren, Ding (2754)
11 GM Niemann, Hans Moke (2740) 8.5 1/2-1/2 8.5 GM Wei, Yi (2750)
12 GM Mamedyarov, Shakhriyar (2707) 8.0 0-1 8.5 GM Oro, Faustino (2718)
13 GM Zemlyanskii, Ivan (2782) 8.0 1-0 8.0 GM Erdogmus, Yagiz Kaan (2693)
14 GM Giri, Anish (2766) 8.0 1-0 8.0 GM Karjakin, Sergey (2687)
15 GM So, Wesley (2752) 8.0 1-0 8.0 GM Grischuk, Alexander (2682)
16 GM Duda, Jan-Kryztof (2740) 8.0 1-0 8.0 GM Le geay, Joachim (2678)
17 GM Dommaraju, Gukesh (2697) 8.0 1-0 8.0 GM Leko, Peter (2700)
18 GM Dominguez Perez, Leinier (2696) 8.0 1/2-1/2 8.0 GM guo, ethan (2680)
19 GM Svidler, Peter (2680) 8.0 1/2-1/2 7.5 GM Andreikin, Dmitry (2686)
20 GM Maurizzi, Marcandria (2613) 7.5 1/2-1/2 7.5 GM Maghsoodloo, Parham (2666)
21 GM Oparin, Grigoriy (2606) 7.5 0-1 7.5 GM Sarana, Alexey (2660)
22 GM Itier, Cassandre (2611) 7.5 1/2-1/2 7.5 GM Lagarde, Maxime (2624)
23 GM Lazavik, Denis (2603) 7.5 1/2-1/2 7.0 GM Sivanandan, Bodhana (2602)
24 GM Itier, Zacharie (2530) 7.0 1/2-1/2 7.0 GM Anand, Viswanathan (2667)
25 GM Le, Quang Liem (2636) 7.0 1-0 7.0 GM Tan, Zhongyi (2502)
26 GM Pham, Ham nam (2507) 7.0 0-1 7.0 GM Bacrot, Etienne (2612)
27 GM Michon, Samuel (2495) 7.0 1/2-1/2 7.0 GM Fressinet, Laurent (2593)
28 GM Assaubayeva, Bibisara (2539) 7.0 1/2-1/2 6.5 WGM Poissonnier, Noellie (2543)
29 IM VILLEMIN CHARTIER, Elias (2413) 6.5 0-1 6.5 WGM Nurman, Alua (2535)
30 IM Daulyte-Cornette, Deimante (2310) 6.5 0-1 6.5 GM KOLODZIEJCZYK, Boris (2526)
31 IM Vickers, Charles (2408) 6.5 0-1 6.5 GM Tran, Phong (2515)
32 WGM Maisuradze, Nino (2214) 6.5 0-1 6.5 GM sebag, Marie (2418)
33 WIM Haussernot, Cecile (2241) 6.0 0-1 6.5 GM Lee, Alice (2513)
34 Thamier, Stephan (1842) 2.0 0-1 6.5 WGM Mohammadi, Melika (2437)
35 Rasouli mehjradi, Amirmohamad (2033) 5.5 1/2-1/2 6.0 Denis, Vincent (1926)
36 CM Tourette, Maxence (2127) 5.0 0-1 6.0 GM Prie, Eric (2308)
37 WIM davari, sara (2300) 6.0 1-0 5.0 WIM Wohlers-Armas, Friederike (1995)
38 WFM Rybackova, Lucie (2237) 6.0 1-0 5.0 CM Barriac, Lino (2179)
39 FM Iglesias, Yosha (2216) 6.0 1-0 1.0 Seppeliades, Arthur (1841)
40 IM Colin, felix (2427) 6.0 1-0 0.5 Resseguier, David (1752)

2er international rapide du lot 2032

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.