Chess Masters-Umang 2026

Panoramic Education, J9 Highstreet, 314, Vesu Canal Rd, Vesu, Surat, Gujarat 395007, India 20/06/2026 Swiss · Rapid (10'+5") 16 participants Round 4 of 4 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 Bihani Vandan, IND 2008 M 1640 4.0 8.5 8.5 8.5 0 4
2 Dheer, Murarka OWN - M - 3.0 9 11 7 0 3
3 Jash Parikh, IND 2008 M 1656 3.0 8.5 9.5 5.5 0 3
4 Sipani, Nitesh OWN - M - 3.0 7 8 5 0 3
5 Yug Bihani, IND 2007 M 1547 2.5 8.5 10.5 5.25 0 2
6 Mundhra, Vinay IND - M - 2.5 7.5 8.5 4.25 0 2
7 Yash, Agrawal OWN - M - 2.0 8 10 4 0 2
8 Shubham, Agrawal OWN - M - 2.0 6.5 7.5 2 0 2
9 Tirth, Jain OWN - M - 2.0 6.5 7.5 2 0 2
10 Nitya, Shah OWN - M - 2.0 6 6 1 0 2
11 Shubh, Jain OWN - M - 2.0 5.5 6.5 2 0 2
12 Devanshi, Agrawal OWN - M - 1.0 7 7 0 0 1
13 Utkarsh, Khaitan OWN - M - 1.0 6.5 7.5 1 0 1
14 Raviraj, Sharma OWN - M - 1.0 6 7 1 0 1
15 Megh, Patel OWN - M - 1.0 5 5 0 0 1
16 Shiv, Kharwar OWN - M - 0.0 7 8 0 0 0

Chess Masters-Umang 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.