V Open de ajedrez Cieza 2026

C. Pablo Iglesias, 53, 30530 Cieza, Murcia, Испания 21/06/2026 Swiss · Rapid (10'+2") 25 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

2 people are following

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points BucT Prog Win
1 GM Plaskett, H James ENG 1960 M 2418 5.5 28.5 25.5 5
2 Lucas Vega, Ivan ESP 1987 M 2102 5.5 26.5 25.5 5
3 Gomez Cebrian, Jose ESP 1955 M 1780 4.5 26 19.5 4
4 Lucas Cano, Alvaro ESP 2010 M 1657 4.5 24 19.5 4
5 Picazo Gonzalez, Alejandro ESP 1991 M 2001 4.0 30 21 4
6 Fernandez Shelomentsev, Diego ESP 2008 M 1585 4.0 28 20 4
7 Guillen Parra, Jose Antonio ESP 1976 M 1903 4.0 20.5 18 4
8 Garcia Fenor, Marcos ESP 2007 M 1429 3.5 21 14 3
9 Illueca Fernandez, Antonio ESP 2001 M 1577 3.0 26 14 3
10 Illueca Ballester, Jose Eduardo ESP 1964 M 1944 3.0 25.5 15 3
11 Gil Lopez, Pedro Diego ESP 1961 M 1969 3.0 24 16 3
12 Yuste Saorin, Jose Miguel ESP 1973 M 1640 3.0 22.5 15 3
13 Martinez Hortelano, German ESP 2015 M - 3.0 20.5 11 3
14 Soler Perez, Pablo ESP 1999 M 1493 3.0 20 13 3
15 Lucas Martinez, Iker ESP 2013 M - 3.0 19 10 3
16 Radel Ferriz, Adrián ESP 2015 M 1399 3.0 18.5 11 3
17 Canovas Noguera, Jose Alberto ESP 2013 M 1483 2.5 23 11 2
18 Valero Martinez, Jose Juan ESP 1969 M - 2.0 21 12 2
19 Molina Palazon, Juan ESP 2010 M - 2.0 20.5 10 2
20 Lola Torrano, Egea ESP 2014 M - 1.5 17.5 5 1
21 Miehle, Aryan ESP 2013 M - 1.5 16.5 6 1
22 Soriano Molina, Jose ESP 1964 M - 0.0 4 0 0
23 Garceran Perez, Alejandro ESP 2010 M 2187 0.0 3 0 0
24 Puerta, Crisitan ESP - M 1399 0.0 3 0 0
25 Bleda Munoz, Salvador ESP 2011 M 1595 0.0 2 0 0

V Open de ajedrez Cieza 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.