V Open de ajedrez Cieza 2026

C. Pablo Iglesias, 53, 30530 Cieza, Murcia, Испания 21/06/2026 Swiss · Rapid (10'+2") 25 participants Round 7 of 7 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

2 people are following

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points BucT Prog Win
1 GM Plaskett, H James ENG 1960 M 2418 6.5 31.5 26.5 6
2 Lucas Vega, Ivan ESP 1987 M 2102 6.5 30 26.5 6
3 Picazo Gonzalez, Alejandro ESP 1991 M 2001 5.0 34 22 5
4 Guillen Parra, Jose Antonio ESP 1976 M 1903 5.0 23 19 5
5 Gomez Cebrian, Jose ESP 1955 M 1780 4.5 31 19.5 4
6 Lucas Cano, Alvaro ESP 2010 M 1657 4.5 28.5 19.5 4
7 Fernandez Shelomentsev, Diego ESP 2008 M 1585 4.0 34 20 4
8 Illueca Ballester, Jose Eduardo ESP 1964 M 1944 4.0 29.5 16 4
9 Gil Lopez, Pedro Diego ESP 1961 M 1969 4.0 25.5 17 4
10 Soler Perez, Pablo ESP 1999 M 1493 4.0 23.5 14 4
11 Garcia Fenor, Marcos ESP 2007 M 1429 3.5 26 14 3
12 Martinez Hortelano, German ESP 2015 M - 3.5 22.5 11.5 3
13 Illueca Fernandez, Antonio ESP 2001 M 1577 3.0 29.5 14 3
14 Canovas Noguera, Jose Alberto ESP 2013 M 1483 3.0 27 11.5 2
15 Yuste Saorin, Jose Miguel ESP 1973 M 1640 3.0 26.5 15 3
16 Valero Martinez, Jose Juan ESP 1969 M - 3.0 25 13 3
17 Molina Palazon, Juan ESP 2010 M - 3.0 22.5 11 3
18 Radel Ferriz, Adrián ESP 2015 M 1399 3.0 21 11 3
19 Lucas Martinez, Iker ESP 2013 M - 3.0 20.5 10 3
20 Lola Torrano, Egea ESP 2014 M - 1.5 20.5 5 1
21 Miehle, Aryan ESP 2013 M - 1.5 18.5 6 1
22 Garceran Perez, Alejandro ESP 2010 M 2187 0.0 4 0 0
23 Puerta, Crisitan ESP - M 1399 0.0 4 0 0
24 Soriano Molina, Jose ESP 1964 M - 0.0 4 0 0
25 Bleda Munoz, Salvador ESP 2011 M 1595 0.0 3 0 0

V Open de ajedrez Cieza 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.