2er international du lot 2032

Cahors 17/06/2026 Swiss · Standard (Classical) (90'+30") 56 participants Round 9 of 9 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 GM Jagueneau, Ilyes FRA 2000 M 3000 9.0 50 54 54 0 9
2 GM Erdogmus, Yagiz Kaan TUR 2011 M 2880 7.0 50.5 55 39 0 6
3 GM Poissonnier, Lisea FRA 2000 F 2845 7.0 50.5 55 39 0 6
4 GM Carlsen, Magnus NOR - M 2883 7.0 50.5 54.5 38.5 0 6
5 GM Firouzja, Alireza FRA - M 2863 7.0 50 54.5 38.5 0 6
6 GM Abdusattorov, Nordibek - M 2802 6.0 44.5 48.5 29 0 5
7 GM Nakamura, Hikaru USA - M 2807 5.5 49 53.5 27.75 0 5
8 GM Woodward, Andy USA - M 2818 5.5 48.5 52.5 26.75 0 5
9 GM Sindarov, Jakovir UZB - M 2792 5.5 47.5 51.5 25.75 0 5
10 GM Zemlyanskii, Ivan FID - M 2782 5.5 45.5 49.5 27.25 0 4
11 GM Caruana, Fabiano USA 1992 M 2792 5.5 45 49 27 0 4
12 GM Liren, Ding CHN - M 2754 5.5 44.5 48 25.5 0 4
13 GM Vachier-Lagrave, Maxime FRA - M 2784 5.5 43.5 47 25.25 0 4
14 GM Arjun, Erigaisi IND - M 2765 5.5 41.5 45 24.75 0 4
15 GM So, Wesley USA - M 2752 5.5 41 45 25 0 4
16 GM Duda, Jan-Kryztof Pol - M 2740 5.5 40 44 23.75 0 4
17 GM Giri, Anish NED - M 2766 5.5 39 42.5 24.25 0 4
18 GM Oro, Faustino ARG - M 2718 5.5 37.5 39.5 21.25 0 5
19 GM Dommaraju, Gukesh IND - M 2753 5.0 45.5 48.5 23.25 0 4
20 GM Keymer, Vinecnt GER - M 2782 5.0 41.5 45 22.25 0 3
21 GM Niemann, Hans Moke USA - M 2740 5.0 39.5 42 20 0 4
22 GM Nepomniachtchi, Ian RUS - M 2739 5.0 39 42.5 20 0 5
23 GM Dubov, Daniil RUS - M 2715 5.0 37.5 37.5 16.5 0 4
24 GM guo, ethan USA - M 2723 4.5 41 43 18.75 0 3
25 GM Rapport, Richard HUN 1996 M 2729 4.5 39.5 43.5 20.25 0 4
26 GM Artemiev, Vladislav RUS - M 2691 4.5 39.5 43 18.75 0 4
27 GM Wei, Yi CHN - M 2750 4.5 38.5 41.5 19 0 3
28 GM Offort, Louis FRA 2000 M 2646 4.5 38.5 41.5 16.75 0 4
29 GM Aronian, Levon USA - M 2722 4.5 38.5 39.5 16.5 0 3
30 GM Anand, Viswanathan IND - M 2731 4.5 37.5 40.5 17 0 3
31 GM Maurizzi, Marcandria FRA - M 2613 4.5 37 40.5 16.75 0 4
32 GM Lacans rus, David FRA - M 2602 4.5 36 39.5 17.75 0 4
33 Bordi, Kevin FRA - M 2327 4.5 32.5 34.5 14.25 0 4
34 GM Gurel, Ediz TUR - M 2704 4.0 41.5 45 15.5 0 3
35 GM Abhimanyu, Mishra Usa - M 2703 4.0 39.5 42.5 14.5 0 4
36 GM Itier, Cassandre FRA 2000 F 2611 4.0 37 40 14 0 4
37 GM Desprats exposito, Justin FRA - M 2544 4.0 36.5 39 12 0 4
38 GM KOLODZIEJCZYK, Boris FRA - M 2526 4.0 35 37 12.5 0 4
39 GM Itier, Zacharie FRA 2000 M 2530 4.0 34.5 37.5 14.5 0 4
40 GM Rameshbabu, vaishali FRA - F 2480 4.0 30.5 30.5 7.5 0 4
41 IM Song, Julien FRA - M 2305 4.0 29 31 9.5 0 4
42 GM Pham, Ham nam FRA 2016 M 2507 3.5 35.5 37.5 10.75 0 3
43 IM VILLEMIN CHARTIER, Elias FRA - M 2413 3.5 34 37.5 13.25 0 3
44 GM Lee, Alice USA - F 2513 3.5 33.5 34.5 9.75 0 3
45 IM Vickers, Charles FRA - M 2408 3.5 31 33 9.25 0 3
46 CM Firouzja, Mohamadreza FRA - M 2203 3.5 29 29 7 0 3
47 IM Colin, felix FRA 2013 M 2427 3.5 28 29 7 0 3
48 Denis, Vincent FRA - M 1926 3.5 25.5 25.5 5.25 0 3
49 FM Trouve, Ethan FRA - M 2356 3.0 31.5 33.5 9 0 2
50 GM Prie, Eric FRA - M 2308 3.0 31 32 8 0 3
51 CM Tourette, Maxence FRA 2014 M 2127 3.0 27 27 3 0 3
52 CM Chieze, Theodort FRA 2014 M 2264 2.5 29 29 3.75 0 2
53 Lemascon, Hugo FRA - M 1916 2.0 28.5 28.5 1 0 2
54 Gerothwohl, Tristan FRA 1992 M 1824 2.0 26 26 1 0 2
55 Seppeliades, Arthur FRA 2015 M 1841 1.0 25.5 25.5 0 0 1
56 Resseguier, David FRA 2015 M 1752 0.0 25.5 26.5 0 0 0

2er international du lot 2032

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.