24eme open de villeneuve sur lot -2400

47300 Villeneuve-sur-Lot, France 16/06/2026 Swiss · Standard (Classical) (60'+30") 42 participants Round 6 of 6 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Participants List (42) Print
No. Player FIDE ID Fed Year Rating Points
1 FM Vickers, Charles - FRA - 2392 5.0
2 FM Trouve, Ethan - FRA - 2356 4.5
3 FM Favarel, Julien 633453 FRA 1984 2308 4.0
4 GM Prie, Eric - FRA - 2308 4.5
5 IM Song, Julien - FRA - 2305 4.5
6 Bordi, Kevin - FRA - 2288 4.5
7 CM Chieze, Theodort - FRA 2014 2264 4.0
8 Firouzja, Mohamadreza - FRA - 2203 3.5
9 IM Eden, James 666491 FRA 1994 2188 3.5
10 CM fau, Louis - FRA 2008 2157 4.0
11 CM Tourette, Maxence - FRA 2014 2127 4.0
12 Martinez, Felicien 45141207 FRA 2001 2079 3.5
13 Rasouli mehjradi, Amirmohamad - FRA - 2033 4.0
14 Lemascon, Hugo - FRA - 1928 4.0
15 Denis, Vincent - FRA - 1926 3.5
16 Bussacchini, Michel 5400090 MNC 1967 1889 4.0
17 Seppeliades, Arthur - FRA 2015 1841 3.0
18 Gerothwohl, Tristan 20632614 FRA 1992 1824 3.0
19 Tesniere, Antoine 26018799 FRA 1958 1801 3.0
20 Lichtle, Tom 80452019 FRA 2010 1772 3.0
21 Jarlaud, Lucas 20649274 FRA 1994 1766 3.5
22 Carmona, Berenger 26030934 FRA 1999 1755 2.5
23 Pittet, Flavien 527054250 FRA 1990 1710 2.5
24 Cruzel, Thierry 680141 FRA 1965 1709 2.5
25 Alard, Pierre 638153 FRA 1956 1651 2.0
26 Denis, Aurele - FRA - 1651 4.0
27 Monteuil, Damien 551039796 FRA 1983 1634 2.5
28 Lescure, Christophe 560082046 FRA 1979 1628 2.5
29 Wallet, Patrick 675504 FRA 1958 1615 2.0
30 Depoorter, Constance 527073386 FRA 2003 1599 2.0
31 Garez, Charles 80420958 FRA 1982 1598 2.5
32 Dus, Aurelie 80420923 FRA 1985 1567 2.0
33 Yakovleff, Michel 36055794 FRA 1965 1540 2.0
34 Jagueneau, Olivier - FRA - 1513 3.0
35 Grenier, Alexandre 26073986 FRA 1975 1503 2.0
36 Llamas, Linda - FRA - 1501 2.5
37 Ferrie, Alain 544076126 FRA 1964 1490 1.5
38 Bergeret, Eloise 651094509 FRA 1995 1473 3.0
39 Thomas, Rachel 651017490 FRA 1960 1452 2.0
40 Daurel, Antoine 80424660 FRA 2014 1444 1.0
41 Levier, Aurelie 651018730 FRA 1980 1424 1.5
42 Forabosco, Andree 544051549 FRA 1952 - 0.0

24eme open de villeneuve sur lot -2400

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.