24eme open de villeneuve sur lot -2400

47300 Villeneuve-sur-Lot, France 16/06/2026 Swiss · Standard (Classical) (60'+30") 42 participants Round 6 of 6 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 FM Vickers, Charles FRA - M 2392 5.0 20.5 23 18.5 0 4
2 FM Trouve, Ethan FRA - M 2356 4.5 22 24.5 17.5 0 3
3 IM Song, Julien FRA - M 2305 4.5 21.5 25.5 18.75 0 3
4 Bordi, Kevin FRA - M 2288 4.5 21.5 24 17 0 3
5 GM Prie, Eric FRA - M 2308 4.5 20 22 14.75 0 4
6 FM Favarel, Julien FRA 1984 M 2308 4.0 19.5 22 13.75 0 3
7 CM fau, Louis FRA 2008 M 2157 4.0 18.5 21 12.75 0 3
8 CM Chieze, Theodort FRA 2014 M 2264 4.0 18 20.5 12.25 0 3
9 CM Tourette, Maxence FRA 2014 M 2127 4.0 18 20 11.75 0 3
10 Rasouli mehjradi, Amirmohamad FRA - M 2033 4.0 17.5 20 12 0 3
11 Lemascon, Hugo FRA - M 1928 4.0 17 19 11.25 0 3
12 Bussacchini, Michel MNC 1967 M 1889 4.0 17 18.5 10.25 0 3
13 Denis, Aurele FRA - M 1651 4.0 15.5 17.5 9.5 0 4
14 Denis, Vincent FRA - M 1926 3.5 20 22.5 12.25 0 2
15 Firouzja, Mohamadreza FRA - M 2203 3.5 20 22 11 0 2
16 Martinez, Felicien FRA 2001 M 2079 3.5 19.5 21.5 10.5 0 3
17 IM Eden, James FRA 1994 M 2188 3.5 19 21 10.75 0 2
18 Jarlaud, Lucas FRA 1994 M 1766 3.5 15.5 15.5 6.75 0 3
19 Tesniere, Antoine FRA 1958 M 1801 3.0 17 18 5.5 0 3
20 Seppeliades, Arthur FRA 2015 M 1841 3.0 16.5 19 8 0 3
21 Gerothwohl, Tristan FRA 1992 M 1824 3.0 16.5 18.5 6.5 0 3
22 Lichtle, Tom FRA 2010 M 1772 3.0 16 17.5 6 0 3
23 Jagueneau, Olivier FRA - M 1513 3.0 14.5 16.5 6.5 0 2
24 Bergeret, Eloise FRA 1995 F 1473 3.0 13.5 15 5.5 0 3
25 Carmona, Berenger FRA 1999 M 1755 2.5 18 20 6.25 0 2
26 Monteuil, Damien FRA 1983 M 1634 2.5 17 19 6.75 0 1
27 Cruzel, Thierry FRA 1965 M 1709 2.5 16 18 5.75 0 2
28 Pittet, Flavien FRA 1990 M 1710 2.5 15.5 17.5 6 0 1
29 Lescure, Christophe FRA 1979 M 1628 2.5 14 15.5 5 0 1
30 Llamas, Linda FRA - M 1501 2.5 13.5 14.5 4 0 2
31 Garez, Charles FRA 1982 M 1598 2.5 13 13 2.5 0 2
32 Wallet, Patrick FRA 1958 M 1615 2.0 15.5 16.5 3 0 2
33 Alard, Pierre FRA 1956 M 1651 2.0 15 17 4.25 0 1
34 Grenier, Alexandre FRA 1975 M 1503 2.0 15 16 3.25 0 1
35 Depoorter, Constance FRA 2003 M 1599 2.0 14.5 16 3.5 0 2
36 Dus, Aurelie FRA 1985 F 1567 2.0 14 15.5 4 0 1
37 Yakovleff, Michel FRA 1965 M 1540 2.0 14 15 3 0 2
38 Thomas, Rachel FRA 1960 F 1452 2.0 10.5 10.5 1.5 0 2
39 Ferrie, Alain FRA 1964 M 1490 1.5 12.5 12.5 0.75 0 1
40 Levier, Aurelie FRA 1980 F 1424 1.5 11.5 11.5 0.75 0 1
41 Daurel, Antoine FRA 2014 M 1444 1.0 11.5 11.5 0 0 1
42 Forabosco, Andree FRA 1952 F - 0.0 11 12 0 0 0

24eme open de villeneuve sur lot -2400

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.