Championnat du lot rapide 2031 + de rondes

Cahors Prayssac 06/06/2026 Swiss · Rapid (15'+3") 60 participants Round 10 of 10 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 GM Jagueneau, Ilyes FRA 2000 M 3000 10.0 62 67 67 0 10
2 GM Poissonnier, Lisea FRA 2000 M 2845 9.0 64 69 59 0 9
3 GM Desprats exposito, Justin FRA - M 2531 7.5 62 67 44.5 0 7
4 GM Itier, Zacharie FRA 2000 M 2530 7.5 62 66.5 44 0 7
5 GM Offort, Louis FRA 2000 M 2646 7.0 63.5 68.5 42.25 0 6
6 WGM Itier, Cassandre FRA 2000 F 2611 7.0 62.5 67.5 41.25 0 6
7 WGM Poissonnier, Noellie FRA 2000 F 2543 6.5 62.5 67.5 37.75 0 6
8 GM Michon, Samuel FRA 2000 M 2495 6.5 58.5 62.5 35.75 0 6
9 Bussacchini, Michel MNC 1967 M 1916 6.5 53 58 33.75 0 6
10 GM Tran, Phong FRA 2000 M 2515 6.0 61 65 31 0 6
11 IM Itier, Adrien FRA 2000 M 2405 6.0 59 63.5 33 0 6
12 CM Barriac, Lino FRA 2014 M 2179 6.0 56 60 32 0 6
13 Lemascon, Hugo FRA - M 1916 6.0 54.5 58 29.5 0 6
14 Campagnol, Leonard FRA 2006 M 1821 6.0 52 56.5 30.75 0 5
15 CM fau, Louis FRA 2008 M 2157 6.0 52 56 30 0 6
16 Gerothwohl, Tristan FRA 1992 M 1836 6.0 51 55 29.5 0 6
17 Bernardini, Simhon FRA 2007 M 1728 6.0 48.5 51.5 27.5 0 6
18 CM Chieze, Theodort FRA 2014 M 2264 5.5 57 61 29.75 0 5
19 Thamier, Stephan FRA 1975 M 1842 5.5 54.5 58.5 27 0 5
20 Seppeliades, Arthur FRA 2015 M 1841 5.5 50.5 54.5 26.5 0 5
21 Darmagnac, Herve FRA 1962 M 1770 5.5 49 52.5 26.25 0 5
22 Zabe, Herve FRA 1961 M 1730 5.5 47 50.5 23.75 0 5
23 Itier, Alexandre FRA 1979 M 1704 5.5 47 49 23 0 5
24 Fievre, Thomas FRA 1993 M 1668 5.0 50 54 21 0 5
25 Baucheron, Etienne FRA 1998 M 1657 5.0 48 51.5 20 0 5
26 Ougier, Denis FRA 1969 M 1734 5.0 47.5 51.5 22.5 0 4
27 Trottier, Leo FRA 2002 M 1732 5.0 47.5 49.5 21.25 0 3
28 Tran, Van Hieu FRA 1979 M 1606 5.0 47 50.5 23 0 3
29 Paz, Angel FRA 1978 M 1756 5.0 46.5 49.5 20.75 0 4
30 Yakovleff, Michel FRA 1965 M 1629 5.0 45.5 49 21 0 3
31 Llamas, Linda FRA 1997 F 1536 5.0 45.5 47.5 21 0 3
32 Nouvel, Denis FRA 1948 M 1604 5.0 45 48.5 20.75 0 4
33 Jakubiak, Raymond FRA 1955 M 1684 5.0 45 47 20 0 3
34 Bruder, Glen FRA 1988 M 1694 5.0 45 47 19.75 0 4
35 Alard, Pierre FRA 1956 M 1704 5.0 44.5 48.5 20.75 0 4
36 Dehaine, Guy FRA 1965 M 1632 5.0 44.5 48 21 0 4
37 Duneton, Louis FID 1995 M 1752 4.5 50.5 54 21 0 4
38 Avagyan, Aleks FRA 2012 M 1590 4.5 46 49.5 18.75 0 3
39 Jagueneau, Olivier FRA 1980 M - 4.5 41.5 45.5 19 0 2
40 Offort, Alexandre FRA 1970 M 1479 4.5 41.5 44.5 17 0 4
41 Barbaste, Christophe FRA 1966 M 1573 4.5 39.5 43 17.25 0 2
42 Joanez, Virginie FRA 1971 F 1587 4.0 44 46 14 0 4
43 Pressat, Cyrille FRA 1990 M 1549 4.0 43.5 46.5 15.25 0 3
44 Rouqual, Guy FRA 1954 M 1590 4.0 43 46 15.75 0 3
45 Houamed, Frantz FRA 1996 M 1564 4.0 42.5 45.5 14.5 0 4
46 Le Goff, Didier FRA 1965 M 1547 4.0 42.5 44.5 13.5 0 4
47 Fau, Paul FRA 2008 M 1455 4.0 39.5 41.5 13.5 0 3
48 Ferrie, Alain FRA 1964 M 1490 4.0 39 41 12.75 0 3
49 Bernardini, Philippe FRA 1964 M 1488 4.0 38 40 12.75 0 3
50 Ladeveze, Geraldine FRA 1970 F 1491 4.0 35.5 37.5 10.5 0 4
51 Fresquet, Paul FRA 1983 M 1515 3.5 39.5 41.5 9.25 0 3
52 Thomas, Rachel FRA 1960 F 1467 3.5 36 38 7.75 0 3
53 Chambard, Thibault FRA 2003 M 1456 3.5 32 34 7.5 0 3
54 Bauer, Maud FRA 1984 F 1406 3.5 31.5 33.5 7.5 0 3
55 Borg, Patrick FRA 1961 M 1463 3.0 33 35 8.75 0 1
56 Campagnol, Olivier FRA 1971 M - 3.0 33 35 7.25 0 1
57 Monteil, Marley FRA 2017 M - 2.0 31.5 33.5 4.5 0 0
58 Botte-Bertre, Joel FRA 1951 M 1418 2.0 31 33 4.5 0 0
59 Lauterie, Jean-Pierre FRA 1965 M - 2.0 31 33 4.5 0 0
60 Schmitt, Sophie FRA 1987 F - 2.0 29.5 31.5 4.5 0 0

Championnat du lot rapide 2031 + de rondes

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.