Championnatr lot lent tout elo

46000 Cahors, France 06/06/2026 Swiss · Standard (Classical) (60'+30") 46 participants Round 5 of 5 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 GM Desprats exposito, Justin FRA - M 2541 5.0 13 14.5 14.5 0 5
2 WGM Itier, Cassandre FRA 2000 F 2611 4.5 13.5 15.5 13.75 0 4
3 GM Tran, Phong FRA 2000 M 2515 4.0 13 15.5 12 0 3
4 IM Itier, Adrien FRA 2000 M 2405 4.0 12.5 14.5 11 0 4
5 CM Barriac, Lino FRA 2014 M 2179 4.0 11.5 13.5 10 0 4
6 GM Itier, Zacharie FRA 2000 M 2530 3.5 16.5 18.5 11.5 0 3
7 WGM Poissonnier, Noellie FRA 2000 F 2543 3.5 15.5 18.5 12 0 3
8 GM Michon, Samuel FRA 2000 M 2495 3.5 15.5 18 10.75 0 3
9 Veidl, Pascal FRA 1955 M 1976 3.5 11.5 13.5 8.5 0 3
10 Steyn, David FRA 1959 M 1966 3.5 11.5 13.5 7.75 0 3
11 Bussacchini, Michel MNC 1967 M 1889 3.5 10 11.5 6.75 0 3
12 FM Morelle, Ludovic FRA 1979 M 2314 3.0 14.5 16.5 7 0 3
13 Lemascon, Hugo FRA - M 1916 3.0 13.5 15.5 8 0 3
14 Rauzieres, William FRA 1970 M 1908 3.0 13.5 14.5 5.5 0 3
15 CM fau, Louis FRA 2008 M 2157 3.0 13 15 7 0 3
16 Thamier, Stephan FRA 1975 M 1871 3.0 11.5 13.5 6.75 0 2
17 Dervieux, Dominique FRA 1973 M 1860 3.0 11.5 13.5 6.5 0 3
18 Seppeliades, Arthur FRA 2015 M 1841 3.0 11.5 12.5 5.5 0 3
19 Ougier, Denis FRA 1969 M 1734 3.0 10 11 4.5 0 3
20 Campagnol, Leonard FRA 2006 M 1702 2.5 13 14 4.75 0 2
21 Gerothwohl, Tristan FRA 1992 M 1824 2.5 12 13 4.75 0 2
22 Jakubiak, Raymond FRA 1955 M 1765 2.5 11 11 3 0 2
23 Bodeau, Nicolas FRA 1984 M 1681 2.5 10.5 12 4.5 0 2
24 Lefevre, Jacques FRA 1957 M 1768 2.5 10.5 11.5 4 0 2
25 Baucheron, Etienne FRA 1998 M 1635 2.5 9.5 10.5 3.5 0 2
26 Trottier, Leo FRA 2002 M 1740 2.0 12.5 13.5 3 0 2
27 Laurencont, Yanis FRA 2007 M 1762 2.0 11.5 13 3.5 0 2
28 Itier, Alexandre FRA 1979 M 1704 2.0 11.5 13 3.5 0 2
29 Darmagnac, Herve FRA 1962 M 1786 2.0 11.5 12.5 3.25 0 1
30 Dehaine, Guy FRA 1965 M 1618 2.0 10.5 10.5 2.25 0 1
31 Tran, Van Hieu FRA 1979 M 1528 2.0 10 11.5 4.5 0 0
32 Llamas, Linda FRA 1997 F 1493 2.0 10 10 2.25 0 1
33 Avagyan, Aleks FRA 2012 M 1611 2.0 9.5 11 3.75 0 1
34 Cabanes, Lorene FRA 1994 F 1621 2.0 9.5 10.5 3 0 1
35 Delmotte, Gaetan FRA 2002 M 1601 2.0 9.5 10.5 2.5 0 2
36 Nouvel, Denis FRA 1948 M 1629 2.0 9.5 10.5 2 0 2
37 Alard, Pierre FRA 1956 M 1651 2.0 9 10 2.5 0 1
38 Zabe, Herve FRA 1961 M 1734 1.5 13.5 14.5 2 0 1
39 Rouqual, Guy FRA 1954 M 1529 1.5 9 10 1.5 0 1
40 Jagueneau, Olivier FRA 1980 M - 1.5 8.5 9.5 2 0 1
41 Yakovleff, Michel FRA 1965 M 1540 1.0 10.5 11.5 1 0 1
42 Bernardini, Philippe FRA 1964 M 1465 1.0 8.5 8.5 0 0 1
43 Ferrie, Alain FRA 1964 M 1490 1.0 8 9 1.5 0 0
44 Thomas, Rachel FRA 1960 F 1452 1.0 7.5 8.5 1.25 0 0
45 Ladeveze, Geraldine FRA 1970 F 1439 1.0 7.5 7.5 0 0 1
46 Botte-Bertre, Joel FRA 1951 M 1406 0.0 7.5 8.5 0 0 0

Championnatr lot lent tout elo

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.