Championnatr lot lent tout elo

46000 Cahors, France 06/06/2026 Swiss · Standard (Classical) (60'+30") 46 participants Round 5 of 5 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Participants List (46) Print
No. Player FIDE ID Fed Year Rating Points
1 WGM Itier, Cassandre - FRA 2000 2611 4.5
2 WGM Poissonnier, Noellie - FRA 2000 2543 3.5
3 GM Desprats exposito, Justin - FRA - 2541 5.0
4 GM Itier, Zacharie - FRA 2000 2530 3.5
5 GM Tran, Phong - FRA 2000 2515 4.0
6 GM Michon, Samuel - FRA 2000 2495 3.5
7 IM Itier, Adrien - FRA 2000 2405 4.0
8 FM Morelle, Ludovic 627178 FRA 1979 2314 3.0
9 CM Barriac, Lino - FRA 2014 2179 4.0
10 CM fau, Louis - FRA 2008 2157 3.0
11 Veidl, Pascal 638129 FRA 1955 1976 3.5
12 Steyn, David 560061022 FRA 1959 1966 3.5
13 Lemascon, Hugo - FRA - 1916 3.0
14 Rauzieres, William 20608063 FRA 1970 1908 3.0
15 Bussacchini, Michel 5400090 MNC 1967 1889 3.5
16 Thamier, Stephan 20618204 FRA 1975 1871 3.0
17 Dervieux, Dominique 654655 FRA 1973 1860 3.0
18 Seppeliades, Arthur - FRA 2015 1841 3.0
19 Gerothwohl, Tristan 20632614 FRA 1992 1824 2.5
20 Darmagnac, Herve 663972 FRA 1962 1786 2.0
21 Lefevre, Jacques 26006472 FRA 1957 1768 2.5
22 Jakubiak, Raymond 527054993 FRA 1955 1765 2.5
23 Laurencont, Yanis 527071324 FRA 2007 1762 2.0
24 Trottier, Leo 551009498 FRA 2002 1740 2.0
25 Ougier, Denis 20633696 FRA 1969 1734 3.0
26 Zabe, Herve 20619006 FRA 1961 1734 1.5
27 Itier, Alexandre 652017893 FRA 1979 1704 2.0
28 Campagnol, Leonard 80451942 FRA 2006 1702 2.5
29 Bodeau, Nicolas 527003213 FRA 1984 1681 2.5
30 Alard, Pierre 638153 FRA 1956 1651 2.0
31 Baucheron, Etienne 652017788 FRA 1998 1635 2.5
32 Nouvel, Denis 20659180 FRA 1948 1629 2.0
33 Cabanes, Lorene 651096234 FRA 1994 1621 2.0
34 Dehaine, Guy 20646445 FRA 1965 1618 2.0
35 Avagyan, Aleks 560045221 FRA 2012 1611 2.0
36 Delmotte, Gaetan 45125970 FRA 2002 1601 2.0
37 Yakovleff, Michel 36055794 FRA 1965 1540 1.0
38 Rouqual, Guy 20618093 FRA 1954 1529 1.5
39 Tran, Van Hieu 80452060 FRA 1979 1528 2.0
40 Llamas, Linda 26069814 FRA 1997 1493 2.0
41 Ferrie, Alain 544076126 FRA 1964 1490 1.0
42 Bernardini, Philippe 652017796 FRA 1964 1465 1.0
43 Thomas, Rachel 651017490 FRA 1960 1452 1.0
44 Ladeveze, Geraldine 653027698 FRA 1970 1439 1.0
45 Botte-Bertre, Joel 80413552 FRA 1951 1406 0.0
46 Jagueneau, Olivier 576004937 FRA 1980 - 1.5

Championnatr lot lent tout elo

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.