Chess and truffes 2032

46230 Lalbenque, France 03/06/2026 Swiss · Rapid (15'+3") 74 participants Round 7 of 7 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Participants List (74) Print
No. Player FIDE ID Fed Year Rating Points
1 GM Jagueneau, Ilyes - FRA 2000 3000 7.0
2 GM Poissonnier, Lisea - FRA 2000 2895 5.5
3 GM Carlsen, Magnus - NOR - 2893 5.0
4 GM Firouzja, Alireza - FRA - 2864 5.5
5 GM Vachier-Lagrave, Maxime - FRA - 2784 4.5
6 GM Dubov, Daniil - RUS - 2778 6.0
7 GM Artemiev, Vladislav - RUS - 2777 5.5
8 GM Nakamura, Hikaru - USA - 2746 5.0
9 GM Sindarov, Jakovir - UZB - 2741 5.0
10 GM Nepomniachtchi, Ian - RUS - 2737 5.0
11 GM Liren, Ding - CHN - 2723 4.5
12 GM Aronian, Levon - USA - 2722 5.0
13 GM Abdusattorov, Nordibek - - 2721 4.5
14 GM Anand, Viswanathan - IND - 2704 5.0
15 GM Duda, Jan-Kryztof - POL - 2703 4.5
16 WGM Itier, Cassandre - FRA 2000 2611 4.0
17 GM Maurizzi, Marcandria - FRA - 2611 5.0
18 WGM Poissonnier, Noellie - FRA 2000 2543 4.5
19 GM Itier, Zacharie - FRA 2000 2530 5.0
20 GM Desprats exposito, Justin - FRA - 2512 4.5
21 GM Michon, Samuel - FRA 2000 2485 4.0
22 IM Marzolo, Cyril 608653 FRA 1978 2483 4.0
23 GM Tran, Phong - FRA 2000 2482 4.0
24 GM Assaubayeva, Bibisara - KAZ - 2433 4.0
25 IM Itier, Adrien - FRA 2000 2405 4.0
26 IM Stephan, Victor 656666 FRA 1991 2370 4.0
27 FM Bordi, Kevin - FRA - 2356 4.5
28 IM Tahay, Alexis 26090961 FRA 1997 2325 4.0
29 FM Trouve, Ethan - FRA - 2311 4.0
30 GM Prie, Eric - FRA - 2308 4.0
31 FM Morelle, Ludovic 627178 FRA 1979 2287 3.5
32 IM Song, Julien - FRA - 2220 4.0
33 CM Barriac, Lino - FRA 2014 2183 4.0
34 FM Roux, Baptiste 36017450 FRA 2005 2169 3.0
35 CM fau, Paul - FRA 2008 2157 3.0
36 CM Tourette, Maxence - FRA 2014 2127 3.5
37 Simon, Leopold 636118 FRA 1986 2115 3.5
38 Verot, Melanie 631043 FRA 1987 2030 3.0
39 Manasyan, Garnik 652068617 FRA 1986 2021 3.0
40 Lichtle, Tom 80452019 FRA 2010 1968 3.5
41 Macqueron, Gregory 551004240 FRA 1980 1966 3.0
42 Maniveau, Alexandre 26097044 FRA 2005 1954 3.0
43 Peschard, Olivier 662496 FRA 1963 1939 3.0
44 Denis, Vincent - FRA - 1935 3.5
45 Caussat, Philippe 650021 FRA 1958 1917 3.0
46 Bussacchini, Michel 5400090 MNC 1967 1916 3.5
47 Lemascon, Hugo 36029122 FRA 1997 1883 3.5
48 Thamier, Stephan 20618204 FRA 1975 1842 3.0
49 Seppeliades, Arthur - FRA 2015 1841 3.0
50 Campagnol, Leonard 80451942 FRA 2006 1821 3.0
51 Paz, Angel 36020249 FRA 1978 1756 3.0
52 Resseguier, David - FRA 2015 1752 2.5
53 Ougier, Denis 20633696 FRA 1969 1734 2.5
54 Tomas, Maureen 45135100 FRA 2004 1733 2.5
55 Bernardini, Simhon 651095769 FRA 2007 1728 3.0
56 Itier, Alexandre 652017893 FRA 1979 1704 2.5
57 Chedal, Arthur 576007880 FRA 2004 1689 3.0
58 Boukez, Daniel 652087743 FRA 1951 1618 2.5
59 Tran, Van Hieu 80452060 FRA 1979 1606 3.0
60 Pertuet Nicolai, Xavier 80471625 FRA 2012 1603 2.0
61 Bertrand, Jaouen 551052199 FRA 2009 1597 2.0
62 Velten Vial, Anais 544047673 FRA 2012 1593 2.0
63 Ludy, Loic 527080374 FRA 1985 1554 2.5
64 Pressat, Cyrille 551070790 FRA 1990 1549 2.0
65 Llamas, Linda 26069814 FRA 1997 1536 2.5
66 Fresquet, Paul 527068374 FRA 1983 1515 2.0
67 Ladeveze, Geraldine 653027698 FRA 1970 1491 2.5
68 Ferrie, Alain 544076126 FRA 1964 1490 1.5
69 Poupas, Emmanuelle 576039374 FRA 1971 1481 2.0
70 Lafond, Ronan 80405541 FRA 1996 1478 1.5
71 Delseries, Francois 544047614 FRA 1987 1474 1.0
72 Thomas, Rachel 651017490 FRA 1960 1467 2.0
73 Botte-Bertre, Joel 80413552 FRA 1951 1418 1.5
74 Dufrene, Nicolas 631450 FRA 1962 - 1.0

Chess and truffes 2032

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.