1er international blitz lotois

46000 Cahors, France 31/05/2026 Swiss · Blitz (5'+3") 64 participants Round 22 of 22 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 GM Jagueneau, Ilyes FRA 2000 M 3000 22.0 283.5 294.5 294.5 0 22
2 GM Carlsen, Magnus NOR 1990 M 2869 19.5 286.5 297 246.5 0 18
3 GM Firouzja, Alireza FRA 2003 M 2796 19.5 286 297 246.5 0 18
4 GM Dubov, Daniil RUS 1996 M 2792 19.0 287 298 240.75 0 17
5 GM Poissonnier, Lisea FRA 2000 M 2817 18.5 287.5 298.5 232.75 0 16
6 GM Nakamura, Hikaru USA 1987 M 2838 17.0 290 301 205.75 0 16
7 GM Abdusattorov, Nodirbek UZB 2004 M 2785 13.5 293 303.5 156.75 0 11
8 GM Duda, Jan-Krzysztof POL 1998 M 2743 13.0 293.5 304.5 155 0 9
9 GM Nepomniachtchi, Ian RUS 1990 M 2765 13.0 292 303 150.25 0 10
10 GM Artemiev, Vladislav RUS 1998 M 2732 12.5 293 303.5 144.5 0 9
11 GM Vachier-Lagrave, Maxime FRA 1990 M 2761 12.5 292 303 147 0 9
12 GM Erigaisi Arjun, IND 2003 M 2776 12.0 293.5 304.5 139.25 0 8
13 GM Ding, Liren CHN 1992 M 2757 12.0 290.5 301 140 0 8
14 GM Caruana, Fabiano USA 1992 M 2749 11.5 291.5 302.5 130.5 0 10
15 GM Aronian, Levon USA 1982 M 2740 11.5 288.5 299 130 0 9
16 GM Nihal Sarin, IND 2004 M 2723 11.5 275 285.5 129 0 8
17 GM Bortnyk, Olexandr UKR 1996 M 2722 11.5 274 284.5 128.75 0 8
18 GM Gurel, Ediz TUR - M 2699 11.5 263.5 272.5 126.5 0 7
19 GM Praggnanandhaa R, IND 2005 M 2698 11.5 261 268 125 0 8
20 GM Bu, Xiangzhi CHN 1985 M 2719 11.5 255.5 265 126 0 9
21 GM Sindarov, Javokhir UZB 2005 M 2662 11.5 248 253.5 120.75 0 8
22 GM Offort, Louis FRA 2012 M 2647 11.5 245 248 115 0 7
23 GM Gukesh D, IND 2006 M 2646 11.5 244.5 249 120.5 0 3
24 GM Vidit, Santosh Gujrathi IND 1994 M 2688 11.5 244 246.5 117.5 0 9
25 GM Lazavik, Denis BLR 2006 M 2643 11.5 243.5 253 125.5 0 7
26 GM Wei, Yi CHN 1999 M 2698 11.5 241.5 245.5 117 0 9
27 GM Kravtsiv, Martyn UKR 1990 M 2696 11.5 240.5 243 115.75 0 8
28 GM Oparin, Grigoriy USA 1997 M 2670 11.5 227.5 228.5 106.5 0 9
29 GM Le, Quang Liem VIE 1991 M 2683 11.5 226 229 106.5 0 8
30 GM Fedoseev, Vladimir SLO 1995 M 2726 11.0 291.5 302 125.25 0 8
31 GM So, Wesley USA 1993 M 2776 11.0 284 294.5 124.75 0 7
32 GM Niemann, Hans Moke USA 2003 M 2709 11.0 273.5 283 121.25 0 8
33 GM Zemlyanskii, Ivan FID - M 2716 11.0 265.5 272.5 116.75 0 8
34 GM Anand, Viswanathan IND 1969 M 2704 11.0 254.5 262.5 117.75 0 7
35 GM Giri, Anish NED 1994 M 2666 11.0 243 246 111.75 0 8
36 GM Martinez Alcantara, Jose Eduardo MEX 1999 M 2663 11.0 234.5 235.5 99.5 0 8
37 GM Topalov, Veselin BUL 1975 M 2627 11.0 227.5 232 100.5 0 7
38 GM Van Foreest, Jorden NED 1999 M 2690 11.0 224.5 228.5 104.25 0 6
39 WGM Itier, Cassandre FRA 2000 F 2611 11.0 214.5 217 91 0 9
40 GM Maurizzi, Marcandria FRA - M 2613 11.0 213 215.5 89.75 0 8
41 GM Bacrot, Etienne FRA 1983 M 2589 11.0 210 211 88.25 0 9
42 GM Itier, Zacharie FRA 2000 M 2530 11.0 199.5 200.5 76.25 0 10
43 WGM Poissonnier, Noellie FRA 2000 F 2543 11.0 193.5 194.5 72.5 0 10
44 GM Assaubayeva, Bibisara KAZ 2004 F 2457 11.0 184.5 185.5 64.5 0 10
45 GM Sebag, Marie FRA 1986 F 2437 11.0 182.5 183.5 63.5 0 10
46 GM Zhu, Jiner CHN 2002 F 2411 11.0 177.5 178.5 56.5 0 11
47 GM Murzin, Volodar FID 2006 M 2662 10.5 231.5 236 98.75 0 8
48 GM Keymer, Vincent GER 2004 M 2621 10.5 228.5 231.5 101 0 6
49 GM Bluebaum, Matthias GER 1997 M 2634 10.5 219 222 90.5 0 9
50 IM Desprats exposito, Justin FRA - M 2489 10.5 214 215 85.5 0 8
51 Bordi, Kevin MNC 1987 M 2288 10.5 192 193 67 0 9
52 GM Hou, Yifan CHN 1994 F 2521 10.5 191.5 192.5 63 0 9
53 GM Vaishali, Rameshbabu IND 2001 F 2371 9.5 177.5 178.5 45.5 0 8
54 IM Song, Julien FRA 1993 M 2227 9.5 176.5 177.5 43.25 0 8
55 CM Barriac, Lino FRA 2014 M 2179 9.0 177 178 40.5 0 8
56 Firouzja, Mohammadreza IRI 1998 M 2219 8.0 177.5 178.5 34 0 6
57 Rasouli mehjradi, Amirmohamad FRA - M 2033 7.0 179 180 24.25 0 6
58 Prod`homme, Laurent FRA 1982 M 1904 5.5 181 182 17.5 0 4
59 Denis, Vincent FRA 1975 M 1803 4.5 181 182 19 0 1
60 Martinez, Felicien FRA 2001 M 1983 4.0 180 181 12.5 0 2
61 Bernardini, Simhon FRA 2007 M 1706 3.0 182.5 183.5 7.75 0 1
62 Lemascon, Hugo FRA 1997 M 1870 2.5 183 184 7.5 0 0
63 Goulain, Matheo FRA 2007 M 1956 2.5 182.5 183.5 8.25 0 0
64 Thamier, Stephan FRA 1975 M 1758 1.0 182.5 185 2.5 0 0

1er international blitz lotois

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.