1er international blitz lotois

46000 Cahors, France 31/05/2026 Swiss · Blitz (5'+3") 64 participants Round 22 of 22 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Round 22 of 22
Bd White Pts Result Pts Black
1 GM Jagueneau, Ilyes (3000) 21.0 1-0 11.5 GM Praggnanandhaa R, (2698)
2 GM Anand, Viswanathan (2704) 11.0 0-1 18.5 GM Carlsen, Magnus (2869)
3 GM Firouzja, Alireza (2796) 18.5 1-0 11.0 GM Giri, Anish (2666)
4 GM Dubov, Daniil (2792) 18.0 1-0 11.0 GM So, Wesley (2776)
5 GM Poissonnier, Lisea (2817) 17.5 1-0 11.0 GM Topalov, Veselin (2627)
6 GM Nakamura, Hikaru (2838) 16.0 1-0 11.0 GM Fedoseev, Vladimir (2726)
7 GM Abdusattorov, Nodirbek (2785) 12.5 1-0 11.5 GM Caruana, Fabiano (2749)
8 GM Ding, Liren (2757) 11.5 1/2-1/2 12.5 GM Duda, Jan-Krzysztof (2743)
9 GM Artemiev, Vladislav (2732) 12.0 1/2-1/2 11.5 GM Erigaisi Arjun, (2776)
10 GM Nepomniachtchi, Ian (2765) 12.0 1-0 11.0 GM Niemann, Hans Moke (2709)
11 GM Vachier-Lagrave, Maxime (2761) 11.5 1-0 11.0 GM Zemlyanskii, Ivan (2716)
12 GM Gurel, Ediz (2699) 11.0 1/2-1/2 11.0 GM Sindarov, Javokhir (2662)
13 GM Bacrot, Etienne (2589) 11.0 0-1 10.5 GM Bu, Xiangzhi (2719)
14 GM Aronian, Levon (2740) 10.5 1-0 10.5 GM Murzin, Volodar (2662)
15 GM Nihal Sarin, (2723) 10.5 1-0 10.5 GM Bluebaum, Matthias (2634)
16 GM Bortnyk, Olexandr (2722) 10.5 1-0 10.5 GM Keymer, Vincent (2621)
17 WGM Itier, Cassandre (2611) 10.5 1/2-1/2 10.5 GM Van Foreest, Jorden (2690)
18 IM Desprats exposito, Justin (2489) 10.5 0-1 10.5 GM Vidit, Santosh Gujrathi (2688)
19 GM Hou, Yifan (2521) 10.5 0-1 10.5 GM Le, Quang Liem (2683)
20 Bordi, Kevin (2288) 10.5 0-1 10.5 GM Oparin, Grigoriy (2670)
21 GM Vaishali, Rameshbabu (2371) 9.5 0-1 10.5 GM Wei, Yi (2698)
22 GM Lazavik, Denis (2643) 10.5 1-0 9.5 IM Song, Julien (2227)
23 GM Kravtsiv, Martyn (2696) 10.5 1-0 9.0 CM Barriac, Lino (2179)
24 Rasouli mehjradi, Amirmohamad (2033) 7.0 0-1 10.5 GM Offort, Louis (2647)
25 Denis, Vincent (1803) 4.5 0-1 10.5 GM Gukesh D, (2646)
26 Firouzja, Mohammadreza (2219) 8.0 0-1 10.0 GM Zhu, Jiner (2411)
27 Prod`homme, Laurent (1904) 5.5 0-1 10.0 GM Assaubayeva, Bibisara (2457)
28 WGM Poissonnier, Noellie (2543) 10.0 1-0 4.0 Martinez, Felicien (1983)
29 Bernardini, Simhon (1706) 3.0 0-1 10.0 GM Maurizzi, Marcandria (2613)
30 GM Martinez Alcantara, Jose Eduardo (2663) 10.0 1-0 2.5 Lemascon, Hugo (1870)
31 Goulain, Matheo (1956) 2.5 0-1 10.0 GM Sebag, Marie (2437)
32 GM Itier, Zacharie (2530) 10.0 1-0 1.0 Thamier, Stephan (1758)

1er international blitz lotois

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.