1er international rapide du lot

31/05/2026 Swiss · Rapid (12'+5") 60 participants Round 16 of 16 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Participants List (60) Print
No. Player FIDE ID Fed Year Rating Points
1 GM Jagueneau, Ilyes - FRA 2000 3000 16.0
2 GM Carlsen, Magnus 1503014 NOR 1990 2832 13.0
3 GM Poissonnier, Lisea - FRA 2000 2817 13.5
4 GM Firouzja, Alireza - FRA - 2798 12.5
5 GM Nakamura, Hikaru 2016192 USA 1987 2742 8.5
6 GM Erigaisi Arjun, 35009192 IND 2003 2741 8.5
7 GM Artemiev, Vladislav 24101605 RUS 1998 2740 10.0
8 GM Vachier-Lagrave, Maxime 623539 FRA 1990 2735 10.5
9 GM Aronian, Levon 13300474 USA 1982 2730 8.5
10 GM Anand, Viswanathan 5000017 IND 1969 2729 8.0
11 GM Caruana, Fabiano 2020009 USA 1992 2727 8.5
12 GM Sindarov, Javokhir 14205483 UZB 2005 2727 8.5
13 GM Nepomniachtchi, Ian 4168119 RUS 1990 2726 8.5
14 GM Wei, Yi 8603405 CHN 1999 2726 8.5
15 GM Ding, Liren 8603677 CHN 1992 2716 8.5
16 GM Oro, Faustino - ARG - 2713 8.5
17 GM Mamedyarov, Shakhriyar 13401319 AZE 1985 2707 8.5
18 GM Abdusattorov, Nodirbek 14204118 UZB 2004 2703 8.5
19 GM Leko, Peter 703303 HUN 1979 2700 8.5
20 GM Fedoseev, Vladimir 24130737 SLO 1995 2690 8.5
21 GM Giri, Anish 24116068 NED 1994 2689 8.0
22 GM Nihal Sarin, 25092340 IND 2004 2689 8.5
23 GM Dubov, Daniil 24126055 RUS 1996 2687 11.5
24 GM Andreikin, Dmitry 4158814 FID 1990 2686 8.5
25 GM Duda, Jan-Krzysztof 1170546 POL 1998 2683 9.0
26 GM Gukesh D, 46616543 IND 2006 2682 8.5
27 GM Erdogmus, Yagiz Kaan - TUR 2011 2666 8.0
28 GM Praggnanandhaa R, 25059530 IND 2005 2663 8.5
29 GM Niemann, Hans Moke 2093596 USA 2003 2646 8.0
30 GM Bacrot, Etienne 605506 FRA 1983 2636 8.0
31 GM Santos Latasa, Jaime 2293307 ESP 1996 2630 7.5
32 GM Keymer, Vincent 12940690 GER 2004 2627 8.0
33 GM Baklan, Vladimir 14102196 UKR 1978 2624 7.5
34 GM Maurizzi, Marcandria - FRA - 2613 8.0
35 GM Topalov, Veselin 2900084 BUL 1975 2607 8.5
36 GM Lagarde, Maxime 662399 FRA 1994 2596 7.5
37 GM Van Foreest, Jorden 1039784 NED 1999 2595 8.0
38 GM Materia, Marco - FRA - 2559 7.5
39 IM Droin, Augustin 45105987 FRA 2006 2544 7.5
40 GM Hou, Yifan 8602980 CHN 1994 2529 7.5
41 GM Tran, Phong - FRA 2000 2515 7.5
42 GM Goryachkina, Aleksandra 4147103 FID 1998 2499 8.0
43 GM Michon, Samuel - FRA 2000 2495 8.0
44 IM Desprats exposito, Justin - FRA - 2489 8.0
45 IM Saduakassova, Dinara 13700090 KAZ 1996 2442 7.5
46 GM Assaubayeva, Bibisara 13708694 KAZ 2004 2439 7.5
47 IM Colin, felix - FRA 2013 2427 7.0
48 GM Muzychuk, Mariya 14114550 UKR 1992 2425 7.5
49 FM Riff, Vincent 617776 FRA 1984 2404 7.0
50 GM Muzychuk, Anna 14111330 UKR 1990 2398 7.5
51 GM Vaishali, Rameshbabu 5091756 IND 2001 2387 7.5
52 FM Trouve, Ethan - FRA - 2356 6.0
53 GM Prie, Eric 600172 FRA 1962 2312 7.0
54 Bordi, Kevin 621862 MNC 1987 2288 7.0
55 IM Song, Julien 659487 FRA 1993 2278 4.0
56 Firouzja, Mohammadreza 12573990 IRI 1998 2207 4.5
57 CM Barriac, Lino - FRA 2014 2179 5.0
58 CM Muratet, Lucas 680184 FRA 1992 2177 1.0
59 Martinez, Felicien 45141207 FRA 2001 2139 2.5
60 Denis, Vincent - FRA - 1926 2.0

1er international rapide du lot

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.