Torneo de ajedrez Clásico CHAQ 2026

Centro de Ajedrez Quintal Bquilla 14/05/2026 - 17/05/2026 Swiss · Standard (Classical) (90'+30") 80 participants Round 7 of 7 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Round 7 of 7
Bd White Pts Result Pts Black
1 GM Carlsen, Magnus (2840) 4.5 1/2-1/2 4.5 IM Del Campo, Lautaro (2499)
2 GM Sindarov, Javokhir (2776) 4.5 1/2-1/2 4.5 Manchuro, Nicholas (1399)
3 GM Kasparov, Garry (2812) 4.0 1/2-1/2 4.5 GM Trompeta, Donaldo (2999)
4 WGM Rico, Gloria (1732) 4.0 1-0 4.0 GM Nakamura, Hikaru (2792)
5 GM Caruana, Fabiano (2788) 4.0 1/2-1/2 4.0 IM Oro, Faustino (2528)
6 GM Erigaisi Arjun, (2751) 4.0 1/2-1/2 4.0 Orlando, Cristian (1399)
7 GM Aagaard, Jacob (2429) 4.0 0-1 4.0 IM Silvera, Adolfo (2743)
8 GM Erdogmus, Yagiz Kaan (2708) 4.0 0-1 4.0 Estrada Herrera, Jeronimo (1494)
9 Pepsi, Lionel (1399) 4.0 0-1 4.0 Vides Beleno, Mario Sebastian (1571)
10 FM Garzon Camelo, Andres Santiago (2367) 3.5 0-1 3.5 GM Abdusattorov, Nodirbek (2780)
11 GM Hector, Jonny (2408) 3.5 1/2-1/2 3.5 GM Wei, Yi (2753)
12 GM Gukesh D, (2732) 3.5 1/2-1/2 3.5 Cabiativa, Juan Esteban (2172)
13 Mercado Florez, Diego Armando (1537) 3.5 0-1 3.5 GM Nihal Sarin, (2723)
14 GM Martinez Alcantara, Jose Eduardo (2650) 3.5 0-1 3.5 FM Carrillo Parra, Miguel Alfredo (2195)
15 Ortiz Salcedo, Nayade (1547) 3.5 1-0 3.5 GM Garcia Pantoja, Roberto (2484)
16 IM Schnaider, Ilan (2431) 3.5 0-1 3.5 WIM Majul, Isolina (1980)
17 GM Santos Ruiz, Miguel (2604) 3.0 0-1 3.5 CM Manotas Sanchez, Franklin (1749)
18 FM Lopez Rayo, Santiago (2414) 3.0 1/2-1/2 3.0 GM Bluebaum, Matthias (2694)
19 IM Mendoza, Rafael (2200) 3.0 1-0 3.0 GM Dubov, Daniil (2654)
20 GM Karpov, Anatoly (2617) 3.0 1/2-1/2 3.0 FM Castro Lombana, Juan Pablo (2059)
21 Rada Ramirez, Enmanuel Josue (1527) 3.0 1-0 3.0 GM Cardoso Cardoso, Jose Gabriel (2543)
22 GM Cuenca Jimenez, Jose Fernando (2509) 3.0 0-1 3.0 CM Rueda Ahumada, Gabriel Omar (1959)
23 GM Avila Pavas, Santiago (2504) 3.0 1-0 3.0 CM Herrera Jimenez, Mateo (2049)
24 CM Xeneize, Davo (2123) 3.0 1/2-1/2 3.0 GM De La Villa Garcia, Jesus Maria (2420)
25 GM Polgar, Judit (2675) 2.5 1/2-1/2 3.0 Luis Advincula, Quiero Queque (1408)
26 Ayala Delgado, Sergio Alejandro (2044) 2.5 1/2-1/2 2.5 GM Lu, Shanglei (2635)
27 FM Rueda Rojas, Richard Alejandro (2155) 2.5 1-0 2.5 GM Hansen, Eric (2609)
28 GM Ibarra Jerez, Jose Carlos (2533) 2.5 1/2-1/2 2.5 FM Esquivia Cuadrado, Franklin (2124)
29 GM Gascon Del Nogal, Jose Rafael (2453) 2.5 1/2-1/2 2.5 Guerrero Fandino, Gustavo (2131)
30 FM Castaneda, Jorge Luis (2188) 2.5 1-0 2.5 CM Sindarov, Islombek (2129)
31 Borre Meza, Orlando David (2013) 2.5 1/2-1/2 2.5 FM Torres Cueto, Jesus Marcial (2164)
32 Cruz Zapata, Gabriel (1678) 2.5 0-1 2.5 FM Fernandez Siles, Luis (2162)
33 Perez Peralbo, Samuel Felipe (1509) 2.5 1/2-1/2 2.0 FM Dominguez, Ramiro (2171)
34 Castro Herrera, Juan Sebastian (1728) 2.0 1/2-1/2 2.0 FM Gonzalez Parejo, Ramon Junior (2231)
35 Fernandez Maza, Juan (1543) 2.0 1/2-1/2 2.0 WFM Cramling Bellon, Anna (2083)
36 Arnedo Doria, Alejandro (1639) 2.0 0-1 2.0 Payares Diaz, Alejandro (1902)
37 WFM Ruiz Jaraba, Valentina Sofia (1954) 1.5 1/2-1/2 1.5 Pena De Lima, Carlos Andres (1809)
38 Lara Daguer, Nestor Eduardo (1755) 1.5 1/2-1/2 1.5 Jaramillo Daza, David (1813)
39 CM Viasus Cuellar, Juan Diego (1810) 1.5 1-0 1.5 Anillo Trespalacios, Daniel David (1641)
40 Sepulveda Brango, Alberto Enrique (2014) 1.0 1/2-1/2 1.0 Rueda Ahumada, Daniel Alejandro (1423)

Torneo de ajedrez Clásico CHAQ 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.