UIS Torneo Abierto

08/05/2026 Swiss · Blitz (10') 77/99 spots Round 6 of 6 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 Soler Gonzalez, Juan Fernando COL 2005 M 2169 6.0 21.5 24 24 0 6
2 Pabon Arevalo, Emmanuel Alejandro COL 2005 M 2072 5.0 22 25.5 19.5 0 5
3 Herrera Hernandez, Nestor Sebastian COL 2005 M 1715 5.0 21 23 17 0 5
4 Dulcey Buitrago, John Jairo COL 2005 M 1610 5.0 20 22 16 0 5
5 Arias Merchán, Andrés Felipe OWN - M 1399 5.0 19 22 18 0 5
6 Ardila Rincón, Jair Andrés OWN - M 1399 5.0 16.5 18.5 15 0 5
7 Gutierrez Santos, Daniel Eduardo COL 2005 M 1625 4.5 17.5 19.5 13.25 0 4
8 Pertuz Pérez, Omar Andrés OWN - M 1399 4.5 16.5 17.5 11.75 0 4
9 Villamizar Guevara, Juan Camilo OWN - M 1399 4.0 22 23.5 13.5 0 4
10 Contreras Araque, Kevin Santiago OWN - M 1399 4.0 21.5 23.5 13.5 0 4
11 Barbosa Ariza, Daniel Santiago OWN - M 1399 4.0 21 22 12 0 4
12 Becerra Ordóñez, Samuel David OWN - M 1399 4.0 20 21 11.5 0 4
13 Barrios Espinosa, Ferney Jair OWN - M 1399 4.0 19 20.5 11.5 0 4
14 Laguna, Sergio OWN - M 1399 4.0 18.5 19.5 9.5 0 4
15 Rey rincon, Wilson fernando OWN - M 1399 4.0 17.5 18.5 10.5 0 4
16 Estepa, Diego OWN - M 1399 4.0 17.5 18.5 9.5 0 4
17 Murillo Pacheco, Manuel Enrique OWN - M 1399 4.0 17 18 9 0 4
18 Almario Buitrago, Juan Pablo OWN - M 1399 4.0 16.5 17.5 10 0 4
19 Pertuz, Jose COL 2003 M 1399 4.0 16 17 8 0 4
20 Rueda Ariza, Aarón Joel OWN - M 1399 4.0 13.5 15.5 10.5 0 4
21 Mendez, Jhoan COL - M 1399 3.5 21 24.5 14.75 0 3
22 Alvarez, Mario COL - M 1399 3.5 18 19.5 9.25 0 3
23 Ballesteros Bueno, Luis Fernando OWN - M 1399 3.5 17.5 20.5 9.75 0 3
24 Lopez Alvarez, Joseph Nicolas OWN - M 1399 3.5 16 17 7 0 3
25 Pajaro Galvis, Monica Alexandra OWN - F 1399 3.5 14 15 5.75 0 3
26 Forero Corredor, Francisco Javier OWN - M 1399 3.0 20 22 8 0 3
27 Hernández Alarcón, Claudia Daniela OWN - M 1399 3.0 18.5 20.5 7.5 0 3
28 Armesto, Andrés OWN - M 1399 3.0 18 21 9 0 3
29 Leon Garcia, Maria Camila COL - M 1399 3.0 17 18.5 5.5 0 3
30 Medina Romero, Juan Carlos OWN - M 1399 3.0 17 18 6 0 3
31 Rojas Useche, Brayan Andrés OWN - M 1399 3.0 16.5 17.5 6.5 0 3
32 Patiño, Juan Esteban OWN - M 1399 3.0 16.5 17.5 5 0 3
33 Cala, Samuel OWN - M 1399 3.0 16 18 6 0 3
34 Otalora Rodero, Salvador David OWN - M 1399 3.0 15.5 16.5 4.5 0 3
35 Rangel Pabon, Sara Jael OWN - M 1399 3.0 14 15 4 0 3
36 Orozco Vides, Keiner Alejandro OWN - M 1399 3.0 13 14.5 4.5 0 3
37 Pinzón Niño, Sarai Sofía OWN - F 1399 3.0 10.5 13.5 5.5 0 3
38 Cristancho, Sofia COL - M 1399 2.5 19 20 4.75 0 2
39 Burgos, Alonso Julio OWN - M 1399 2.0 18 21 6.5 0 2
40 Martinez Gualdrón, David Santiago OWN - M 1399 2.0 18 19 3 0 2
41 Joya Castro, Camilo Eduardo OWN - M 1399 2.0 15 17 3 0 2
42 Duarte Contreras, Jeimi Sharik OWN - M 1399 2.0 14.5 16.5 4 0 2
43 Quintero Noguera, Daniel Ivan OWN - M 1399 2.0 14.5 15.5 3 0 2
44 Rojas Rojas, Fabian OWN - M 1399 2.0 14.5 15.5 3 0 2
45 Vasquez Becerra, Gilberto Santiago OWN - M 1399 2.0 12.5 14.5 3.5 0 2
46 Otalora Santodomingo, Andres Felipe OWN - M 1399 2.0 12 14 2.5 0 2
47 Franco, Mariana OWN - M 1399 1.0 14.5 15.5 1 0 1
48 Florez Cerezo, Luis Gabriel OWN - M 1399 1.0 14 15 4 0 1
49 Chacón Echeverría, Víctor Manuel OWN - M 1399 1.0 13.5 14.5 1 0 1
50 Florián Vera, David Santiago OWN - M 1399 1.0 13 14 1 0 1
51 Reyes Páez, Jerónimo OWN - M 1399 1.0 12.5 13.5 1 0 1
52 Bautista, Samuel OWN - M 1399 1.0 11 12 1 0 1
53 Villamarin Echeverria, Nicol Antonela OWN - F 1399 1.0 11 12 1 0 1
54 Valencia Colina, Isai David OWN - M 1399 1.0 10 11 1 0 1
55 Valderrama Castro, Oscar David OWN - M 1399 1.0 9 10 1 0 1
56 Maldonado Amaya, Joel Sebastián Alexander OWN - M 1399 1.0 9 10 1 0 1
57 Vasquez Hernández, Luz Dary Der - F 1399 1.0 7 8 1 0 1
58 Arcia, Neiber OWN - M 1399 0.0 9 9 0 0 0
59 Bermudez Villamizar, Julian David OWN - M 1399 0.0 8 8 0 0 0
60 Bautista Alarcon, Angie Nicolle OWN - M 1399 0.0 8 8 0 0 0
61 Rojas Vanegas, Juan José OWN - M 1399 0.0 6.5 6.5 0 0 0
62 Sierra Mendoza, Edixon Andrés OWN - M 1399 0.0 5.5 5.5 0 0 0
63 Cotrino Martínez, Jhon Ed OWN - M 1399 0.0 5 5 0 0 0
64 Blanco Garcia, Daniel OWN - M 1399 0.0 4.5 4.5 0 0 0
65 Rosas Betancourt, Emmanuel Santiago OWN - M 1399 0.0 4 4 0 0 0
66 Oviedo Trujillo, David Santiago OWN - M 1399 0.0 4 4 0 0 0
67 Franco Franco, Juan Diego OWN - M 1399 0.0 4 4 0 0 0
68 Pedraza Oviedo, David Alexander OWN - M 1399 0.0 4 4 0 0 0
69 Mantilla Robayo, Omar Andrés OWN - M 1399 0.0 4 4 0 0 0
70 Contreras Caldera, Juan Esteban OWN - M 1399 0.0 4 4 0 0 0
71 Camargo Garzón, Juan David OWN - M 1399 0.0 3.5 3.5 0 0 0
72 Ballesteros, Brayan OWN - M 1399 0.0 3 3 0 0 0
73 Gomez Hernandez, Yeifer OWN - M 1399 0.0 3 3 0 0 0
74 Ramírez Jaimes, Juan Pablo OWN - M 1399 0.0 2.5 2.5 0 0 0
75 Parra Acevedo, Lizeth Juliana OWN - M 1399 0.0 1.5 1.5 0 0 0
76 Quintero Serrano, Carlos Felipe OWN - M 1399 0.0 0 0 0 0 0
77 Estevez Osorio, Juan José OWN - M 1399 0.0 0 0 0 0 0

UIS Torneo Abierto

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.