UIS Torneo Abierto

08/05/2026 Swiss · Blitz (10') 77/99 spots Round 6 of 6 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Round 6 of 6
Bd White Pts Result Pts Black
1 Soler Gonzalez, Juan Fernando (2169) 5.0 1-0 5.0 Pabon Arevalo, Emmanuel Alejandro (2072)
2 Contreras Araque, Kevin Santiago (1399) 4.0 0-1 4.0 Herrera Hernandez, Nestor Sebastian (1715)
3 Pertuz Pérez, Omar Andrés (1399) 4.0 1/2-1/2 4.0 Gutierrez Santos, Daniel Eduardo (1625)
4 Dulcey Buitrago, John Jairo (1610) 4.0 1-0 4.0 Barbosa Ariza, Daniel Santiago (1399)
5 Ardila Rincón, Jair Andrés (1399) 4.0 1-0 4.0 Villamizar Guevara, Juan Camilo (1399)
6 Arias Merchán, Andrés Felipe (1399) 4.0 1-0 4.0 Pertuz, Jose (1399)
7 Alvarez, Mario (1399) 3.5 0-1 3.0 Becerra Ordóñez, Samuel David (1399)
8 Laguna, Sergio (1399) 3.0 1-0 3.5 Mendez, Jhoan (1399)
9 Medina Romero, Juan Carlos (1399) 3.0 0-1 3.0 Almario Buitrago, Juan Pablo (1399)
10 Barrios Espinosa, Ferney Jair (1399) 3.0 1-0 3.0 Leon Garcia, Maria Camila (1399)
11 Murillo Pacheco, Manuel Enrique (1399) 3.0 1-0 3.0 Cala, Samuel (1399)
12 Patiño, Juan Esteban (1399) 3.0 0-1 3.0 Estepa, Diego (1399)
13 Rey rincon, Wilson fernando (1399) 3.0 1-0 3.0 Forero Corredor, Francisco Javier (1399)
14 Rueda Ariza, Aarón Joel (1399) 3.0 1-0 3.0 Hernández Alarcón, Claudia Daniela (1399)
15 Lopez Alvarez, Joseph Nicolas (1399) 2.5 1-0 2.5 Cristancho, Sofia (1399)
16 Pajaro Galvis, Monica Alexandra (1399) 2.5 1-0 2.0 Martinez Gualdrón, David Santiago (1399)
17 Burgos, Alonso Julio (1399) 2.0 0-1 2.0 Rangel Pabon, Sara Jael (1399)
18 Quintero Noguera, Daniel Ivan (1399) 2.0 0-1 2.0 Orozco Vides, Keiner Alejandro (1399)
19 Otalora Rodero, Salvador David (1399) 2.0 1-0 2.0 Rojas Rojas, Fabian (1399)
20 Vasquez Becerra, Gilberto Santiago (1399) 2.0 0F-0F 2.0 Otalora Santodomingo, Andres Felipe (1399)
21 Franco, Mariana (1399) 1.0 0-1 2.0 Rojas Useche, Brayan Andrés (1399)
22 Arcia, Neiber (1399) 0.0 -0 BYE
23 Armesto, Andrés (1399) 3.0 -0 BYE
24 Ballesteros, Brayan (1399) 0.0 -0 BYE
25 Ballesteros Bueno, Luis Fernando (1399) 3.5 -0 BYE
26 Bautista, Samuel (1399) 1.0 -0 BYE
27 Bautista Alarcon, Angie Nicolle (1399) 0.0 -0 BYE
28 Bermudez Villamizar, Julian David (1399) 0.0 -0 BYE
29 Blanco Garcia, Daniel (1399) 0.0 -0 BYE
30 Camargo Garzón, Juan David (1399) 0.0 -0 BYE
31 Chacón Echeverría, Víctor Manuel (1399) 1.0 -0 BYE
32 Contreras Caldera, Juan Esteban (1399) 0.0 -0 BYE
33 Cotrino Martínez, Jhon Ed (1399) 0.0 -0 BYE
34 Duarte Contreras, Jeimi Sharik (1399) 2.0 -0 BYE
35 Estevez Osorio, Juan José (1399) 0.0 -0 BYE
36 Florez Cerezo, Luis Gabriel (1399) 1.0 -0 BYE
37 Florián Vera, David Santiago (1399) 1.0 -0 BYE
38 Franco Franco, Juan Diego (1399) 0.0 -0 BYE
39 Gomez Hernandez, Yeifer (1399) 0.0 -0 BYE
40 Joya Castro, Camilo Eduardo (1399) 2.0 -0 BYE
41 Maldonado Amaya, Joel Sebastián Alexander (1399) 1.0 -0 BYE
42 Mantilla Robayo, Omar Andrés (1399) 0.0 -0 BYE
43 Oviedo Trujillo, David Santiago (1399) 0.0 -0 BYE
44 Parra Acevedo, Lizeth Juliana (1399) 0.0 -0 BYE
45 Pedraza Oviedo, David Alexander (1399) 0.0 -0 BYE
46 Pinzón Niño, Sarai Sofía (1399) 3.0 -0 BYE
47 Quintero Serrano, Carlos Felipe (1399) 0.0 -0 BYE
48 Ramírez Jaimes, Juan Pablo (1399) 0.0 -0 BYE
49 Reyes Páez, Jerónimo (1399) 1.0 -0 BYE
50 Rojas Vanegas, Juan José (1399) 0.0 -0 BYE
51 Rosas Betancourt, Emmanuel Santiago (1399) 0.0 -0 BYE
52 Sierra Mendoza, Edixon Andrés (1399) 0.0 -0 BYE
53 Valderrama Castro, Oscar David (1399) 1.0 -0 BYE
54 Valencia Colina, Isai David (1399) 1.0 -0 BYE
55 Vasquez Hernández, Luz Dary (1399) 1.0 -0 BYE
56 Villamarin Echeverria, Nicol Antonela (1399) 1.0 -0 BYE

UIS Torneo Abierto

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.