Torneo de Ajedrez "Primavera" Cabranes

El Gato Negro 02/05/2026 Swiss · Rapid (7'+3") 28 participants Round 7 of 7 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 Ordas Mesa, Jose Manuel CUB 1997 M 1780 7.0 25.5 28.5 28.5 0 7
2 Perez Ares, Jose Dario ESP 2005 M 1711 5.5 26 27 19.75 0 5
3 Biempica Marin, Alvaro ESP 2011 M 1744 5.0 30 33 20.5 0 5
4 Alayon Collazo, Jesus Javier CUB 1997 M 1848 5.0 27.5 30.5 18.5 0 5
5 Suarez Romero, Abraham ESP 1983 M 1783 5.0 24 26 17.5 0 5
6 Alvarez Sanchez, Mauro 2009 ESP 2009 M 1763 4.5 28.5 30.5 15.75 0 4
7 Iglesias Lopez, Ruben ESP 1979 M 1718 4.0 27.5 29.5 12 0 4
8 Marcos Ramirez, Pablo FID 1964 M 1870 4.0 26.5 30 16 0 4
9 Gabalda Perez, Alejandro ESP 1992 M 1676 4.0 25 27.5 13.5 0 4
10 Perez Fernandez, Francisco 1953 ESP 1953 M 1399 4.0 23.5 26 12 0 4
11 Monje, Carlos ESP - M 1399 4.0 23 26 12 0 4
12 Armas Gago, Miguel ESP - M 1399 4.0 22.5 24.5 11.25 0 3
13 Taban, Moaz ESP - M 1399 3.5 18.5 21.5 11 0 3
14 Moreno Fernandez, Roberto ESP 1974 M 1689 3.0 26.5 28.5 8.5 0 3
15 Rivero Jimenez, Ileana Caridad ESP 1959 F 1556 3.0 26 28 7.5 0 3
16 Alvarez Alvarez, Jose Odon ESP 1972 M 1504 3.0 23.5 25.5 9.5 0 3
17 Alonso Pertierra, Pablo ESP 1972 M 1399 3.0 22 24 7.5 0 3
18 Voronenko, Ivan ESP - M 1399 3.0 21 22 7 0 3
19 Gutierrez Gutierrez, Francisco 1956 ESP 1956 M 1653 3.0 20.5 22.5 8.75 0 1
20 Pelaez Manrique, Laura ESP 1962 F 1429 3.0 18.5 19.5 5.5 0 3
21 Candel Menendez, Cesar Jesus ESP 1967 M 1447 3.0 18.5 19.5 5 0 3
22 Linares Hernando, David ESP 1977 M 1399 2.5 20 22.5 7 0 2
23 Gómez González, Unai ESP - M 1399 2.0 20 21 4 0 2
24 Paz Rodriguez, Pedro Javier ESP 1959 M 1653 2.0 18 20 6.5 0 1
25 Fabian Fernandez, Gerardo ESP 1979 M 1399 2.0 18 19 3 0 2
26 Gómez Enterria, José ESP 1939 M 1399 1.0 18.5 19.5 1 0 1
27 Costa Magallanes, Vinicius Limaverde ESP 1979 M 1399 0.0 11.5 11.5 0 0 0
28 Escaque, Jesus ESP - M 1399 0.0 5 5 0 0 0

Torneo de Ajedrez "Primavera" Cabranes

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.