Torneo ajedrez IES Carpe Diem

IES Carpe Diem 24/04/2026 Svizzero ยท Rapid (5'+3") 190 partecipanti Turno 3 di 5 In corso
Classifica Abbinamenti Partecipanti Tabellone
Classifica Stampa
Pos Giocatore Fed Anno S Rating Punti Buc1 BucT SB SD Vit
1 Gutierrez Espinosa, Adrian CUB 1990 M 1399 2.0 2 4 2 0 2
2 Gonzalez Campos, Kahel CRC 2015 M 1399 2.0 2 4 2 0 2
3 Gonzalez Alvarez, Jaime ESP 1981 M 1399 2.0 2 4 2 0 2
4 Guerrero Ortiz, Ethan ESP 2012 M 1399 2.0 2 4 2 0 2
5 Gonzalez Villalobos, Pablo CRC 2012 M 1399 2.0 1.5 3.5 1.5 0 2
6 Gutierrez Miguela, Joan ESP 1943 M 1399 2.0 1.5 3.5 1.5 0 2
7 Guerrero Adrian, Juan Carlos PER 2008 M 1399 2.0 1.5 3.5 1.5 0 2
8 Gutierrez Sanchez, Diego ESP 2003 M 1399 2.0 1.5 3.5 1.5 0 2
9 Guerrero Villegas, Emiliano MEX 2010 M 1399 2.0 1.5 3.5 1.5 0 2
10 Gutierrez, Maria Jose NCA 1981 F 1399 2.0 1.5 3.5 1.5 0 2
11 Guerrero Bermudez, Andres MEX 1985 M 1629 2.0 1 3 1 0 2
12 Gonzalez Garcia, Alex ESP 2011 M 1399 2.0 1 3 1 0 2
13 Garcia Correa, Mariela ESP 2012 F 1399 2.0 1 3 1 0 2
14 Gonzalez Vieitez, Xian ESP 2015 M 1399 2.0 1 3 1 0 2
15 Gutierrez Martell, Adriano Octavio PER 2012 M 1399 2.0 1 3 1 0 2
16 Guerrero, Jonathan ECU - M 1399 2.0 1 3 1 0 2
17 Guerrero Gonzalez, Emanuel CRC 2004 M 1399 2.0 1 3 1 0 2
18 Garcia, Jose Miguel COL 1991 M 1399 2.0 1 3 1 0 2
19 Gonzalez Diaz, Izan ESP 2009 M 1435 1.5 2.5 4 1.75 0 1
20 Gonzalez Rodriguez, Biel ESP 2009 M 1399 1.5 2.5 4 1.75 0 1
21 Gutierrez Sandoval, Eddy COL 1976 M 1399 1.5 2.5 4 1.75 0 1
22 Guerrero Castillo, Samantha CRC 2016 F 1399 1.5 2.5 4 1.75 0 1
23 Guerrero Gonzalez, Yolanda ESP 1990 F 1399 1.5 2.5 4 1.75 0 1
24 Gutierrez Mendivil, Anthuanet PER 1997 M 1399 1.5 2.5 4 1.75 0 1
25 Gonzalez, Milan USA 1998 M 1399 1.5 2.5 4 1.75 0 1
26 Gutierrez Cruchaga, Fatima Zuleika PER 2013 F 1399 1.5 2.5 4 1.75 0 1
27 Garcia Gonzalo, Javier ESP 1989 M 1540 1.5 2 3.5 1.25 0 1
28 Guerrero, Seiken USA 2012 M 1412 1.5 2 3.5 1.25 0 1
29 Gonzalez Hermida, Xana ESP 1999 F 1399 1.5 2 3.5 1.25 0 1
30 Garcia Cortes, Remigio PAN 1962 M 1399 1.5 2 3.5 1.25 0 1
31 Garcia Miranda, Mario Alberto MEX 2008 M 1399 1.5 2 3.5 1.25 0 1
32 Garcia Sampayo, David ESP 1986 M 1399 1.5 2 3.5 1.25 0 1
33 Garcia Guardiola, Andrick Jahir O MEX 2002 M 1399 1.5 2 3.5 1.25 0 1
34 Garcia, Remi FRA 2001 M 1399 1.5 2 3.5 1.25 0 1
35 Guerrero, Javier Andres COL 1991 M 1399 1.5 2 3.5 1.25 0 1
36 Guerrero Ramos, Daimar Levith COL 1997 M 1399 1.5 2 3.5 1.25 0 1
37 Guerrero Ramirez, Veronica Jazmin PER 2013 F 1399 1.5 2 3.5 1.25 0 1
38 Garcia Reinaldos, Ivan ESP 2007 M 1399 1.5 2 3.5 1.25 0 1
39 Gonzalez Segura, Airan ESP 1990 M 1399 1.5 2 3.5 1.25 0 1
40 Guerrero Munoz, Martin ESP 2016 M 1399 1.5 2 3.5 1.25 0 1
41 Guerrero Rios, Mathias VEN 2012 M 1399 1.5 2 3.5 1.25 0 1
42 Garcia Triano, Ferran ESP 2005 M 1399 1.5 2 3.5 1.25 0 1
43 gutierrez, mario FID 1953 M 1399 1.5 2 3.5 1.25 0 1
44 Garcia-Trivino Rodriguez, Marina ESP 2003 M 1399 1.5 2 3.5 1.25 0 1
45 Gonzalez Caneda, Vreixo ESP 1988 M 1399 1.5 1.5 3 1 0 1
46 Guerrero Pascual, Hector ESP 1979 M 1399 1.5 1.5 3 1 0 1
47 Guerrero Rodriguez, Ian Jafet CRC 2010 M 1399 1.5 1.5 3 1 0 1
48 Guerrero Orta, Eliab MEX 2016 M 1399 1.5 1.5 3 1 0 1
49 Garcia Sanchez, Daniel ESP 1968 M 1399 1.5 1.5 3 1 0 1
50 Garcia Garcia, Ana ESP 2005 F 1399 1.5 1.5 3 1 0 1
51 Garcia Cadavid, Camilo Jose COL 2010 M 1399 1.5 1.5 3 1 0 1
52 Gutierrez Martinez, Anthony MEX 2005 M 1399 1.5 1.5 3 1 0 1
53 Gonzalez Hernandez, Annabella Fabiana VEN 2018 F 1534 1.5 1.5 3 0.75 0 1
54 Guerrero Ropon, Carlos Adriel PER 2009 M 1399 1.5 1.5 3 0.75 0 1
55 Gutierrez Curras, Roberto ESP 1974 M 1399 1.5 1.5 3 0.75 0 1
56 Guerrero Del Pozo, Carlos PER - M 1399 1.5 1.5 3 0.75 0 1
57 Gutierrez Mejia, Maria Fernanda NCA 2007 M 1399 1.5 1.5 2.5 1 0 1
58 Garcia Salinas, Diego Javier MEX 2016 M 1399 1.5 1 2.5 0.75 0 1
59 Garcia Angel, Cinthya Esperanza MEX 1982 M 1399 1.5 1 2.5 0.75 0 1
60 Garcia, Gandy ECU 1999 M 1399 1.5 1 2.5 0.75 0 1
61 Guerrero, Mauricio ECU - M 1399 1.5 1 2.5 0.75 0 1
62 Garcia Reyes, Pau ESP 2019 M 1399 1.5 1 2.5 0.75 0 1
63 Garcia, Marcus Ramdreen PHI 2014 M 1399 1.5 1 2.5 0.75 0 1
64 Guerrero Duarte, Juan Pablo VEN 2016 M 1564 1.0 3 4 1 0 1
65 Guerrero Mantilla, Adriana Patricia FID 1974 F 1399 1.0 3 4 1 0 1
66 Gutierrez De Garate, Tomas Eduardo VEN 2010 M 1399 1.0 3 4 1 0 1
67 Gutierrez Santamaria, Pablo ESP 2005 M 1399 1.0 3 4 1 0 1
68 Gonzalez Henao, Jader Adrian COL 2003 M 1399 1.0 3 4 1 0 1
69 Gonzalez Rodriguez, Anabel Edith PAN 2008 F 1399 1.0 3 4 1 0 1
70 Garcia Tsenov, Simon ESP 2011 M 1399 1.0 3 4 1 0 1
71 Garcia Elvira, Inmaculada ESP 2000 F 1399 1.0 3 4 1 0 1
72 Gonzalez Alvarez, Xoel ESP 2018 M 1399 1.0 3 4 1 0 1
73 Guerrero Figueroa, Juan Pablo CHI 1969 M 1399 1.0 3 4 1 0 1
74 Gonzalez Paula, Omar CUB 1991 M 1399 1.0 3 4 1 0 1
75 Gutierrez Maldonado, Marcos David VEN 2014 M 1399 1.0 2.5 3.5 1.25 0 0
76 Garcia Gorostiaga, Maria ESP 2012 F 1399 1.0 2.5 3.5 1.25 0 0
77 Gonzalez Gajardo, Ivan CHI 1956 M 1399 1.0 2.5 3.5 1.25 0 0
78 Garcia Guerrero, Antonio Jesus ESP 1965 M 1399 1.0 2.5 3.5 1.25 0 0
79 Gonzalez Diaz, Daniel 1982 ESP 1982 M 1399 1.0 2.5 3.5 1.25 0 0
80 Guerrero Oblitas, Sergio Miguel PER 2017 M 1399 1.0 2.5 3.5 1.25 0 0
81 Gonzalez Peralta, Justine Josue PAN 2009 M 1399 1.0 2.5 3.5 1.25 0 0
82 Gonzalez Peitx, Max ESP 2008 M 1399 1.0 2.5 3.5 1.25 0 0
83 Gonzalez Pena, Juan Anders VEN 1996 M 1399 1.0 2.5 3.5 1.25 0 0
84 Gutierrez, Enzo ARG 2012 M 1399 1.0 2.5 3.5 1.25 0 0
85 Guerrero Gavilanes, Gabriel Aleja ECU 2010 M 1399 1.0 2.5 3.5 1.25 0 0
86 Garcia Molina, Alvaro ESP 2012 M 1399 1.0 2.5 3.5 1.25 0 0
87 Guerrero, Tomas ARG 1993 M 1399 1.0 2.5 3.5 0.5 0 1
88 Gutierrez Fontecha, Keren Ester VEN 2002 F 1399 1.0 2.5 3.5 0.5 0 1
89 Gutierrez Ventura, Aitor ESP 2010 M 1399 1.0 2.5 3.5 0.5 0 1
90 Gutierrez Dopazo, Breogan ESP 2011 M 1399 1.0 2.5 3.5 0.5 0 1
91 Gonzalez Deniz, Dario Jose ESP 2017 M 1399 1.0 2.5 3.5 0.5 0 1
92 Gutierrez Soliz, Benjhamin Jhorel BOL 2014 M 1399 1.0 2.5 3 0.5 0 1
93 Gutierrez Montesinos, Benjamin Aquiles PER 2015 M 1399 1.0 2 3 1 0 1
94 Guerrero Martinez, Ana Gregory MEX 2012 F 1399 1.0 2 3 1 0 0
95 Guerrero Ramirez, Cesar Augusto COL 1958 M 1399 1.0 2 3 1 0 0
96 Garcia Elizalde, Tristan Aaron MEX 2008 M 1399 1.0 2 3 1 0 0
97 Gonzalez Anaya, Felipe ESP 2013 M 1399 1.0 2 3 1 0 0
98 Garcia Marana, Marco ESP 2017 M 1399 1.0 2 3 1 0 0
99 Gutierrez Estevez, Miguel ESP 2004 M 1399 1.0 2 3 1 0 0
100 Gutierrez Torres, Rafael ESP 1975 M 1647 1.0 2 3 0.5 0 1
101 Garcia, Jules FRA 2011 M 1399 1.0 2 3 0 0 1
102 Gutierrez Franco, Maria Alejandra PAN 2010 F 1399 1.0 2 3 0 0 1
103 Gutierrez Fernandez, Sergio ESP 1999 M 1399 1.0 2 3 0 0 1
104 Garcia Torres, Cristopher Robin PER 2012 M 1399 1.0 2 3 0 0 1
105 Garcia Grana, Izan ESP 2014 M 1399 1.0 2 3 0 0 1
106 Gonzalez Lopez, Ivan Alejandro MEX 1990 M 1610 1.0 1.5 2.5 0.75 0 0
107 Gutierrez Torres, Christopher COL 2001 M 1578 1.0 1.5 2.5 0.75 0 0
108 Gonzalez Mendoza, Jose Arm MEX 1993 M 1399 1.0 1.5 2.5 0.75 0 0
109 Gutierrez Sepulveda, Juan Jose ESP 2012 M 1399 1.0 1.5 2.5 0.75 0 0
110 Guerrero Piedra, Antonio ESP 1981 M 1399 1.0 1.5 2.5 0.75 0 0
111 Gutierrez Santibanez, Adrian Alonso PER 2014 M 1399 1.0 1.5 2.5 0.75 0 0
112 Garcia, Juan FID 1976 M 1399 1.0 1.5 2.5 0 0 1
113 Garcia Calderon, Vicente ESP 1976 M 1399 1.0 1.5 2.5 0 0 1
114 Gonzalez Gallardo, Vanessa CHI 1998 F 1399 1.0 1.5 2.5 0 0 1
115 Gonzalez, Sergio CHI - M 1399 1.0 1.5 2.5 0 0 1
116 Gonzalez Lopez, Daniel ESP 2015 M 1399 1.0 1.5 2.5 0 0 1
117 Gutierrez Advincula, Dayanne PER 2002 F 1399 1.0 1.5 2.5 0 0 1
118 Guerrero, Giovanni FRA 1998 M 1399 1.0 1.5 2.5 0 0 1
119 Guerrero Molina, Yorman Alberto VEN 2003 M 1399 1.0 1 2 0 0 1
120 Garcia Crespo, Juan Ramon ESP 2001 M 1399 1.0 1 2 0 0 1
121 Garcia Cabello, Enrique ESP 1996 M 1399 1.0 1 2 0 0 1
122 Gonzalez Seco, Alvaro ESP 2013 M 1399 1.0 1 2 0 0 1
123 Gonzalez Lopez, Eli Rafael VEN 2013 M 1399 1.0 1 2 0 0 1
124 Gutierrez, Victoria ARG 2005 M 1399 1.0 1 2 0 0 1
125 Guerrero Contreras, Carlos Daniel MEX 2000 M 1399 0.5 3 3.5 0.75 0 0
126 Guerrero Becerra, Marti ESP 2014 M 1399 0.5 3 3.5 0.75 0 0
127 Gutierrez, Dennis PHI 1966 M 1399 0.5 3 3.5 0.75 0 0
128 Guerrero Vargas, Quetzal Arturo MEX 2010 M 1399 0.5 3 3.5 0.75 0 0
129 Guerrero Escalera, Raul Emiliano MEX 2009 M 1399 0.5 3 3.5 0.75 0 0
130 Carpe Diem, Asier ESP - M 1399 0.5 3 3.5 0.75 0 0
131 Gonzalez Scotto, Martin URU 2012 M 1399 0.5 2.5 3 0.5 0 0
132 Gonzalez Rodriguez, Eduardo ESP 1980 M 1399 0.5 2.5 3 0.5 0 0
133 Gonzalez Lopez, Josue ESP 1988 M 1399 0.5 2.5 3 0.5 0 0
134 Gonzalez Lopez, Lucas PAR 2006 M 1399 0.5 2.5 3 0.5 0 0
135 Garcia Juan, Jorge ESP 1983 M 1399 0.5 2.5 3 0.5 0 0
136 Gonzalez Mesa, Yesica ESP 1993 F 1539 0.5 2.5 3 0.25 0 0
137 Gonzalez Gutierrez, Julia ESP 2001 F 1399 0.5 2.5 3 0.25 0 0
138 Garcia Torres, Tomas CHI 2006 M 1399 0.5 2.5 3 0.25 0 0
139 Gonzalez Lope, Ruben ESP 1995 M 1399 0.5 2.5 3 0.25 0 0
140 Garcia, Emmanuel Mario ARG 1999 M 1399 0.5 2.5 3 0.25 0 0
141 Garcia Saldana, Andrew Yadiel MEX 2008 M 1399 0.5 2.5 3 0.25 0 0
142 Gutierrez Valdez, Jose MEX 1991 M 1399 0.5 2 2.5 0.5 0 0
143 Garcia Parra, Jesus Orlando VEN 1979 M 1399 0.5 2 2.5 0.25 0 0
144 Garcia Marco, Alejandro ESP 2018 M 1399 0.5 2 2.5 0.25 0 0
145 Guerrero Cots, Martin ESP - M 1399 0.5 2 2.5 0.25 0 0
146 Guerrero, Samuel COL 1995 M 1399 0.5 2 2.5 0.25 0 0
147 Gutierrez, Vince Raven PHI 2011 M 1399 0.5 2 2.5 0.25 0 0
148 Garcia Manchado, Carmen ESP 2011 F 1399 0.5 2 2.5 0.25 0 0
149 Garcia Garcia, Abel MEX 2010 M 1399 0.5 2 2.5 0.25 0 0
150 Garcia Panos, Sergio ESP 2009 M 1399 0.5 2 2.5 0.25 0 0
151 Guerrero, Nicolas COL 1994 M 1399 0.5 2 2.5 0.25 0 0
152 Gonzalez Calva, Andres ESP 2003 M 1399 0.5 2 2.5 0.25 0 0
153 Gutierrez, Edwin BOL 1962 M 1399 0.5 2 2.5 0.25 0 0
154 Guerrero Soler, Erik ESP 2008 M 1399 0.5 2 2.5 0.25 0 0
155 Guerrero Valverde, Sharon CRC 1982 F 1399 0.5 2 2.5 0.25 0 0
156 Garcia, Anthony FRA 2010 M 1399 0.5 2 2.5 0.25 0 0
157 Garcia, Andrea HON 2001 M 1399 0.5 2 2.5 0.25 0 0
158 Guerrero Lopez, Maya Angelina BOL 2010 F 1399 0.5 2 2.5 0.25 0 0
159 Guerrero Salas, Daniel ESP 1992 M 1399 0.5 2 2.5 0.25 0 0
160 Guerrero Prado, Luisa Mercedes ECU 1975 F 1399 0.5 2 2.5 0.25 0 0
161 Garcia Mioa, Saul ESP 2005 M 1399 0.5 2 2.5 0.25 0 0
162 Guerrero Pampara, Juan Antonio ESP 2002 M 1399 0.5 2 2.5 0.25 0 0
163 Gutierrez Fernandez, Jose Alfonso PER 2009 M 1399 0.5 2 2.5 0.25 0 0
164 Gutierrez Morey, Leo ESP 2014 M 1399 0.5 2 2 0.25 0 0
165 Gonzalez Villa, Angel Manuel DOM 1999 M 1836 0.5 1.5 2 0.5 0 0
166 Guerrero Quintana, Rodolfo MEX 1979 M 1755 0.5 1.5 2 0.5 0 0
167 Guerrero Juarez, Alejandro Antonio HON 1998 M 1663 0.5 1.5 2 0.5 0 0
168 Gonzalez M., Enrique Gabriel CRC 2005 M 1399 0.5 1.5 2 0.25 0 0
169 Gonzalez Pasten, Mauricio CHI 1985 M 1399 0.5 1.5 2 0.25 0 0
170 Gutierrez Martin, Raul ESP 2014 M 1399 0.5 1.5 2 0.25 0 0
171 Gonzalez Camilleri, Mario ESP 2017 M 1399 0.5 1.5 2 0.25 0 0
172 Garcia, Cristina Soares NED 1970 F 1399 0.5 1.5 2 0.25 0 0
173 Gonzalez Alvarez, Mario Isaac MEX 1970 M 1399 0.5 1.5 2 0.25 0 0
174 Guerrero Rojas, Eduar Enrique VEN 2008 M 1540 0.0 3 3 0 0 0
175 , ESP 1972 M 1399 0.0 3 3 0 0 0
176 Gonzalez Rodriguez, Cristofer PAN 2005 M 1399 0.0 3 3 0 0 0
177 Gonzalez D`herbe, Juan Jose ESP 1960 M 1399 0.0 3 3 0 0 0
178 Guerrero Gutierrez, Martin Caleb ESP 2016 M 1399 0.0 3 3 0 0 0
179 Garcia Calderon, Daniel ESP 1996 M 1399 0.0 3 3 0 0 0
180 Gutierrez Mercado, Mateo Alejandro BOL 2017 M 1399 0.0 3 3 0 0 0
181 Guerrero Campos, Bryan ECU 1997 M 1399 0.0 3 3 0 0 0
182 Garcia Palomino, Alvaro ESP 2010 M 1399 0.0 2.5 2.5 0 0 0
183 Gonzalez, Washington Ricardo URU 1968 M 1399 0.0 2.5 2.5 0 0 0
184 Garcia Amezquita, Salomon David COL 2008 M 1399 0.0 2.5 2.5 0 0 0
185 Gonzalez Villegas, Omar Jose VEN 2001 M 1399 0.0 2.5 2.5 0 0 0
186 Gutierrez, Ezequiel ARG 1992 M 1399 0.0 2 2 0 0 0
187 Gonzalez Calvo, Eliana Maria CRC 2013 F 1399 0.0 2 2 0 0 0
188 Guerrero Centeno, Daniel Eduardo MEX 2008 M 1399 0.0 2 2 0 0 0
189 Garcia, Gregorio Sartori BRA 1988 M 1915 0.0 1 1 0 0 0
190 Gonzalez, Waldemaro ARG 1989 M 1661 0.0 1 1 0 0 0

Torneo ajedrez IES Carpe Diem

Scansiona per aprire il torneo sul telefono

Questo sito utilizza cookie tecnici e di analisi per migliorare l'esperienza.