ROCES CHESS TOURNAMENT

ROCES ALS ROOM 12/02/2026 Svizzero ยท Rapid (15'+5") 100 partecipanti Turno 7 di 7 Concluso
Classifica Abbinamenti Partecipanti Tabellone
Turno 7 di 7
Tav Bianco Pt Risultato Pt Nero
1 Pabilando, Jan Nigel (1399) 6.0 1-0 6.0 Torreda, Laurence (1399)
2 Majorenos, Ezekiel (1399) 5.0 0-1 5.0 Arcaya, Ramon Jeter A (1399)
3 Relatos, Steven Matthew D (1399) 5.0 0-1 5.0 Dellosa, Gabrielle Luis H (1399)
4 Vitto, Brent Jefrie (1399) 5.0 0-1 4.5 Clemente, Sean Gabriel (1399)
5 Opinion, Ralph Samuel R (1399) 4.5 1-0 4.5 Aguilar, Louis Vent V (1399)
6 Talagtag, Hugh (1399) 4.5 1-0 4.5 Ando, Ryan James (1399)
7 Tarriela, Rann Kurt L (1399) 4.5 0-1 4.5 Furio, Jhon Ezekiel David C (1399)
8 Loria, Andrei Mari (1399) 4.0 1-0 4.0 Albarracin, Aviel Keane G (1399)
9 Anober, James Demitri A (1399) 4.0 0-1 4.0 Mangaya, Francis Allen N (1399)
10 Mejares, Tristan James P (1399) 4.0 1-0 4.0 Bugal, Rhaniel James Lopez (1399)
11 Mendez, Merice (1399) 4.0 0-1 4.0 Castillo, Jerby Yvo (1399)
12 Damasco, Tyrone Austin G (1399) 4.0 1/2-1/2 4.0 Pepe, Gemwil (1399)
13 Kojima, Jun Gabriel D (1399) 4.0 1-0 4.0 Pondare, Andrei Kien C (1399)
14 Allosada, Roann R (1399) 3.5 0-1 4.0 Sanchez, Zoe Naomi Farrah (1399)
15 Bautista, Ela (1399) 3.5 1-0 3.5 Francisco, Alwin Zean C (1399)
16 Calderon, Caden Adrian B (1399) 3.5 1-0 3.5 Mendoza, Psalm Ezekiel (1399)
17 Mentuda, Masaki G (1399) 3.5 0-1 3.5 Calicdan, Justyn Renzo V (1399)
18 Peladra, John Carlo A (1399) 3.5 0-1 3.5 Carlon, Aaron Florendo (1399)
19 Cauilan, Brent Carlo (1399) 3.5 0-1 3.5 Sarmiento, Philo Matthew B (1399)
20 Sonico, Adriene Justin T (1399) 3.5 1-0 3.5 Cueto Jr., Alexander T (1399)
21 Balon, John Ezekiel R (1399) 3.0 0-1 3.0 Nunez, Remz R (1399)
22 Bernil, Nathanael Owen (1399) 3.0 0-1 3.0 Obnamia, Andrey James S (1399)
23 Pendon, Jarred Verci (1399) 3.0 1-0 3.0 Bonifacio, Emmanuel (1399)
24 Ragaza, Shawn (1399) 3.0 0-1 3.0 Brocales, Chris Ian (1399)
25 Sanchez, Perseus Miguel B (1399) 3.0 1-0 3.0 Coronado, Kendrick (1399)
26 Santos, Sophia (1399) 3.0 1-0 3.0 Cruz, Isaiah (1399)
27 Tetangco, Jaeden (1399) 3.0 1-0 3.0 Dayao, Isaac James V (1399)
28 Gerilla, Lance Vandel F (1399) 3.0 1-0 3.0 Pellazar, Mc Daniel Andrada (1399)
29 Infante Jr., Armand F (1399) 3.0 0-1 3.0 Ylagan, Mark Stephen C (1399)
30 Isanan, Glhaisept Kenn G (1399) 3.0 0-1 3.0 Rosario, Prince Andrew L (1399)
31 Yan, Jhayden Aldrin F (1399) 3.0 1-0 3.0 Jadie, David Timothy D (1399)
32 Punzalan, Marky T (1399) 2.5 0-1 2.5 Aquias, Roccio Lorenzo G (1399)
33 Malagotnot, Zev Timothy M (1399) 2.5 1-0 2.5 Cabilar, Ethan F (1399)
34 Malit, Lorenzo De Guzman (1399) 2.5 0-1 2.5 Garcia, John Maximus (1399)
35 Geraldizo, Dominique Vherje B (1399) 2.0 0-1 2.0 Acop, Mark Xyrus (1399)
36 Lanuza, Elijah Wayne R (1399) 2.0 1-0 2.0 Arabia, Cleone Mikhail S (1399)
37 Lorenzo, Maria Angelika Lanz D (1399) 2.0 0-1 2.0 Babol, Cyrus Brandon B (1399)
38 Pascual, Achiles Vincent A (1399) 2.0 1-0 2.0 Basilan, Safron (1399)
39 Buan, John Michael R (1399) 2.0 0-1 2.0 Fausto, Cleon Huey G (1399)
40 Conde, Prince Luis L (1399) 2.0 0-1 2.0 Mecenario, Eyurih Raven (1399)
41 Godyal, Aldous (1399) 2.0 0-1 2.0 Divinagracia, Sethleeane A (1399)
42 Ducut, Daniel John A (1399) 2.0 1-0 2.0 Pedro, Josef Aubre V (1399)
43 Salvacion, Jeremiah (1399) 2.0 1/2-1/2 1.0 Quintos, Jacob C (1399)
44 Aquino, Elijah Sophia Bethlehem J (1399) 1.0 1-0 1.0 Bunio, Royen (1399)
45 Gudma, Lance Drew (1399) 1.0 0-1 1.0 Belgrado, Prince Yuri L (1399)
46 Briones, Margaux Catarina (1399) 1.0 1/2-1/2 1.0 Santos, Luis (1399)
47 Alaro, Althea Louis B (1399) 0.0 0F-0F 0.0 Tapanan, Zachary Liam E (1399)
48 Gapasin, Sean France Enzo (1399) 0.0 0F-0F 0.0 Pascua, Neille Arthur C (1399)
49 Polintan, Yuan Hugo (1399) 0.0 0F-0F 0.0 Randia, Jhandy (1399)
50 Rubonal, Christopher (1399) 0.0 0F-0F 0.0 Tabilin, Emmanuel (1399)

ROCES CHESS TOURNAMENT

Scansiona per aprire il torneo sul telefono

Questo sito utilizza cookie tecnici e di analisi per migliorare l'esperienza.