Omar, Tarek Bekhit

EGY | N. 12 | SGMT Premier League 02
13.5
Points
441
Initial Rating
+75
Elo Change
516
Final Rating
568
Performance
12-3-9
W-D-L
Back to standings
Games in tournament "SGMT Premier League 02"
Round Bd. Col. Opponent Rating Points Result +/-
1 1 W TaimAllah, Mohamed Attia (4) 556 1.0 (1) 1F-0F +13.2
2 6 B Yassin, Mohamed Salah (13) 409 1.0 (2) 1-0 +9.1
3 7 W BYE - 0.5 (2.5) +- -
4 6 W Karas, Baher Lotfy (3) 627 0.0 (2.5) 0-1 -5.1
5 1 B John, Marcos Shenouda (8) 456 1.0 (3.5) 1-0 +10.4
6 5 W Nour, Mohamed ElSayed (1) 725 0.0 (3.5) 0-1 -3.3
7 2 B Raouf, Ramy Raouf (5) 500 1.0 (4.5) 1F-0F +11.7
8 4 W Bassel, Yehia Mohamed (9) 451 1.0 (5.5) 1F-0F +10.3
9 3 B Youssef, Adel Ragab (6) 492 0.0 (5.5) 1-0 -8.5
10 3 W Kerollos, Akram Thabet (7) 458 0.0 (5.5) 0-1 -9.5
11 4 B Yassin, Ahmed Reda (2) 630 0.0 (5.5) 1-0 -5
12 2 W Omar, Mohamed Kamel (11) 442 1.0 (6.5) 1-0 +10
13 5 B Mathew, Magdy Fayez (10) 448 1.0 (7.5) 1F-0F +10.2
14 1 B TaimAllah, Mohamed Attia (4) 556 1.0 (8.5) 1F-0F +13.2
15 4 W Yassin, Mohamed Salah (13) 409 0.5 (9) 1/2-1/2 -0.9
16 6 W BYE - 0.5 (9.5) +- -
17 3 B Karas, Baher Lotfy (3) 627 0.0 (9.5) 1-0 -5.1
18 1 W John, Marcos Shenouda (8) 456 1.0 (10.5) 1F-0F +10.4
19 1 B Nour, Mohamed ElSayed (1) 725 0.0 (10.5) 1-0 -3.3
20 5 W Youssef, Adel Ragab (6) 492 1.0 (11.5) 1F-0F +11.5
21 5 W Yassin, Ahmed Reda (2) 630 0.0 (11.5) 0F-1F -5
22 5 B Omar, Mohamed Kamel (11) 442 0.0 (11.5) 1-0 -10
23 2 B Mathew, Magdy Fayez (10) 448 1.0 (12.5) 1F-0F +10.2
24 5 B Kerollos, Akram Thabet (7) 458 1.0 (13.5) 1-0 +10.5
Total: 13.5 +75