Oliver, Peter Adel

EGY | N. 2 | SGMT Champions League 01 - Second Round (Group B)
4.0
Points
555
Initial Rating
+11.6
Elo Change
567
Final Rating
625
Performance
4-0-2
W-D-L
Back to standings
Games in tournament "SGMT Champions League 01 - Second Round (Group B)"
Round Bd. Col. Opponent Rating Points Result +/-
1 1 W Nour, Mostafa Khalil (3) 464 1.0 (1) 1F-0F +7.4
2 1 B Nour, Mohamed ElSayed (1) 601 0.0 (1) 1-0 -8.7
3 1 W Fady, Amgad Mamdouh (4) 450 1.0 (2) 1F-0F +7.1
4 1 B Nour, Mostafa Khalil (3) 464 1.0 (3) 1F-0F +7.4
5 1 W Nour, Mohamed ElSayed (1) 601 0.0 (3) 0-1 -8.7
6 1 B Fady, Amgad Mamdouh (4) 450 1.0 (4) 1F-0F +7.1
Total: 4.0 +11.6