Nour, Mostafa Khalil

EGY | N. 3 | SGMT Champions League 01 - Second Round (Group B)
0.0
Points
464
Initial Rating
-48
Elo Change
416
Final Rating
0-0-6
W-D-L
Back to standings
Games in tournament "SGMT Champions League 01 - Second Round (Group B)"
Round Bd. Col. Opponent Rating Points Result +/-
1 1 B Oliver, Peter Adel (2) 555 0.0 (0) 1F-0F -7.4
2 2 W Fady, Amgad Mamdouh (4) 450 0.0 (0) 0F-0F -10.4
3 2 B Nour, Mohamed ElSayed (1) 601 0.0 (0) 1F-0F -6.2
4 1 W Oliver, Peter Adel (2) 555 0.0 (0) 0F-1F -7.4
5 2 B Fady, Amgad Mamdouh (4) 450 0.0 (0) 0F-0F -10.4
6 2 W Nour, Mohamed ElSayed (1) 601 0.0 (0) 0F-1F -6.2
Total: 0.0 -48