Pang, Jun Rui

SGP | FIDE ID: 5837561 | N. 2 | Friday Night
3.0
Points
1551
Initial Rating
+0.2
Elo Change
1551
Final Rating
1555
Performance
1-4-1
W-D-L
Back to standings
Games in tournament "Friday Night"
Round Bd. Col. Opponent Rating Points Result +/-
1 2 W Gan, Kai Yang Luke (11) - 1.0 (1) 1-0 -
2 2 B Wong, Kenjin Kyzen (5) 1468 0.5 (1.5) 1/2-1/2 -2.3
3 2 W Fan, Shuai (9) - 0.5 (2) 1/2-1/2 -
4 2 B Lee, Chun Leong George (1) 1641 0.5 (2.5) 1/2-1/2 +2.5
5 3 W Tan, Leanne (15) - 0.0 (2.5) 0-1 -
6 5 B Gan, Kai Sin Clara (10) - 0.5 (3) 1/2-1/2 -
Total: 3.0 +0.2