Omar, Mohamed Kamel

EGY | N. 9 | SGMT Premier League 02
7.5
Points
970
Initial Rating
-10.3
Elo Change
960
Final Rating
951
Performance
7-1-10
W-D-L
Back to standings
Games in tournament "SGMT Premier League 02"
Round Bd. Col. Opponent Rating Points Result +/-
1 3 B John, Marcos Shenouda (12) 945 1.0 (1) 1-0 +9.3
2 3 W Nour, Mohamed ElSayed (1) 1127 0.0 (1) 0-1 -5.8
3 4 B Raouf, Ramy Raouf (6) 1000 1.0 (2) 1-0 +10.9
4 2 W Bassel, Yehia Mohamed (10) 967 1.0 (3) 1F-0F +9.9
5 5 B Youssef, Adel Ragab (5) 1020 0.0 (3) 1-0 -8.6
6 1 W Kerollos, Akram Thabet (13) 935 1.0 (4) 1-0 +9
7 6 B Yassin, Ahmed Reda (3) 1068 0.0 (4) 1-0 -7.3
8 7 W BYE - 0.5 (4.5) +- -
9 6 W Mathew, Magdy Fayez (7) 990 1.0 (5.5) 1F-0F +10.6
10 1 B TaimAllah, Mohamed Attia (4) 1037 0.0 (5.5) 1-0 -8.1
11 5 W Yassin, Mohamed Salah (11) 960 0.0 (5.5) 0-1 -10.3
12 2 B Omar, Tarek Bekhit (8) 981 0.0 (5.5) 1-0 -9.7
13 4 W Karas, Baher Lotfy (2) 1087 0.0 (5.5) 0-1 -6.8
14 3 W John, Marcos Shenouda (12) 945 0.0 (5.5) 0-1 -10.7
15 1 B Nour, Mohamed ElSayed (1) 1127 0.0 (5.5) 1-0 -5.8
16 5 B Kerollos, Akram Thabet (13) 935 1.0 (6.5) 1-0 +9
17 5 W Yassin, Ahmed Reda (3) 1068 0.0 (6.5) 0-1 -7.3
18 3 W Youssef, Adel Ragab (5) 1020 1.0 (7.5) 1-0 +11.4
Total: 7.5 -10.3