Nandipati, Ranjith Kumar

IND | N. 14 | Core Tournament - July 2026
3.0
Points
1399
Initial Rating
+0
Elo Change
1399
Final Rating
3-0-5
W-D-L
Back to standings
Games in tournament "Core Tournament - July 2026"
Round Bd. Col. Opponent Rating Points Result +/-
1 14 B Jain, Mayank (46) - 0.0 (0) 1F-0F -
2 23 B himabindu, meeniga (45) - 0.0 (0) 0F-0F -
3 25 B Kartik Kumar, Geddam (49) - 1.0 (1) 1F-0F -
4 13 B Chaitanya, Banu (38) - 0.0 (1) 1-0 -
5 16 W Kamsali, Praveen (48) - 0.0 (1) 0F-1F -
6 19 W Tula, Shanmukh (64) - 0.0 (1) 0F-0F -
7 19 W Tula, Shanmukh (64) - 1.0 (2) 1F-0F -
8 15 W Kamsali, Praveen (48) - 1.0 (3) 1F-0F -
Total: 3.0 +0