Oliver, Peter Adel

EGY | N. 1 | SGMT Champions League 01 - Second Round (Group B)
4.0
Points
1060
Initial Rating
+10.6
Elo Change
1071
Final Rating
1124
Performance
4-0-2
W-D-L
Back to standings
Games in tournament "SGMT Champions League 01 - Second Round (Group B)"
Round Bd. Col. Opponent Rating Points Result +/-
1 1 W Nour, Mostafa Khalil (4) 970 1.0 (1) 1F-0F +7.5
2 1 B Nour, Mohamed ElSayed (3) 1020 0.0 (1) 1-0 -11.1
3 1 W Fady, Amgad Mamdouh (2) 1020 1.0 (2) 1F-0F +8.9
4 1 B Nour, Mostafa Khalil (4) 970 1.0 (3) 1F-0F +7.5
5 1 W Nour, Mohamed ElSayed (3) 1020 0.0 (3) 0-1 -11.1
6 1 B Fady, Amgad Mamdouh (2) 1020 1.0 (4) 1F-0F +8.9
Total: 4.0 +10.6