Nour, Mohamed ElSayed

EGY | N. 3 | SGMT Champions League 01 - Second Round (Group B)
6.0
Points
1020
Initial Rating
+59.4
Elo Change
1079
Final Rating
1817
Performance
6-0-0
W-D-L
Back to standings
Games in tournament "SGMT Champions League 01 - Second Round (Group B)"
Round Bd. Col. Opponent Rating Points Result +/-
1 2 B Fady, Amgad Mamdouh (2) 1020 1.0 (1) 1F-0F +10
2 1 W Oliver, Peter Adel (1) 1060 1.0 (2) 1-0 +11.1
3 2 W Nour, Mostafa Khalil (4) 970 1.0 (3) 1F-0F +8.6
4 2 W Fady, Amgad Mamdouh (2) 1020 1.0 (4) 1F-0F +10
5 1 B Oliver, Peter Adel (1) 1060 1.0 (5) 1-0 +11.1
6 2 B Nour, Mostafa Khalil (4) 970 1.0 (6) 1F-0F +8.6
Total: 6.0 +59.4