Fady, Amgad Mamdouh

EGY | N. 2 | SGMT Champions League 01 - Second Round (Group B)
0.0
Points
1020
Initial Rating
-60.6
Elo Change
959
Final Rating
217
Performance
0-0-6
W-D-L
Back to standings
Games in tournament "SGMT Champions League 01 - Second Round (Group B)"
Round Bd. Col. Opponent Rating Points Result +/-
1 2 W Nour, Mohamed ElSayed (3) 1020 0.0 (0) 0F-1F -10
2 2 B Nour, Mostafa Khalil (4) 970 0.0 (0) 0F-0F -11.4
3 1 B Oliver, Peter Adel (1) 1060 0.0 (0) 1F-0F -8.9
4 2 B Nour, Mohamed ElSayed (3) 1020 0.0 (0) 1F-0F -10
5 2 W Nour, Mostafa Khalil (4) 970 0.0 (0) 0F-0F -11.4
6 1 W Oliver, Peter Adel (1) 1060 0.0 (0) 0F-1F -8.9
Total: 0.0 -60.6