Wainhaus, Horacio

ARG | N. 7 | Segundo torneo biblioteca Alberdi
3.0
Points
1960
Initial Rating
-1.6
Elo Change
1958
Final Rating
1954
Performance
3-0-4
W-D-L
Back to standings
Games in tournament "Segundo torneo biblioteca Alberdi"
Round Bd. Col. Opponent Rating Points Result +/-
1 2 B Degorgue, Matías (2) 2080 0.0 (0) 1-0 -6.7
2 4 W Velázquez, Celeste (10) 1920 1.0 (1) 1-0 +8.9
3 3 B Di Battista, Daniel (4) 2000 0.0 (1) 1-0 -8.9
4 4 W Daniel, Pedro (8) 1940 1.0 (2) 1-0 +9.4
5 3 B Noziglia, Federico (3) 2050 0.0 (2) 1-0 -7.5
6 4 W Pantolino, Germán (9) 1940 1.0 (3) 1-0 +9.4
7 1 W Bianchi, Albino (1) 2100 0.0 (3) 0-1 -6.2
Total: 3.0 -1.6