Quintero Noguera, Daniel Ivan

OWN | N. 60 | UIS Torneo Abierto
2.0
Points
1399
Initial Rating
-20
Elo Change
1379
Final Rating
1279
Performance
2-0-4
W-D-L
Back to standings
Games in tournament "UIS Torneo Abierto"
Round Bd. Col. Opponent Rating Points Result +/-
1 22 B Cala, Samuel (22) 1399 0.0 (0) 1-0 -10
2 28 B Duarte Contreras, Jeimi Sharik (29) 1399 0.0 (0) 1-0 -10
3 29 W Bermudez Villamizar, Julian David (19) 1399 1.0 (1) 1-0 +10
4 21 W Florez Cerezo, Luis Gabriel (32) 1399 1.0 (2) 1-0 +10
5 16 B Estepa, Diego (30) 1399 0.0 (2) 1-0 -10
6 18 W Orozco Vides, Keiner Alejandro (49) 1399 0.0 (2) 0-1 -10
Total: 2.0 -20