Pabon Arevalo, Emmanuel Alejandro

COL | FIDE ID: 144421591 | N. 2 | UIS Torneo Abierto
5.0
Points
2072
Initial Rating
-5.3
Elo Change
2067
Final Rating
1807
Performance
5-0-1
W-D-L
Back to standings
Games in tournament "UIS Torneo Abierto"
Round Bd. Col. Opponent Rating Points Result +/-
1 2 W Laguna, Sergio (40) 1399 1.0 (1) 1-0 +0.4
2 2 B Estepa, Diego (30) 1399 1.0 (2) 1-0 +0.4
3 2 W Barrios Espinosa, Ferney Jair (15) 1399 1.0 (3) 1-0 +0.4
4 2 B Armesto, Andrés (11) 1399 1.0 (4) 1-0 +0.4
5 2 W Contreras Araque, Kevin Santiago (25) 1399 1.0 (5) 1-0 +0.4
6 1 B Soler Gonzalez, Juan Fernando (1) 2169 0.0 (5) 1-0 -7.3
Total: 5.0 -5.3