Soler Gonzalez, Juan Fernando

COL | FIDE ID: 4497309 | N. 1 | UIS Torneo Abierto
6.0
Points
2169
Initial Rating
+10.1
Elo Change
2179
Final Rating
2399
Performance
6-0-0
W-D-L
Back to standings
Games in tournament "UIS Torneo Abierto"
Round Bd. Col. Opponent Rating Points Result +/-
1 1 B Joya Castro, Camilo Eduardo (39) 1399 1.0 (1) 1-0 +0.2
2 1 W Cristancho, Sofia (28) 1399 1.0 (2) 1-0 +0.2
3 1 B Ballesteros Bueno, Luis Fernando (13) 1399 1.0 (3) 1-0 +0.2
4 1 W Dulcey Buitrago, John Jairo (5) 1610 1.0 (4) 1-0 +0.8
5 1 B Herrera Hernandez, Nestor Sebastian (3) 1715 1.0 (5) 1-0 +1.4
6 1 W Pabon Arevalo, Emmanuel Alejandro (2) 2072 1.0 (6) 1-0 +7.3
Total: 6.0 +10.1