Valencia Colina, Isai David

OWN | N. 73 | UIS Torneo Abierto
1.0
Points
1399
Initial Rating
-20
Elo Change
1379
Final Rating
1208
Performance
1-0-5
W-D-L
Back to standings
Games in tournament "UIS Torneo Abierto"
Round Bd. Col. Opponent Rating Points Result +/-
1 35 W Franco, Mariana (35) 1399 1.0 (1) 1-0 +10
2 18 B Contreras Araque, Kevin Santiago (25) 1399 0.0 (1) 1-0 -10
3 26 W Arcia, Neiber (8) 1399 0.0 (1) 0F-0F -10
4 27 B Medina Romero, Juan Carlos (46) 1399 0.0 (1) 1-0 -10
5 51 W BYE - 0.0 (1) -0 -
6 54 W BYE - 0.0 (1) -0 -
Total: 1.0 -20